Results for Yvette Baker Trophy Final, Cold Ash, Hermitage, 10/12/2006
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.6km, climb 30m, 12 controls)
1 Harvey Barber TVOC M10 11:05
2 Jack Leitch SO M10 25:06
3 Elizabeth & Lowri Thomas BKO W5 & W2 44:17
-----------White standard------------
Phoebe Mansfield TVOC W10 rtd Missing nos 8-12
Henning Drager COPEN M35 rtd Missing nos 2-10
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.4km, climb 60m, 13 controls)
1 Aidan Chavasse DEE M14 13:01
2 Naomi Richardson OD W12 13:43
3 Lee Turner BOK M14 14:05
4 Chris Young HH M12 14:13
5 Sam Drinkwater DEE M12 14:34
6 Nick Jarvis SO M10 14:51
7 Jamie MacKenzie HOC M12 15:06
8 Tristan Knapp SARUM M12 15:44
9 Sam Giles SARUM M12 16:01
10 Mark Robinson WCH M14 16:21
11 Ben Saunders HOC M14 16:34
12 Sean Pickering DEE M12 16:46
13 Julie Emmerson OD W10 16:47
14= Rachil Collins SO W14 17:12
14= Tom Stubbs SARUM M14 17:12
16 Sean Martin NOC M10 17:23
17 Dane Blomquist SARUM M10 17:49
18 Jack Barber TVOC. M12 17:52
19 Jack Stuckes BOK M10 18:00
20 Becky Young HH W10 18:19
21 Jacob Collings SARUM M14 18:49
22 Michael Hallett BOK M10 18:51
23 David Johnson-Morgan BOK M12 18:53
24 Jessie Benjamin BOK W12 19:12
25 Stephen Elkington OD M10 19:28
26 Sheyelle Prescod WCH M12 19:31
27 Robert Moffat OD M14 19:37
28 Todd Cooper WAOC M10 19:38
29 Bethan Jones WCH W12 19:55
30= Harrison McCartney OD M10 19:58
30= James Gooddy TVOC. M14 19:58
32 James Barnes NOC M12 20:06
33 James Foord TVOC M10 20:08
34 Alistair Gardner OD M10 20:13
35 Katrina Hemingway WCOC W10 20:14
36 Robert Armitage WAOC M10 20:19
37 Jake Field EBOR M10 20:27
38= Miranda Leaf HH W12 20:34
38= Richard Wilson WCOC M12 20:34
40 Max Howie HOC M12 20:45
41 John Cowper WCOC M12 20:50
42 Danny Brown NOC M12 20:51
43 William Louth WAOC M10 20:53
44 Amy Oliver OD W12 21:04
45 Flora Burns SARUM W12 21:11
46 Jessie Evans DEE W14 21:18
47 Joe Perry WCH M14 21:43
48 Imogen Mansfield TVOC. W12 21:51
49 Felix Goodbody HOC M14 21:59
50= Keiran Marsh SO M10 22:28
50= Mhairi Leeson HOC W12 22:28
52 Ella Milne BOK W10 22:38
53 Connor Kearton SARUM M14 22:40
54 Rosie Evans DEE W10 22:42
55 Hannah Garside WCH W12 22:45
56= James Dance OD M12 22:47
56= Hannah Bradley WCOC W12 22:47
58= Oliver Lowe WCH M12 22:48
58= Beth Barker WAOC W10 22:48
60 Rosina Pelusi HOC W14 22:54
61 Harry Butt SARUM M10 23:00
62 Oliver & Edward Gooddy TVOC W8 & M6 23:07
63 Emilia Lowe OD W10 23:45
64 Ben Lord NOC M12 23:50
-----------Yellow standard-----------
65 Dave Allen WCH M14 24:03
66 Jack Pittaway OD M12 24:27
67 Philippa Rawbone OD W14 24:41
68 Harry Scholefield HOC M14 24:45
69 Philip McQuorqudale OD M14 24:48
70 Celia Johnson-Morgan BOK W10 24:49
71 Penny Oliver OD W10 25:18
72 Rachel Emmerson OD W10 25:22
73 Dominic Port WCH M12 25:25
74 Edward Lines SO M10 25:26
75 Rupert Allen TVOC. M9 25:29
76 Helen Elmes DEE W12 25:36
77 Andrew Collins WCH M12 25:42
78 Edward Calow DEE M10 26:07
79 Imogen Giles SARUM W10 26:26
80 Philippa Jefferies BKO W12 26:44
81 Alex Howlett SARUM W10 27:45
82 Clara Sprules OD W12 27:50
83 Catherine Reilly WAOC W12 27:56
84 Hannah Horsewill NOC W10 28:02
85 Cameron Davis BOK M12 28:46
86 Rachel Robinson SOC W10 29:00
87 Felix Barker WAOC M12 29:03
88 Gemma Sprules OD W10 29:13
89 Sophia Pelusi HOC W12 29:37
90 Luke McFall WCH M12 29:48
91 Naomi Law LEI W14 30:58
92 William Roper BOK M12 31:28
93 Laura Hillman SARUM W14 32:27
94 Tom Ross OD M10 32:28
95 Matthew Leitch SO M10 32:35
96 Alice Rea WCOC W12 32:46
97 Max Elliott NOC M10 33:05
98 Lucy Russell-Bates BOK W12 33:18
99 Aimee Morse OD W10 35:05
100 Isobel Campbell SO W10 35:26
101 Emma Duckworth TVOC W12 38:11
102 Lewis & Duncan Cooper WAOC M10 38:13
103 William Parkinson NOC M10 38:31
104 Euan Marsh SO M10 39:15
105 Katie Gibson SARUM. W8 39:17
106 Liam Marsh SO M10 39:26
107 Jessica Parker IND W10 40:13
108 Heather Wornham WCOC W12 41:26
109 Simrath Dhillon OD W10 41:54
110 Victoria Littlewood NOC W12 43:09
111 Jack Lord NOC M10 46:25
112 James Helfer BOK M10 46:45
113 Daniel Moss M2 48:11
114 Ben Ledger OD M10 48:54
115 Mihir Chandraker WAOC M10 51:16
116 Natalie Tucker WCH W12 53:19
117 Victoria & Francesca Gooddy TVOC. W11 58:56
118 Peter Owen OD M10 65:00
119 William Jefferies BKO M10 84:29
dsq Philip Vokes DEE M10 13:55 Missing no 11
dsq Matthew Jeffrey BOK M12 20:12 Missing no 11
dsq Robert Young HH M10 27:21 Missing no 12
dsq Katy Deeley OD W10 34:14 Missing no 12
dsq Sarah Gibson SARUM. W10 45:17 Missing nos 8-9
dsq Euan Tebbutt LEI M10 57:00 Missing nos 11-12
dsq Liam Powell LEI M12 74:24 Missing nos 6-7
Nicholas Yudin HH M10 rtd Missing nos 8-12
Joseph Steadman Jones WAOC M12 rtd Missing nos 7-13
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 3.0km, climb 60m, 12 controls)
1 Thomas Louth WAOC M12 19:38
2= Chris Kayley DEE M16 20:32
2= Zac Field EBOR M12 20:32
4 Alex Russell-Bates BOK M16 20:35
5 Ian Evans WCH M16 20:37
6 Lucy Butt SARUM W12 21:15
7 Will Viles WCH M16 21:44
8 Callum Crocker DEE M16 22:48
9 Jack Benham SARUM M12 22:51
10 Ian Collinson HOC M20 22:52
11 Douglas Tickner WCOC M14 23:08
12 Duncan Leeson HOC M16 23:22
13 Matthew Morris OD M14 23:35
14 Ben Emerson WCOC M14 23:36
15 Matthew Elkington OD M12 23:47
16 Ian Roberts HOC M18 24:30
17 Rob Buckby OD M20 24:35
18 simon Percy EBOR M16 24:40
19 Ben Maliphant BOK M12 25:17
20 Rachel Helfer BOK W14 26:17
21 Alex Lines SO M12 26:24
22 Jessica Milne BOK W14 26:34
23 Sam Robinson LEI M16 27:15
24 Luke Grenfell-Shaw BOK M12 27:16
25 Oliver Dixon EBOR M12 27:27
26 Thomas Salmon TVOC. M10 27:35
27 Katie Taylor NOC W16 27:48
28 Mark Lambert SO M18 27:50
29 Sam Carpmael SO M16 27:53
30 Heather Percy EBOR W18 27:57
31 Beth Aucutt WCH W16 28:52
32 Beatrix Calow DEE W14 29:44
33 Guy Ross OD M12 30:06
34 Tony Williams HOC M20 30:16
35 Nia Nokes WCH W20 30:45
36 Rachel Malley EBOR W16 31:01
37 Susha Chandraker WAOC W14 31:10
38 Francis Mercer HH M18 31:20
39 Daniel Parsons LEI M12 31:36
40 Michael Collins WCH M16 31:38
41 Rowena Johnson BOK W14 32:18
42 Shaun Emerson OD M20 33:27
43 Joe Elliott NOC M12 33:44
44 Ben Armitage WAOC M14 33:48
45 Alex Grant WCH M16 34:50
46 Alex Meilton HH M14 35:05
47 Tom Reed SARUM M14 35:12
48 Philip Humphries WAOC M16 35:45
49 Gareth Haskins SARUM M16 36:14
-----------Orange standard-----------
50 Trevor Kearton SARUM M45 37:09
51 Randhir Rai WCH M16 37:22
52 Ryan Nokes WCH M16 37:42
53 Holly O'meara HOC W18 38:08
54 Oliver Burns WCOC M14 40:00
55 Abi Burns SARUM W16 41:52
56 James Wilkinson HOC M16 42:37
57= Thomas Yudin HH M16 42:50
57= Juliet Knapp SARUM W14 42:50
59 Sam Houlton NOC W14 43:24
60 Tom Paddock WCH M16 44:17
61 Hayley Collins SO W16 44:44
62 Shona Simmons BOK W12 45:40
63 Beth Lucas OD W16 45:51
64 Sophie Davie SARUM W14 46:45
65 Katrin Sengerova WAOC W14 47:28
66 William Duckworth TVOC M14 47:34
67 Nigel & James Gooddy TVOC. M13 48:13
68 Sam Spence TVOC. M14 48:17
69 Judy Fry SLOW W60 49:10
70 Louise Hagan WCOC W16 50:37
71 Megan Malley EBOR W14 50:56
72 William Hartz ST ANDR M11 50:57
73 Galia Rousteikaite OD W20 52:48
74 James Harrison HH M14 53:06
75 Emily Henderson SARUM W14 53:28
76 Kelly Bennett GO W14 56:56
77 Abigail Kerr BOK W14 56:57
78 Karen Heybrock WAOC W40 61:46
79 Lucy Thraves SO W12 61:51
80 Julie Collins DFOK W45 63:53
81 Hannah Thetford TVOC W14 71:37
82 Gaye Callard NGOC W70 72:48
83 Nathan Telford WCOC M14 73:13
84 Prerak Thomson WCH M16 75:07
85 Ken Warren LOK M45 80:16
86 Sam Eastwood WCH M16 82:17
87 Josep Gonzalez IND M35 90:26
88 Paul Phelps IND M55 96:52
89 Kurban Singh WCH M16 101:43
dsq Jason Radbourne WCH M20 24:50 Missing no 10
dsq Matthew Green NOC M12 26:09 Missing no 2
dsq Dan Lewis WCH M16 31:45 Missing no 9
dsq Elissa Foord TVOC W12 36:07 Missing no 5
dsq Martin Thetford TVOC M12 55:33 Missing no 12
dsq Dory Morris SARUM M16 67:13 Missing no 5
dsq Lydia Brown HOC W20 85:34 Missing no 7
Phillip Bennet BOK M16 rtd Missing nos 5,9-10
Chris Hill HOC M18 rtd Missing nos 3-5
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.5km, climb 50m, 13 controls)
1 Jonathan Crickmore SO M14 20:34
2 Tom Butt SARUM M14 23:25
3 Michael Beasant DEE M14 24:14
4 Russell Bladwin EBOR M20 24:38
5 Matthew Vokes DEE M14 24:49
6 Matthew Illman SARUM M18 24:53
7 David Maliphant BOK M14 25:15
8 Ralph Eliot BOK M14 25:33
9 Ben Ross OD M14 26:22
10 Alex Roberts HOC M14 26:31
11 Peter Ford HOC M18 26:32
12 Alastair Mogford TVOC M14 27:03
13 Lewis Taylor WCOC M14 27:37
14 Jenny Evans NOC W14 27:55
15 Tom MacKenzie HOC M14 28:04
16 Elizabeth Parkinson NOC W14 28:16
17 Sophie Kirk OD W14 28:30
18 Robert Lines SO M40 29:02
19 Daniel Balfour BOK M16 29:38
20 Alistair Pollitt WCOC M16 29:51
21 Ben Windsor Brown LEI M16 29:55
22 Isla Simmons BOK W14 30:05
23 James Haynes WAOC M14 30:09
24 Josh Beech EBOR M18 30:10
25 Harriet Batten OD W14 30:13
26 Simon O'Meara HOC M18 30:33
27 Charlotte Watson WCOC W14 30:42
28 Andrew Balfour BOK M16 31:05
29 Chris Houlton NOC M14 31:07
30 Chris Beasant DEE M16 31:52
31 William Gardner OD M14 31:58
32 Graham Hemingway WCOC M14 32:01
33 Chris Lewczynski HH M18 32:16
34 Liam Windsor Brown SO M16 32:18
35 Harry Nicholson NOC M14 32:35
36 Laura Parkes HH W14 32:41
37 Charlotte Myers EBOR W14 32:53
38 David Watkins BADO M45 32:58
39 Jamie Hayward BOK M14 33:07
40 Stuart Fraser EBOR M16 33:30
41 Helen Elkington OD W14 33:55
42 Chris Lambert SO M16 34:39
43 Bryony Harding HH W14 35:26
44 Elliot Haines BOK M14 35:54
45 Sam Chambers HOC W20 36:10
46 Chris Hemingway WCOC M14 36:18
47 Tamara Giles SARUM W16 36:19
48 John Thompson TVOC M70 37:22
49 Rosemary Hurford BOK W14 38:15
--------Light Green standard---------
50 Barrie Walmsley TVOC M65 38:17
51 Isabel Urquhart OD W18 38:28
52 Susan Ford HOC W16 39:23
53 Fiona Claxton NOC W14 40:12
54 Rosemary Hartmann HOC W14 40:18
55 Martin Humphries WAOC M20 41:52
56 Geoff Bristow TVOC M65 42:09
57 Clare Lines SO W40 42:42
58 Clare Devine SO W18 42:59
59 Chris Wood BKO M45 44:27
60 Lisa & Adam Methan BADO W35 + M1 44:50
61 Samuel Horsewill NOC M14 44:55
62 James Hornsby LEI M18 45:09
63 Yvonne Hodson TVOC W55 45:12
64 John Grenfell-Shaw BOK M14 45:23
65 Vivene Albin IND W45 45:50
66 Sophie Louth WAOC W14 47:48
67 Jacqueline Heybrock WAOC W16 48:22
68 Jemma Davie SARUM W16 48:25
69 Debb Bouch BKO W50 48:52
70 Margaret Thompson TVOC W65 50:19
71 Judy Bridge SO W45 50:59
72 Anna Methven BADO W3 51:56
73 Eb Smith TVOC M70 52:39
74 Calvin Manning SN M70 53:42
75 Louisa Bridge SO W16 53:52
76 Sam Callard IND M15 54:42
77 John Coleman NGOC M70 56:21
78 Ben Moon BOK M16 56:44
79 Charlotte Boden OUOC W20 58:05
80 Janice Holmes QO W55 58:16
81 Alex Chilvers GO M14 61:24
82 Craig Combe IND M21 62:43
83 Tony Worsfold BADO M40 65:49
84 Elizabeth Chalmers TVOC W70 67:02
85 Jonathan Johns SN M45 70:56
86 Roy Whitehead MV M75 71:34
87 Geoffrey Wildman IND M55 73:44
88 Bernard Potter TVOC M75 75:09
89 John Greaves TVOC M65 76:26
90 Daniele Fawkner-Corbett BOK W55 77:15
91 Pat Grenfell BOK W75 78:07
92 Cherry Kraus IND W40 83:08
93 Carlo Pelusi HOC M45 95:33
94 Audrey Geere TVOC W75 144:58
dsq Mark Bristow TVOC M40 27:31 Missing no 2
dsq Tom Helfer BOK M16 28:56 Missing no 13
Jeremy Albin IND M45 rtd Missing nos 5,9,11
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.6km, climb 90m, 14 controls)
1 Andrew Llewllyn NOC M20 25:18
2 Chris Smithard DEE M18 27:31
3 Peter Hodkinson NOC M16 27:32
4 Dan Hartmann HOC M18 28:29
5 Matthew Rooke OD M20 28:35
6 Chris Embrey HOC M18 29:22
7 Matthew Halliday OD M16 29:47
8 Tom Beasant DEE M16 30:18
9 Liam Howlett SARUM M16 30:47
10 Simon Gardner WAOC M18 31:41
11 Chris Williamson LEI M20 32:33
12 Helen Gardner WAOC W20 32:44
13 Jessica Halliday OD W20 32:55
14 Robert Gardner OD M16 33:35
15 Matthew Wallace NOC M16 33:42
16 Emily Benham SARUM W18 34:02
17 Tim Martin NOC M16 34:05
18 Tessa Hill HOC W20 34:10
19 Elspeth Ingleby DEE W20 34:12
20 Peter Bray SN M14 34:13
21 Alice Butt SARUM W16 34:17
22 Graham Parkes HH M18 34:24
23 Mairead Rocke LEI W16 34:46
24 Joanna Halliday OD W18 35:02
25 Stuart Hooton EBOR M18 35:10
26 Oliver Nokes WCH M21 35:19
27 Matt Lyle BOK M18 35:27
28 Julia Blomquist SARUM W16 35:28
29 Mike Smithard DEE M55 36:24
30 Kitty Bray SN W18 36:49
31 Alice Leake EBOR W16 37:11
32 Catherine Bushnell WCH W16 38:09
33 Sarah Claxton NOC W16 38:43
34 Helen Hanstock SARUM W18 40:04
35 Vaclav Potesil OUOC M21 40:33
36 Adam Bennett HH M18 40:34
37 Peter Bowen NOC M20 41:58
38 Bryony Crickmore SO W16 42:31
39 Nev Myers EBOR M45 42:40
40 Duncan Milne BOK M40 42:42
41 Ben Kelsey BOK M16 43:59
42 Sophie Thomas WCH W16 44:19
43 Karin Rantamaki HS, FIN W35 44:20
44 Dave Stubbs BKO M50 44:40
45 Rebecca Harding HH W16 45:08
46 Brian Hart SARUM M60 45:15
47 Martin Lock GO M55 45:21
48 Lin Callard NGOC M70 46:45
49 Alan Kersley BADO M45 46:53
50 Alexander Moore BKO M14 47:10
51 Zoe Smithard DEE W16 47:20
52 Glenn Wass BKO M55 47:24
53 Laura Evans NOC W16 47:29
54 John Walmsley WIM M50 47:47
55 Elisabeth Dickson BAOC W45 48:33
56 Ingrid Franklin SO W18 48:48
57 David Hanstock BOK M50 48:54
58 Robert Teed NGOC M65 49:01
59 Ray Massey SOC M65 49:02
60 Stephen Clark EBOR M16 49:19
61 Sue Hands WIM W55 49:29
62 Dennis Mews HOC M55 49:45
63 Heather Hartmann HOC W16 50:40
64 Ashley Clarke GO M18 50:45
65 Lynne Moore BKO W40 51:06
66 Gavin Avey-Hebditch WSX M45 51:13
67 Iain Robinson SOC M50 51:19
68 Tony Noott BOK M65 51:44
69 Nigel Hoult BKO M50 52:24
70 Lucy Benham SARUM W16 52:26
71 Neil Russell-Bates BOK M40 52:50
72 Cliff Thorne IND GREEN 52:55
-----------Green standard------------
73 Steven Simmons BKO M35 53:01
74 Jonathan Compton TVOC M21 53:09
75 Helen Sharp SWOC W40 53:39
76 Gill Thomlinson SOC W55 53:43
77 Jenny Bray SN W50 53:58
78 Brian Watkins SOC M60 54:05
79 Colin Duckworth TVOC M45 54:20
80 Elizabeth Drew HH W55 54:47
81 Steve Bouch BKO M55 55:06
82 Greg Birdseye LOK M60 55:08
83 Gill Sharp SN W45 55:25
84 Robin Barris HH M70 55:26
85 Sue Hallett OD W60 55:43
86 Liz Day IND W21 56:41
87 Terry Haines BOK M50 56:55
88 Derek Looker BKO M60 56:56
89 Tony Baker TVOC M70 57:02
90 John Boden OD M55 57:26
91 John Cage IND M35 57:38
92 Pattie Beresford TVOC W55 58:33
93 Vikki Crawford WIM W65 58:36
94 John Last TVOC M70 58:48
95 Ian Webb TVOC M21 59:04
96 Robert Farrington HOC M18 59:33
97 Keith Ellis BKO M40 60:49
98 Andrew Chalmers TVOC M65 61:24
99 Martine De Carvalho BADO W35 61:51
100 Stephen Granger-Bevan OUOC M21 62:08
101 Jane Milne BOK W35 62:31
102 Graham Urquhart OD M50 63:14
103 Jane Courtier BKO W50 64:46
104 Mary Nixon SOC W55 64:51
105 Clare Fletcher BOK W60 64:57
106 David Lee NGOC M70 66:20
107 Anne Donnell BOK W75 66:31
108 Michael Winn CROC M70 66:55
109 Alison Saunders HH W45 67:52
110 John Farren TVOC M70 68:32
111 John Brown SN M70 69:12
112 Hilary Simpson OD W65 70:16
113 Ezra Lutton OUOC M20 70:24
114 Chris Baker DFOK M70 72:43
115 Bob Davis SO M65 73:18
116 Kate Williams W55 IND 74:29
117 Penny Marsh SO W40 75:22
118 Greta Shields W55 OD 75:27
119 Rina Hill HAVOC W50 76:02
120 John Wolinski BADO M55 76:36
121 Susan Marsden HH W60 76:49
122 Tom Callard IND M16 77:04
123 Christopher Moon BOK M55 77:08
124 Nicola Gardner WAOC W50 77:37
125 Pat Hart SARUM W60 77:57
126 Anne Palmer BOK W55 78:36
127 Ron Ley SARUM M80 78:43
128 Terry Marsh SLOW M65 79:16
129 John Grenfell BOK M70 79:49
130 Frances Alexander NGOC W60 82:33
131 Penny Parkes HH W45 82:56
132 Denis Hamment BOK M80 83:06
133 John Cooke LEI M60 86:43
134 Jenny Thompson RAFO W21 89:01
135 Douglas Baker TVOC M75 94:24
136 Ursula Oxburgh WAOC W70 94:59
137 Gordon Raggett WSX M70 95:39
138 George Chambers HOC M50 99:31
dsq Edward Louth WAOC M16 28:12 Missing no 7
dsq Chris Illman SARUM M20 30:48 Missing no 7
Emily Garside WCH W16 14:14
Satu Tala TVOC W35 rtd Missing nos 5-10
Patrick Maher SO M70 rtd Missing nos 12-14
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 7.4km, climb 130m, 16 controls)
1 Chris Palmer BOK M21 51:47
2 Lizzie Adams SOC W20 52:29
3 Kostya Lutsenko CHIG M21 53:54
4 Robin Smith SOC M50 54:14
5 Mark Adams HH M40 55:55
6 Sarah Rollins BAOC W21 56:33
7 Brian Hughes HOC M55 57:30
8 Francisco Cuenca SO M21 57:40
9 Charlie Turner SLOW M50 57:44
10 Philip Eeles SOC M50 58:57
11 Steve Collins EBOR M35 59:10
12 Nick Nourse NWO M40 59:12
13 Alan Williamson SO M55 59:35
14 Simon Greenwood SAX M50 59:41
15 David Palmer BOK M60 59:43
16 Michael Baggott HOC M55 60:14
17 Don McKerrow SLOW M50 60:32
18 Tony Ludford BADO M60 60:52
19 Martin Goddard SARUM M45 60:53
20 Neil Frankum BKO M35 61:49
21 Dudley Budden BOK M60 62:49
22 John Simmons BOK M55 62:59
23 Ross MacLagan SN M21 64:55
24 David Holmes QO M60 65:02
25 Chris Fry SLOW M55 65:16
26 Dorte Torpe Hansen SLOW W40 65:33
27 John Chappell MDDXO M55 65:38
28 Mike Baron SO M60 65:52
29 Stuart Green BKO M45 66:18
30 Jonathan Hurford BOK M50 66:20
31 Roger Lott TVOC M55 66:26
32 David Saunders HH M45 66:51
33 Robert Hick WSX M45 66:57
34 Gary Mills TVOC M50 67:23
35= Colin Holcombe BAOC M45 67:32
35= Christopher Calow DEE M50 67:32
37 Tom Murphy BAOC M35 68:29
38 Rory Percival HH M40 68:35
39 Matthew Grant SN M21 68:51
40 Mike Bray SN M50 69:02
41 Chris Johnson BOK M50 69:07
42 William Orewe IND M21 69:29
43 Alison Simmons BOK W50 69:30
44 Christopher Drew HH M55 69:35
45 Mike Bennett HH M50 69:43
46 Blanka Sengerova WAOC W21 69:45
47 Bob Beresford TVOC M55 69:49
48 Stephen Robinson SARUM M45 70:05
49 Brian Pilling SN M55 70:30
50 Jan Belza SARUM M60 71:48
51 Ken Stimson NWO M60 71:53
52= Mark Blackstone BOK M60 72:28
52= Mark Thompson TVOC M50 72:28
54 Simon Holford SAX M35 72:50
55 Laurie Rose BADO M50 73:19
56 Jenny Grenfell-Shaw BOK W40 73:35
57 Hedley Calderbank HH M55 73:47
58 Chris Speed BKO M50 73:48
59 Jane Archer SN W50 74:53
60 Pete Williams TVOC M50 75:05
61 Joanna Foster BOK W45 75:13
62 Ali Kempson TVOC W40 75:42
63 Shirley Robinson SARUM W50 76:09
64 Heidi Adams SOC W21 76:31
65 Keith Everitt STAS M50 76:51
66 Philip Fawkner-Corbett BOK M50 76:52
67 Maire Convery HH W35 77:10
68 Robert Vickers HOC M60 77:18
69 Craig Burchall TVOC M35 77:19
------------Blue standard------------
70 Carol Prosser BAOC W45 77:45
71 David Nixon SOC M60 77:55
72 Kevin Ross OD M40 78:25
73 Ian Prosser BAOC M45 79:44
74 Dave Brown EBOR M45 80:06
75 Simon Dunkley SN M40 80:11
76 Julian Greenslade SN M35 80:47
77 Stephen Stone TVOC M55 81:17
78 Philip Craven DFOK M50 81:32
79 Keith Marsden HH M60 81:33
80 Alan Mackenzie SWOC M55 81:45
81 Peter Riches TVOC M55 81:59
82 Iain Cairns GO M65 82:04
83 Mark Collins DFOK M45 82:39
84 Ken Ricketts BKO M 82:52
85 Peter Callard IND M40 82:57
86 Serena Ludford BADO W40 83:12
87 Tim Keogh MV M40 83:15
88 Malcolm Spence NWO M21 84:11
89 David Young SO M50 84:32
90 Neil Adams SOC M45 84:44
91 Sian Calow DEE W45 85:50
92 Trevor Simpson OD M65 86:21
93 James Head TVOC M21 90:03
94 Chris Rose BADO W50 90:22
95 Stuart Kraus IND M45 93:27
96 Louise Phelps NWO W21 108:37
97 Jillian Holford SAX W35 117:23
98 Nicholas Drewe IND M55 169:33
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 9.7km, climb 60m, 23 controls)
1 Richard Barrett BAOC M35 59:12
2 Tuomas Tala TVOC M21 59:55
3 David Rollins BAOC M40 61:39
4 Tony Burton MV M40 63:27
5 Andrew Monro EBOR M35 63:54
6 Colin Dickson BAOC M50 64:03
7 David Currie SOC M21 65:04
8 Axel Blomquist BAOC M50 65:18
9 Petr Junek SOC M21 68:42
10 Per Forsberg OXFORD M21 72:35
11 Stephen Martin NOC M45 73:13
12 Pete Jones SN M50 74:08
13 Mick Lucking NOC M45 77:04
14 Jeffrey Colbert NOC M21 77:38
15 Tim Beale SN M21 77:46
16 Jon Marsden JOK M21 78:09
17 Michael James BAOC M45 78:25
18 Lesley Ross OD W40 79:27
19 Stephen McKinley SN M40 79:38
20 Chris Moseley BKO M21 79:40
21 Richard Sharp TVOC M40 81:11
22 Robert Brandon OD M55 81:33
23 Jim Prowting TVOC M60 83:12
24 Mike Frizzell BADO M45 83:44
25 Paul Fox SN M40 85:42
26 Paul Chavasse DEE M40 85:52
27 Trevor Griffiths BOK M55 86:10
28 Andrea Rebora SLOW M35 86:57
29 Vince Roper SLOW M35 88:34
30 John Worth TVOC M40 88:47
-----------Brown standard------------
31 Simon Thraves SO M45 89:07
32 James Ian Hayward BOK M40 89:26
33 Chris Hooker SO M45 89:33
34 Peter Legg NWO M40 89:55
35 Sanna Eriksson SLOW W20 90:25
36= Nigel Beasant DEE M45 91:17
36= Michael Parsons LEI M50 91:17
38 Peter Foster BOK M45 93:05
39 Richard Rae BKO M60 95:03
40 Paul Greenough TVOC M55 98:22
41 Sarah Louise Francis SN W35 102:09
42 Alison Harding HH W45 102:36
43 Mark Collis DRONGO M21 104:07
44 Paul Wallace-Stock SN M60 105:59
45 Andrew Welsh SMOC M50 107:43
46 Rodney Hugo OD M60 108:21
47 John Walton SO M45 109:57
48 Paul Emmerson SN M50 118:02
49 Raffaella Marin SLOW W35 122:51
50 Kevin Parkes HH M45 126:36
51 Michael Hill HAVOC M50 129:18
52 Andrew McLeod IND M21 129:50
53 Michael White MV M65 147:34
54 David Cooper WAOC M40 199:56
dsq Paul Nixon SLOW M21 65:38 Missing no 4
dsq Matthew Whipple SOC M18 65:59 Missing no 4
dsq Andrew Nash SOC M21 66:42 Missing no 4
dsq Jack Hutchison SOC M60 80:12 Missing no 4
Penny Sturgess IND W21 rtd Missing nos 8-22
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk