Key dates: 1770 birth, 1792 arrival at Vienna, 1827 death.
| Opus | No. | Start Date |
Perform Date *1 | Publish Date | Type | No. | Key | Name |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1795 | Piano trio | 1 | E flat major | |||
| 1 | 2 | 1795 | Piano trio | 2 | G major | |||
| 1 | 3 | 1795 | Piano trio | 3 | C minor | |||
| 2 | 1 | 1796 | Piano sonata | 1 | F minor | |||
| 2 | 2 | 1796 | Piano sonata | 2 | A major | |||
| 2 | 3 | 1796 | Piano sonata | 3 | C major | |||
| 3 | 1794 | String trio | 1 | E flat major | ||||
| 4 | 1795 | String quintet | E flat major | |||||
| 5 | 1 | 1796 | Piano-cello sonata | 1 | F major | |||
| 5 | 2 | 1796 | Piano-cello sonata | 2 | G minor | |||
| 6 | 1797 | Piano sonata for four hands | ||||||
| 7 | 1797 | Piano sonata | 4 | E flat major | ||||
| 8 | 1797 | String trio | D major | Serenade | ||||
| 9 | 1 | 1798 | String trio | 2 | G major | |||
| 9 | 2 | 1798 | String trio | 3 | D major | |||
| 9 | 3 | 1798 | String trio | 4 | C minor | |||
| 10 | 1 | 1798 | Piano sonata | 5 | C minor | |||
| 10 | 2 | 1798 | Piano sonata | 6 | F major | |||
| 10 | 3 | 1798 | Piano sonata | 7 | D major | |||
| 11 | 1798 | Piano trio | 4 | B flat major | ||||
| 12 | 1 | 1798 | Violin sonata | 1 | D major | |||
| 12 | 2 | 1798 | Violin sonata | 2 | A major | |||
| 12 | 3 | 1798 | Violin sonata | 3 | E flat major | |||
| 13 | 1799 | Piano sonata | 8 | C minor | Pathetique | |||
| 14 | 1 | 1799 | Piano sonata | 9 | E major | |||
| 14 | 2 | 1799 | Piano sonata | 10 | G major | |||
| 15 | 1795 | Piano concerto | 1 | C major | ||||
| 16 | c1794 | Apr-1798 | 1796 | Piano-wind quintet | ||||
| 17 | 1800 | Horn sonata | 1 | F major | ||||
| 18 | 1 | 1800 | String quartet | 1 | F major | |||
| 18 | 2 | 1800 | String quartet | 2 | G major | |||
| 18 | 3 | 1800 | String quartet | 3 | D major | |||
| 18 | 4 | 1800 | String quartet | 4 | C minor | |||
| 18 | 5 | 1800 | String quartet | 5 | A major | |||
| 18 | 6 | 1800 | String quartet | 6 | B flat major | |||
| 19 | 1795 | Piano concerto | 2 | B flat major | ||||
| 20 | 1799 | Septet | E flat major | |||||
| 21 | 2-Apr-1800 | 1800 | Symphony | 1 | C major | |||
| 22 | 1800 | Piano sonata | 11 | B flat major | ||||
| 23 | 1801 | Violin sonata | 4 | A minor | ||||
| 24 | 1801 | Violin sonata | 5 | F major | Spring | |||
| 25 | 1801 | Flute-violin-viola trio | D major | Serenade | ||||
| 26 | 1801 | Piano sonata | 12 | A flat major | ||||
| 27 | 1 | 1801 | Piano sonata | 13 | E flat major | |||
| 27 | 2 | 1801 | Piano sonata | 14 | C sharp minor | Moonlight | ||
| 28 | 1801 | Piano sonata | 15 | D major | ||||
| 29 | 1801 | String quintet | C major | |||||
| 30 | 1 | 1803 | Violin sonata | 6 | A major | |||
| 30 | 2 | 1803 | Violin sonata | 7 | C minor | |||
| 30 | 3 | 1803 | Violin sonata | 8 | G major | |||
| 31 | 1 | 1802 | Piano sonata | 16 | G major | |||
| 31 | 2 | 1802 | Piano sonata | 17 | D minor | Tempest | ||
| 31 | 3 | 1802 | Piano sonata | 18 | E flat major | |||
| 32 | 1805 | Song | An die Hoffnung | |||||
| 33 | 1802 | Piano bagatelles (7) | ||||||
| 34 | 1802 | Piano variations (6) | F major | Variations on an original theme | ||||
| 35 | 1802 | Piano variations (15) & fugue | E flat major | Eroica | ||||
| 36 | 1802 | Apr-1803 | 1803 | Symphony | 2 | D major | ||
| 37 | 1800 | 5-Apr-1803 | 1803 | Piano concerto | 3 | C minor | ||
| 38 | 1803 | Piano trio | 8 | Arrangement of the septet opus 20 | ||||
| 39 | 1789 | Piano preludes (2) | Through all twelve major keys | |||||
| 40 | 1802 | Violin romance | G major | |||||
| 41 | 1803 | Piano-flute/violin serenade | D major | |||||
| 42 | 1803 | Viola-piano notturno | D major | |||||
| 43 | 1801 | Overture and ballet music | The creatures of Prometheus | |||||
| 44 | 1792 | Piano trio | 10 | E flat major | Variations on an original theme | |||
| 45 | 1803 | Marches for piano, 4 hands (3) | ||||||
| 46 | 1795 | Song | Adelaide | |||||
| 47 | 1802 | Violin sonata | 9 | A major | Kreutzer | |||
| 48 | 1 | 1802 | Song | Bitten | ||||
| 48 | 2 | 1802 | Song | Die Liebe des Naechsten | ||||
| 48 | 3 | 1802 | Song | Vom Tode | ||||
| 48 | 4 | 1802 | Song | Die Ehre Gottes aus der Natur | ||||
| 48 | 5 | 1802 | Song | Gottes Macht und Vorsehung | ||||
| 48 | 6 | 1802 | Song | Busslied | ||||
| 49 | 1 | 1792 | Piano sonata | 19 | G minor | |||
| 49 | 2 | 1792 | Piano sonata | 20 | G major | |||
| 50 | 1798 | Violin romance | F major | |||||
| 51 | 1 | 1797 | Piano rondo | C major | ||||
| 51 | 2 | 1798 | Piano rondo | G major | ||||
| 52 | 1 | 1805 | Song | Urians Reise um die Welt | ||||
| 52 | 2 | 1805 | Song | Feuerfab | ||||
| 52 | 3 | 1805 | Song | Das Liedchen von der Ruhe | ||||
| 52 | 4 | 1805 | Song | Maigesang | ||||
| 52 | 5 | 1805 | Song | Mollys Abschied | ||||
| 52 | 6 | 1805 | Song | Die Liebe | ||||
| 52 | 7 | 1805 | Song | Marmotte | ||||
| 52 | 8 | 1805 | Song | Das Bluemchen Wunderhold | ||||
| 53 | 1803 | Piano sonata | 21 | C major | Waldstein | |||
| 54 | 1804 | Piano sonata | 22 | F major | ||||
| 55 | Aut. 1802 | Dec-1804 | 1805 | Symphony | 3 | E flat major | Eroica | |
| 56 | 1805 | Triple concerto | C major | |||||
| 57 | 1805 | Piano sonata | 23 | F minor | Appassionata | |||
| 58 | 1804 | Mar-1807 | 1807 | Piano concerto | 4 | G major | ||
| 59 | 1 | 1806 | String quartet | 7 | F major | Rasumovsky 1 | ||
| 59 | 2 | 1806 | String quartet | 8 | E minor | Rasumovsky 2 | ||
| 59 | 3 | 1806 | String quartet | 9 | C major | Rasumovsky 3 | ||
| 60 | 1806 | Mar-1807 | 1807 | Symphony | 4 | B flat major | ||
| 61 | 1808 | Violin concerto | D major | |||||
| 62 | 1807 | Overture | Coriolan | |||||
| 63 | 1806 | Piano trio | Arrangement of string quintet (opus 4) | |||||
| 64 | 1807 | Piano-cello duo | Arrangement of piano trio (opus 3) | |||||
| 65 | 1796 | Aria | Ah perfido! | |||||
| 66 | 1796 | Cello variations | Variations on Mozart's "Ein Maedchen oder Weibchen" | |||||
| 67 | 1804 | 22-Dec-1808 | 1808 | Symphony | 5 | C minor | ||
| 68 | 22-Dec-1808 | 1808 | Symphony | 6 | F major | Pastoral | ||
| 69 | 1808 | Piano-cello sonata | 3 | A major | ||||
| 70 | 1 | 1808 | Piano trio | 5 | D major | Ghost | ||
| 70 | 2 | 1808 | Piano trio | 6 | E flat major | |||
| 71 | 1796 | Wind sextet | E flat | |||||
| 72a | 1805 | Opera | Leonore (with overture Leonore No. 2) | |||||
| 72b | 1806 | Opera | Leonore (with overture Leonore No. 3) | |||||
| 72c | 1814 | Opera | Fidelio | |||||
| 73 | 1809 | Piano concerto | 5 | E flat major | Emperor | |||
| 74 | 1809 | String quartet | 10 | E flat major | Harp | |||
| 75 | 1 | 1809 | Song | Mignon | ||||
| 75 | 2 | 1809 | Song | Neue Liebe, neues Leben | ||||
| 75 | 3 | 1809 | Song | Aus Goethes Faust: Es war einmal ein Koenig | ||||
| 75 | 4 | 1809 | Song | Gretels Warnung | ||||
| 75 | 5 | 1809 | Song | An die fernen Geliebten | ||||
| 75 | 6 | 1809 | Song | Der Zufriedene | ||||
| 76 | 1809 | Six variations for piano on an original theme | D major | |||||
| 77 | 1809 | Piano fantasia | ||||||
| 78 | 1809 | Piano sonata | 24 | F sharp major | ||||
| 79 | 1809 | Piano sonata | 25 | G major | ||||
| 80 | 1808 | Choral fantasia | ||||||
| 81a | 1809 | Piano sonata | 26 | E flat major | Les Adieux | |||
| 81b | 1795 | Sextet | E flat | |||||
| 82 | 1 | 1809 | Song | Hoffnung | ||||
| 82 | 2 | 1809 | Song | Liebes-Klage | ||||
| 82 | 3 | 1809 | Duet | L'amante impatiente | ||||
| 82 | 4 | 1809 | Song | L'amante impatiente | ||||
| 82 | 5 | 1809 | Song | Lebens-Genuss | ||||
| 83 | 1 | 1810 | Song | Wonne der Wehmut | ||||
| 83 | 2 | 1810 | Song | Sehnsucht | ||||
| 83 | 3 | 1810 | Song | Mit einem gemalten Band | ||||
| 84 | 1810 | Overture | Egmont | |||||
| 85 | 1804 | Christus am Olberge | ||||||
| 86 | 1807 | Mass | C major | |||||
| 87 | 1795 | Trio for two oboes and English horn | C major | |||||
| 88 | 1803 | Song | Das Gluck der Freundschaft | |||||
| 89 | Polonaise | C major | ||||||
| 90 | 1814 | Piano sonata | 27 | E minor | ||||
| 91 | 1813 | Symphony | Wellington's Victory / Battle | |||||
| 92 | c1812 | Dec-1813 | 1813 | Symphony | 7 | A major | ||
| 93 | 1812 | 1814 | Symphony | 8 | F major | |||
| 94 | 1815 | Song | An die Hoffnung | |||||
| 95 | 1810 | String quartet | 11 | F minor | Serioso | |||
| 96 | 1812 | Violin sonata | 10 | G major | ||||
| 97 | 1811 | Piano trio | 7 | B flat major | Archduke | |||
| 98 | 1816 | Song | An die ferne Geliebte | |||||
| 99 | 1816 | Song | Der Mann von Wort | |||||
| 100 | 1814 | Song | Merkenstein | |||||
| 101 | 1816 | Piano sonata | 28 | A major | ||||
| 102 | 1 | 1815 | Piano-cello sonata | 4 | C major | |||
| 102 | 2 | 1815 | Piano-cello sonata | 5 | D minor | |||
| 103 | 1792 | Wind octet | E flat | |||||
| 104 | 1817 | String quintet | Arrangement of piano trio 3 | |||||
| 105 | 1819 | Piano-flute variations (6 sets) | ||||||
| 106 | 1818 | Piano sonata | 29 | B flat major | Hammerklavier | |||
| 107 | 1820 | Piano-flute variations (10 sets) | ||||||
| 108 | 1818 | Scottish songs (25) | ||||||
| 109 | 1822 | Piano sonata | 30 | E major | ||||
| 110 | 1822 | Piano sonata | 31 | A flat major | ||||
| 111 | 1822 | Piano sonata | 32 | C minor | ||||
| 112 | 1815 | Song | Meeresstille und glueckliche fahrt | |||||
| 113 | 1811 | Singspiel | The ruins of Athens | |||||
| 114 | 1822 | March and chorus | Die Weihe des Hauses | |||||
| 115 | 1815 | Overture | Zur Namensfeier | |||||
| 116 | 1802 | Vocal trio with orchestra | Tramte, empi tremate | |||||
| 117 | 1811 | Singspiel | King Stephen | |||||
| 118 | 1814 | Song | Eligischer Gesang | |||||
| 119 | 1822 | Piano bagatelles (11) | ||||||
| 120 | 1823 | Piano variations (33) | C major | Variations on a waltz by Diabelli | ||||
| 121a | 1803 | Piano trio | 11 | Variations on "Ich bin der Schneider Kakadu" | ||||
| 121b | 1822 | Song | Opferlied | |||||
| 122 | 1824 | Song | Bundeslied | |||||
| 123 | 1822 | Mass | D major | Missa Solemnis | ||||
| 124 | 1822 | Overture | Die Weihe des Hauses | |||||
| 125 | 1824 | Symphony | 9 | D minor | Choral | |||
| 126 | 1824 | Piano bagatelles (6) | ||||||
| 127 | 1825 | String quartet | 12 | E flat major | ||||
| 128 | 1822 | Song | Der Kuss | |||||
| 129 | 1795 | Piano rondo capriccio | D major | Rage over a lost penny | ||||
| 130 | 1825 | String quartet | 13 | B flat major | ||||
| 131 | 1826 | String quartet | 14 | C sharp minor | ||||
| 132 | 1825 | String quartet | 15 | A minor | ||||
| 133 | 1826 | Grosse fuge | B flat major | |||||
| 134 | 1826 | Piano arrangement (4 hands) of grosse fuge | ||||||
| 135 | 1826 | String quartet | 16 | F major | ||||
| 136 | 1814 | Cantata | Der glorreiche Augenblick | |||||
| 137 | 1817 | String quintet (fugue) | D major | |||||
| 138 | 1807 | Overture | Leonore 1 |
*1 First performance – not (unless a mistake has been made) first public performance.
Click here for a sample of the 3rd symphony.
The Beethoven Reference Site
http://wicr.uindy.edu/Education/Composers/BeethovenL.html
http://w3.rz-berlin.mpg.de/cmp/beethoven.html
Mad About Beethoven