Team Results

Primary Girls Boys
Middle, Prep Girls Boys
Lower Secondary Girls Boys
Upper Secondary Girls Boys

Scoring

10 points per correct control, 5 point penalty for each minute or part thereof over the allotted time

Return to
Index page, BSOA Home Page

Primary Girls
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   St Andrew's CoE Primary School   270    (  127:45)     3
2   All Saints Primary, Warwick      300    (   82:30)     2
3   Kinsgwood Primary, Bath           90    (   30:08)     1
4   Burton on the Wolds Primary       25    (   57:06)     1
Return to
Top, Index page, BSOA Home Page

Primary Boys
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   St Andrew's CoE Primary School   530    (  143:43)     4
2   Kinsgwood Primary, Bath          410    (  149:09)     4
3   Boxgrove School, Guildford       240    (   63:07)     2
4   Michael Hall Primary             140    (   37:49)     1
5   Provost William Primary          120    (   36:55)     1
Return to
Top, Index page, BSOA Home Page

Middle, Prep Girls
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   St Andrew's Pangbourne           550    (  159:05)     4
2   Leicester Grammar School         500    (  153:05)     4
3   Worksop College Prep School      290    (  190:34)     4
4   Barnardiston Hall                320    (  105:03)     3
5   St Andrew's School, Woking       230    (  125:16)     3
6   Beechwood Park School            100    (   33:43)     1
Return to
Top, Index page, BSOA Home Page

Middle, Prep Boys
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Leicester Grammar School         610    (  156:37)     4
2   St Andrew's Pangbourne           540    (  150:40)     4
3   Beechwood Park School            525    (  166:32)     4
4   Barnardiston Hall                520    (  144:25)     4
5   Worksop College Prep School      490    (  149:05)     4
6   St Andrew's School, Woking       480    (  142:59)     4
Return to
Top, Index page, BSOA Home Page

Lower Secondary Girls
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Loughborough High School         625    (  234:37)     6
2   Anthony Gell Secondary School    200    (   37:33)     1
3   Michael Hall School              180    (   44:05)     1
4   Weston Road Academy              170    (   44:06)     1
5   Redland High School              150    (   43:07)     1
6   Hedingham School                 110    (   46:34)     1
Return to
Top, Index page, BSOA Home Page

Lower Secondary Boys
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Torquay Boys Grammar            1105    (  258:52)     6
2   Kenilworth School               1035    (  273:25)     6
3   Kingswood School, Bath          1020    (  263:40)     6
4   City Academy Hackney             640    (  277:43)     6
5   George Abbot School              590    (  253:31)     6
6   Perse School                     620    (  176:52)     4
7   Twycross House School            400    (   90:06)     2
8   Ramsey Academy                   240    (   85:59)     2
9   Claremont Fan Court              180    (   81:05)     2
10  Michael Hall School              220    (   43:17)     1
11  Worthing High School             200    (   41:33)     1
12  Glebelands School, Cranleigh     190    (   50:45)     1
13  Colyton Grammar                  170    (   36:52)     1
14  Alsager School                   150    (   40:44)     1
15  Bishops Stortford High School    150    (   41:40)     1
Return to
Top, Index page, BSOA Home Page

Upper Secondary Girls
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Hedingham School                1060    (  254:31)     6
2   Loughborough High School         580    (  137:59)     3
3   Kenilworth School                295    (   91:17)     2
4   Kingswood School, Bath           235    (   47:54)     1
5   Anthony Gell Secondary School    230    (   42:49)     1
6   Groby Community College          200    (   48:11)     1
7   George Abbot School              160    (   42:56)     1
8   Gordano School                   140    (   62:57)     1
Return to
Top, Index page, BSOA Home Page

Upper Secondary Boys
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Torquay Boys Grammar            1440    (  256:38)     6
2   Colyton Grammar                 1120    (  252:04)     6
3   Kenilworth School                730    (  185:05)     4
4   Brighton and Hove College        550    (   88:34)     2
5   Perse School                     535    (   89:56)     2
6   Ramsey Academy                   385    (   94:08)     2
7   Palmer Catholic Academy          325    (   84:14)     2
8   Claremont Fan Court              250    (   81:05)     2
9   City Academy Hackney             220    (   90:00)     2
10  Twycross House School            275    (   47:25)     1
11  Kingswood School, Bath           265    (   49:35)     1
12  Warriner School                  245    (   47:07)     1
13  Hills Road Sixth Form College    230    (   46:26)     1
14  Elizabethan Academy              215    (   47:22)     1
15  Hedingham School                 110    (   42:18)     1
Return to
Top, Index page, BSOA Home Page

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, mobile 07771 660892,

Results service provided by MERCS.