Results for NOC EM League, Byron's Walk, 04/12/2016

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.4km, climb 35m, 10 controls)

  1  Bethan Dunn          OD W14  12:01 
  2  Darcy Dunn           OD W10  12:02 
  3  George Rennie       LEI M10  16:11 
  4  Rory Squire         NOC M10  16:26 
  5  Charlotte Squire    NOC W10  18:20 
  6  Alexa Lindsay       DVO W10  22:14 
  7  Soheila Yousefi     IND W21  26:55 
  8  George Powell       DVO M5   33:25 
  9  Felix Jarvis            M6   35:03 
 10  Belinda Swalwell        W3   41:19 
     ------White standard-------
mp   Alice Powell        DVO W3   38:39 Missing no 6

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 1.9km, climb 75m, 11 controls)

  1  Daisy Rennie        LEI W10  18:11 
  2  N Martin                M21  29:40 
     ------Yellow standard------
  3  Robyn Jarvis        LEI W10  31:52 
  4  Mandy Dunn           OD W45  40:14 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.3km, climb 55m, 9 controls)

  1  Hume Ellie          IND W21  24:41 
  2  Anne Cunningham     DVO W50  45:45 
     ------Orange standard------
  3  Helen Rennie        LEI W40  54:42 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.2km, climb 85m, 13 controls)

  1  Ellie Hume              W21  31:26 
  2  Jake O'Donnell      DVO M10  32:57 
  3  Leah Williams           W20  36:56 
n/c  Leah Williams           W20  36:56 
  4  Esther Revell           W21  37:58 
  5  Ashleigh Howells    LEI W16  40:24 
  6  Sophie Vincent      DVO W14  42:52 
  7  Chris O'Donnell     DVO M45  44:05 
     ---Light Green standard----
  8  Benjamin Squire     NOC M12  52:58 
  9  Sarah Parkin        DVO W40  81:16 
 10  John Pickles        NOC M65  90:57 
mp   Sarah Raisen        NOC W21  65:22 Missing no 10

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 2.9km, climb 115m, 11 controls)

  1  Hilary Palmer       NOC W65  38:19 
  2  Kevin Gallagher     LEI M65  39:21 
  3  Dave Skidmore       DVO M70  42:30 
  4  David Bray          LEI M60  42:50 
  5  Jane Burgess        DVO W55  44:43 
  6  John Palmer         NOC M70  45:34 
  7  Helena Crutchley   HALO W50  45:52 
  8  Jill Gorvett        SYO W65  46:17 
  9  Dave Radmore        NOC M60  46:40 
 10  Andrew Breakwell    NOC M65  47:14 
 11  Ruth Ellis          DVO W65  48:07 
 12  Ann Armistead       DVO W65  51:58 
 13  David Parkin        DVO M80  52:40 
 14  Rosie Shaw         SMOC W65  52:51 
 15  John Butler        HALO M70  53:32 
 16  John Woodall        NOC M75  56:16 
 17  Mary Carrick       HALO W65  56:32 
     ---Short Green standard----
 18  John Pigott       POTOC M70  59:19 
 19  Christine Middleton DVO W70  59:43 
 20  Maureen Webb        BOF W60  62:11 
 21  Pauline Ward        DVO W70  64:07 
 22  Donald Moir         LEI M80  65:12 
 23  Roger Keeling       DVO M70  68:21 
 24  Alison Hayes        DVO W50  69:09 
 25  Jen Gale            DVO W70  78:27 
 26  Alison Slater       NOC W60  83:11 
 27  Sue Bicknell         OD W70  87:46 
 28  Brian Ward          DVO M80 110:46 
mp   Peter Leake         LEI M75  46:23 Missing nos 7,11
mp   Thelma Spalton       OD W65  70:16 Missing no 9
     Diane Ford          LEI W65  rtd   Missing nos 4-11

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 3.8km, climb 125m, 16 controls)

  1  Paul Morris         NOC M55  35:14 
  2  Alastair Ferraro    NOC M40  35:58 
  3  Michael Napier      NOC M60  39:36 
  4  Amanda Roberts      LOG W50  41:34 
  5  Martin Green       MDOC M60  43:06 
  6  Catherine Hughes    NOC W45  43:56 
  7  David Booker        NOC M60  44:41 
  8  Ben Mather          LOG M14  45:10 
  9  Emily Powell        DVO W21  46:06 
 10  Martin Wheeler      LOG M60  46:33 
 11  Richard Llewellyn   NOC M60  46:51 
 12  Chris Heaton        LEI M35  47:22 
 13  Stuart Swalwell     DVO M65  48:17 
 14  Simon Ford          LEI M70  48:49 
 15  Kim Buxton          DVO W55  50:07 
 16  Andrew Wallace      NOC M55  50:28 
 17  Donald Flynn        NOC M16  51:27 
 18  Stuart Wicks        DVO M50  52:27 
 19  Holly Haywood       LOG W21  52:31 
 20  Margaret Willdig     OD W60  53:33 
 21  Roger Edwards       LEI M65  54:45 
 22  Liz Godfree         DVO W65  55:57 
 23  Chris Dwyer          OD M65  56:20 
 24  Andy Portsmouth     LEI M60  56:24 
     ------Green standard-------
 25  Ranald Macdonald    DVO M60  58:47 
 26  John Ward            OD M70  59:23 
 27  Andy Hawkins        DVO M65  60:08 
 28= David Cooke         NOC M65  60:31 
 28= Ursula Williamson   LEI W50  60:31 
 30  John Fulwood       HALO M65  61:04 
 31  Viv Macdonald       DVO W60  61:30 
 32  Jane Booker         NOC W60  61:50 
 33  Helen Parkinson     NOC W50  61:56 
 34  Roseanne Field      SYO W50  63:07 
 35  Elaine Smith        NOC W60  64:20 
 36  Philip May           OD M60  64:49 
 37  David Anderson      LEI M75  65:37 
 38  Angela Lucking      NOC W50  65:58 
 39  Jane Stew            OD W55  66:50 
 40  Wendy West          LEI W50  68:44 
 41  Margaret Keeling    DVO W65  69:30 
 42  Anne Gibbs          LOG W70  79:32 
 43  Susan Allard        DVO W50  80:50 
 44  Yuko Martin         SYO W55 111:39 
 45  Geoff Gibbs         LOG M75 123:31 
mp   Mike Capper        WAOC M60  43:55 Missing no 11
mp   Jeffrey Baker       LOG M65  51:22 Missing no 10
mp   Tom Jenkins         DVO M50  66:25 Missing no 10

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 4.9km, climb 175m, 20 controls)

  1  Richard Parkin      DVO M45  40:28 
  2  Graham Pigott     POTOC M35  47:29 
  3  John Mather         LOG M45  48:12 
  4  Nigel Mockridge     NOC M50  48:16 
  5  Ian Howells         LEI M50  52:12 
  6  Tanya Taylor        LOG W45  53:10 
  7  Andy Sykes          DVO M50  54:36 
  8  Charlie Rennie      LEI M14  55:02 
  9  Stephen Chafer      LEI M45  56:45 
 10  David Dunn         RSOC M35  57:01 
 11  Andrew Yeates       WCH M55  57:36 
 12  Alastair Flynn      NOC M18  58:01 
 13  Mike Godfree        DVO M65  58:44 
 14  Paul Hudson         NOC M50  59:54 
 15  Matthew Green       NOC M21  61:01 
 16  Alison Hardy        LEI W50  61:23 
 17  Robert Parkinson    NOC M55  63:35 
 18  Steve Schofield     NOC M50  63:38 
 19  Joe Field           SYO M16  64:09 
 20  Steve Martin        SYO M55  64:24 
     -------Blue standard-------
 21  Alastair Paterson   LEI M45  64:31 
 22  Graham Thorne       NOC M45  64:44 
 23  Judith Hughes       WCH W50  65:00 
 24  Steve Green         NOC M60  66:19 
 25= Simon Warrener      NOC M18  66:43 
 25= Yasmin Field        SYO W18  66:43 
 27  Paul Goodhead       DVO M55  72:30 
 28  John Marriott       LEI M65  72:34 
 29  Derek Gale          DVO M70  76:59 
 30  Keith Willdig        OD M65  78:45 
 31  Chris Bosley        LEI M65  78:57 
 32  Alan West           LEI M55  80:45 
 33  Marcia Bradbury     SYO W55  84:48 
 34  Michael Lindsay     DVO M65  87:29 
 35  Clare Hanna         LOG W50  93:02 
 36  Russell Buxton      DVO M55  99:32 
 37  Paul Orton              M45 111:13 
mp   Andrew Middleton    DVO M65  70:41 Missing no 11
mp   Gerry Spalton        OD M70  79:00 Missing no 3

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 7.7km, climb 255m, 27 controls)

  1  Alistair Thornton  MDOC M20  58:17 
  2  Anthony Squire      NOC M35  62:47 
  3  Andrew Powell       DVO M21  64:18 
  4  Rich Pigott       POTOC M35  69:50 
  5  Jamie Rennie        LEI M45  71:07 
  6  Richard Dearden     NOC M45  72:04 
  7  Martin Pigott     POTOC M40  72:15 
  8  Francesco Lari      NOC M50  73:29 
  9  Bob Dredge          WCH M65  74:38 
 10  Andis Ozols         DVO M35  75:42 
 11= David Pettit        DVO M21  75:50 
 11= James Bennett       WCH M21  75:50 
 13  David Vincent       DVO M55  77:26 
 14  Sebastian Pugh      SOS M21  78:55 
 15  Ian Hughes          WCH M50  79:30 
 16  Robert Smith        DVO M50  79:31 
 17  Paul Bradbury       SYO M55  80:22 
 18  Peter Gorvett       SYO M65  81:28 
 19  Dean Field          SYO M50  82:00 
 20  Alan Le Moigne      DVO M40  82:08 
 21  Sally Calland      RSOC W40  86:16 
 22  Allan Williams      WCH M45  86:59 
     ------Brown standard-------
 23  Mark Webster        NOC M50  94:48 
 24  Andrew Ridgway      NOC M50  96:37 
 25  Liz Heaton          LEI W35  99:09 
 26  Joe Uprichard       DVO M18 105:27 
     Edward Calow        DEE M20  rtd   Missing nos 6-27

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk