Index Erewash Running Club

1999 Mizuno Erewash Ten Mile Classic
RESULTS


Final results at 17:00.

Any queries, please e-mail Michael Napier at mnapier@cix.co.uk or telephone 0115 928 9663. Thanks.

Note, Michael Njenga ran with bib 5 and James Kuria with bib 4.

Pos Women Men  Bib Name                   Club                            Time

1          1.    4 Michael Njenga         Puma International             48:29
2          2.    7 Paul A Green           Sale Harriers                  49:47
3          3.   12 Kassa Tadesse          Kenya                          49:56
4          4.    9 Benson Masya           Kenya                          50:15
5          5.    5 James Kuria            Puma International             50:28
6          6.    8 Terry Wall             Morpeth Harriers               50:30
7          7.    3 Martin Rees            Neath Harriers           V40   50:42
8          8.   19 Billy Farquharson      Mansfield Harriers AC          50:51
9          9.   11 Adrian Paul Clark      Derby & County AC              50:59
10        10.  110 Eric Crowther          Salford Harriers               51:12
11        11.   20 Gareth Raven           East Cheshire Harriers         51:17
12        12.   10 Tony Graham            Tipton Harriers                51:48
13        13.  716 Craig Kirkwood         Tipton Harriers                52:32
14        14.   17 Kenneth Chapman        Salford Harriers               52:35
15        15.   21 William J Speake       Bildeston Bounders AC          52:36
16        16.   24 Paul M Collins         Bromsgrove & Redditch          52:38
17        17.  715 Paul Richards          Neath Harriers                 52:52
18        18.   40 Michael Hager          Tipton Harriers        V V40   52:55
19        19.   47 Paul A Dobson          Leeds City AC                  53:27
20        20.   48 Mark Sands             Holbeach AC                    53:28
21        21.   49 Shaun O'Grady          New Marske Harriers            54:19
22        22.   25 Ashley Deeming         Redhill Road Runners           54:27
23        23.   46 Martin Slysz           Kirk Hallam AC                 54:31
24        24.   56 Grant Reynolds         Ilford AC                      54:32
25        25.   53 Hendrik Bottger        Unattached                     54:33
26        26.   22 Paul Young             Hallamshire Harriers     V40   54:34
27        27.   43 Sean Murrey            London Irish                   54:36
28        28.   31 Joseph Boal            Rolls Royce Harriers           54:42
29        29.   33 Peter Thompson         Nene Valley Harriers   V V40   54:46
30        30.   18 Kevin Gunn             Derby & County AC              54:57
31        31.   30 Stephen Davies         Tipton Harriers        V V40   55:04
32        32.  698 Mark Andrew Powell     Unattached                     55:22
33        33.   34 David Kesterton        Bromsgrove & Redditch          55:30
34        34.   32 Rob Bentley            Wessex Road Runners            55:36
35        35.   15 Martin Lee             Rossendale AC                  55:40
36        36.   28 Richard Butterfield    Horsforth Harriers       V40   55:44
37        37.   26 Karl E Corpes          Aldershot Farnham & Di         55:46
38        38.  506 Tony Caulton           Derbyshire Police        V40   55:58
39      1.    2002 Marian Sutton          Westbury Harriers       LV35   56:11
40        39.   71 Elvis Parsley          Unattached                     56:18
41        40.   23 Malcolm Eustace        Tipton Harriers        V V40   56:27
42        41.   44 Dennis Acire           London Irish                   56:33
43      2.    2008 Sarah Bentley          Birchfield Harriers     L      56:41
44        42.  395 Jason F Tuck           Long Eaton Running Clu         56:48
45        43.   41 Justin Reeson          Shelton Striders               56:49
46        44.  134 Phil Westlake          Bitton Road Runners            56:50
47      3.    2010 Joanna M Thompson      City of Bath AC        VLV35   56:56
48        45.   27 Keith Turner           Muswell Hill Runners           57:09
49        46.  140 Graham C Stephens      Unattached                     57:26
50        47.   60 Mark Elmore            Shaftesbury Barnet H           57:27
51        48.  276 Gareth Briggs          Massey Ferguson RC             57:30
52        49.  384 Nigel R Cobb           Redhill Road Runners           57:40
53        50.   57 Wayne Oakes            Kenilworth Runners             57:41
54        51.   37 Garry Davy             Doncaster & Stainforth         57:50
55        52.  737 Mark Beard             Advance Performance            58:06
56        53.  582 Barry R Huntington     Mansfield Harriers AC  V V40   58:07
57        54.  710 Andy Breeze            Unattached                     58:13
58        55.  259 Mark Beeby             Huncote Harriers               58:24
59        56.  190 Laurence P Heathcock   Halesowen AC                   58:25
60        57.  419 Tim Sutton             Invicta East Kent              58:33
61        58.  463 Andrew Hough           Ivanhoe Runners                58:34
62      4.    2016 Sandra Edwards         Lincoln Wellington AC   LV35   58:35
63        59.  380 Ian Bull               Ashbourne RC                   58:38
64      5.    2015 Claire L Naylor        Sutton Harriers         L      58:40
65        60.  489 Mark James Woodhouse   Handsworth Roadhogs            58:44
66      6.    2009 Kath Charnock          Wigan Phoenix           LV35   58:44
67        61.   39 Michael Barnsdale      Nene Valley Harriers   V V40   58:49
68        62.  135 Jeremy D Bateman       Ripley Running Club      V40   58:53
69        63.  257 Richard Wilson         Unattached                     58:57
70        64.  515 John Farquharson       Mansfield Harriers AC          58:58
71      7.    2011 Tracy Swindell         Thurrock Harriers       L      58:59
72        65.   58 Robert Fox             Unattached                     59:03
73        66.   54 Pat Carlan             Mansfield Harriers AC  V V40   59:05
74        67.  580 Robert V Gooch         Kimberley & District           59:14
75        68.  564 Chris Ramsell          Ivanhoe Runners                59:22
76        69.   38 Paul Spick             Nene Valley Harriers   V V40   59:23
77        70.   79 Kevin Burke            Stourbridge RC           V40   59:24
78        71.  598 Matthew S Long         Hatton Darts                   59:29
79        72.  164 Paul McKay             South Derbyshire Road  V V40   59:35
80        73.  728 Graham Moffatt         Holme Pierrepont RC            59:41
81        74.  325 Peter Gooding          Wakefield Harriers       V40   59:42
82        75.   36 James Russell          Thurrock Harriers        V40   59:43
83        76.  293 Clive Greyson          Redhill Road Runners           59:43
84        77.  136 Richard Scattergood    Hatton Darts                   59:46
85        78.  196 Mark D Walker          Ripley Running Club            59:46
86        79.  188 Chris Mayer            West Cheshire AC               59:47
87        80.  658 Ashok Patel            Long Eaton Running Clu V V40   59:54
88      8.    2213 Jackie Newton          Stockport Harriers      L      60:02
89        81.  589 Neil John Chaplin      North Derbyshire RC      V40   60:02
90        82.  495 Ian Page               Rolls Royce Harriers   V V40   60:06
91        83.  113 Steve Beck             Kimberley & District           60:06
92        84.   84 Wayne Cranton          Holme Pierrepont RC            60:12
93        85.  523 William J Henderson    Long Eaton Running Clu V V40   60:17
94        86.  213 Kenneth Foley          North Derbyshire RC            60:27
95      9.    2133 Sharon J Dixon         Parkside (Harrow) AC    L      60:28
96     10.    2022 Lisa Jane Hollick      Shaftesbury Barnet H    L      60:30
97        87.  169 Paul A Dennis          Long Eaton Running Clu         60:41
98        88.  378 Padraig Moriarty       Heanor Running Club            60:48
99        89.  399 Steve Ross             Milton Arms AC           V40   60:48
100       90.  366 John Fee               Long Eaton Running Clu V V40   60:54
101       91.  607 Robin Britton          Staffordshire Moorland   V40   60:55
102       92.  178 Richard H Ford         Long Eaton Running Clu         60:58
103       93.  646 Malcolm A Carr         West Bromwich Harriers         60:58
104       94.  651 David Gilman           Hatton Darts                   61:00
105       95.  107 Paul A Kelly           Alvis Running Club       V50   61:03
106       96.  261 Nick Evans             Southwell RC                   61:22
107       97.  586 Peter Whitehead        Shepshed Running Club  V V40   61:24
108    11.    2019 Kerrie J Wood          Glossopdale Harriers    L      61:31
109       98.  628 Keith Braithwaite      Shelton Striders         V40   61:38
110       99.  139 Andy Howard Smith      Telford Harriers               61:39
111      100.  502 Richard Dunk           Unattached                     61:40
112      101.  479 Dominic P Sanderson    Unattached                     61:42
113    12.    2092 Kim Fawke              Centurion RRC           L      61:42
114    13.    2017 Helen C Burrell        Redhill Road Runners    LV35   61:45
115      102.  697 Eddie Simpson          Birchfield Harriers            61:46
116      103.  527 John H Griffin         Unattached               V50   61:48
117      104.  223 Alan Devany            Halesowen AC           V V40   61:48
118      105.  654 Reg Phipps             Royal Sutton Coldfield V V50   61:49
119      106.  322 Eddie Sanders          Royal Engineers RC       V40   61:50
120      107.  410 Martin Southwick       Advance Performance            61:55
121      108.  359 Mark Rowlson           Siemens AC                     61:55
122    14.    2096 Victoria Perry         Altrincham AC          VLV35   61:57
123      109.  320 Richard Guest          Halesowen AC                   62:07
124      110.  240 Gary Burditt           North Derbyshire RC            62:09
125      111.  558 Tony Woodward          Bromsgrove & Redditch  V V50   62:12
126    15.    2156 Sharon Hetherington    Bromsgrove & Redditch   L      62:13
127      112.  708 Geoff Parry            Killamarsh Kestrels      V50   62:17
128      113.  688 Simon D Elliott        Hatton Darts                   62:19
129      114.  398 Paul Rainbow           Unattached               V50   62:20
130    16.    2030 Jenny Evans            London Irish            L      62:23
131      115.  309 Adrian J Rollings      Oak Park RC                    62:26
132      116.  353 Alan Birchmore         Long Eaton Running Clu         62:26
133      117.  189 Gary Dean              West Cheshire AC               62:32
134      118.  530 Lee Mansfield          Rolls Royce Harriers     V40   62:35
135      119.  239 Alexander Elliott      Birchfield Harriers    V V50   62:41
136      120.  577 Kevin Squires          Redhill Road Runners           62:45
137      121.  474 Martin Hulett          Centurion RRC                  62:48
138      122.  269 Roger N Morgan         Belper Harriers        V V40   62:54
139      123.  166 Chris Borderick        Beaumont Leys RC               63:05
140    17.    2024 Jane Laws              Muswell Hill Runners    LV35   63:13
141      124.  420 Jonathan Ogle          Handsworth Roadhogs            63:15
142      125.  619 Robert Scott           Mansfield Harriers AC  V V40   63:17
143      126.  486 Kevin J Owen           Unattached                     63:18
144      127.  676 Neil Langham           Kimberley & District           63:22
145      128.  617 Geoffrey P Slysz       Mansfield Harriers AC          63:25
146      129.  232 Philip M A Butt        Belper Harriers                63:30
147    18.    2012 Christine Cresswell    Notts AC                L      63:36
148      130.   76 Ewan Mitchell          Shelton Striders               63:38
149      131.  695 Alan Price             Birchfield Harriers    V V50   63:41
150      132.   95 Roy Butterworth        Rotherham Harriers             63:42
151      133.   59 Arthur Hancock         Redhill Road Runners   V V40   63:44
152      134.  677 Michael J Dunn         Kimberley & District           63:46
153      135.  383 Ian Whyte              Long Eaton Running Clu V V40   63:49
154      136.  629 Mark Fontana           Hatton Darts             V40   63:52
155    19.    2070 Tracey Erskine         Matlock AC              LV35   63:53
156      137.  491 John Casswell          Long Eaton Running Clu         63:55
157      138.  151 Ian Imeson             Unattached                     63:56
158      139.  344 Keith Jackson-Horner   Milltown Milers          V40   63:57
159      140.  168 David Pickering        Sutton Harriers        V V40   64:08
160      141.  206 Mark Warwick           Unattached                     64:09
161      142.  563 Martin C Yeomans       Ivanhoe Runners                64:13
162      143.  329 Benjamin A Tromans     Halesowen AC           V V40   64:15
163      144.  308 Peter Hawcroft         Bromsgrove & Redditch  V V50   64:16
164    20.    2210 Julie Ann Hughes       Thurrock Harriers       LV35   64:16
165      145.  312 Bill Marks             Oak Park Pacers          V50   64:17
166      146.  528 Alan L G Edwards       Ivanhoe Runners                64:21
167      147.  376 Glenn Baird            Sutton Harriers                64:22
168      148.  440 Kevin Duckworth        Unattached                     64:23
169      149.  217 John D Kelley          Redhill Road Runners   V V40   64:23
170      150.  591 Christopher Horsfall   Handsworth Roadhogs      V40   64:27
171      151.  429 Martin Jones           Royal Sutton Coldfield V V40   64:28
172      152.  615 Peter Dilley           Chesapeake Road Runner V V40   64:31
173      153.  117 Andrew Webster         Team Solent                    64:31
174      154.  659 Michael J Kirk         Siemens AC                     64:35
175    21.    2076 Nicola E Thompson      Dartford Harriers       L      64:36
176      155.  669 Dale A Corner          Long Eaton Running Clu         64:47
177    22.    2036 Melissa D Neal         Peterborough AC         L      64:48
178      156.  361 Mohammed Manir         Unattached                     64:58
179    23.    2047 Helen Hinsley          Bitton Road Runners     L      65:00
180      157.  382 Mark Andrew Bacon      Unattached                     65:02
181      158.  221 Martin Keith Tilling   Long Eaton Running Clu         65:03
182    24.    2014 Eleanor Robinson       Ripley Running Club     LV45   65:07
183      159.  413 Robin D Clough         Royal Sutton Coldfield         65:09
184      160.  481 Chris Robson           Long Eaton Running Clu V V40   65:10
185      161.  498 Douglas Hamilton       Unattached               V40   65:11
186      162.  295 Nigel J Dean           Wootton Road Runners           65:11
187      163.  736 Andrew Rawlins         Advance Performance            65:12
188      164.  633 Alan McGill            North Derbyshire RC            65:12
189      165.  596 Christopher Hopkinson  Shelton Striders       V V40   65:16
190      166.  511 Christopher Towers     Unattached                     65:19
191      167.  705 Richard Sobey          Notts AC               V V40   65:20
192      168.  392 Dale Brailsford        Heanor Running Club            65:24
193      169.  462 Bernard Jarvis         Holme Pierrepont RC    V V50   65:27
194      170.  610 Alan B Northedge       Unattached               V40   65:28
195      171.  453 Paul Kibler            Royal Sutton Coldfield         65:29
196      172.  360 Barry J Meir           Halesowen AC           V V40   65:31
197      173.  668 Richard White          Charnwood AC             V50   65:32
198      174.  510 Mark R Hodgson         Siemens AC                     65:32
199      175.  138 David Wilcox           Unattached               V40   65:39
200      176.  218 Leigh Stubbs           Redhill Road Runners           65:40
201      177.  691 Robert Lower           South Derbyshire Road          65:41
202      178.  552 Norman Ashmore         Unattached               V40   65:42
203      179.  455 John Alan Carrier      Siemens AC             V V50   65:45
204    25.    2056 Lisa J Knights         Sutton Harriers         L      65:50
205      180.  514 David John Lathbury    Unattached                     65:55
206      181.  108 Richard Cashmore       Royal Sutton Coldfield V V60   65:56
207      182.  267 Graham Spencer         Road Runners Club        V40   65:57
208      183.  618 Paul Sergent           Carlton Forum            V50   65:59
209      184.  337 Michael P Wareham      Ripley Running Club            66:00
210      185.  613 John Thornhill         Rolls Royce Harriers   V V50   66:00
211      186.  230 Roger Paul Nixon       Redhill Road Runners           66:04
212    26.    2130 Lindi Marson           Milocarian AC           LV35   66:05
213      187.  272 Christopher Riley      Mansfield Harriers AC          66:06
214      188.  142 Gary Hughes            Unattached                     66:08
215      189.  412 Roger Roy Holmes       Unattached               V50   66:11
216      190.  394 Richard T Piggott      Ilkeston Running Club          66:15
217      191.  499 Tony Greenhough        Rolls Royce Harriers           66:19
218    27.    2037 Patti K Cranton        Holme Pierrepont RC     LV35   66:24
219      192.  635 Philip J Wallis        Long Eaton Running Clu         66:26
220      193.  525 Phil Castell           Birchfield Harriers            66:31
221      194.  294 Stephen John Herbert   Unattached                     66:36
222      195.  207 Paul Ray               Ilkeston Running Club          66:39
223      196.  342 Alan R Smith           Road Runners Club        V40   66:40
224      197.  574 Michael Dare           Unattached                     66:41
225      198.  334 Gary Parker            Unattached               V40   66:42
226      199.  441 Neil Marshall          Holme Pierrepont RC    V V40   66:43
227      200.  703 Stephen Hilton         Unattached                     66:45
228      201.  735 Brian Mackey           Ilkeston Running Club    V50   66:47
229      202.  379 Dominic Goodwin        Charnwood AC                   66:50
230      203.  288 David L Trickett       Hallamshire Harriers     V50   66:58
231      204.  614 Lee Stretch            Oak Park RC                    66:58
232      205.  714 Fran Davie             Unattached                     67:05
233      206.  480 John Truscott          Redhill Road Runners   V V50   67:06
234      207.  248 David Hobbs            Belper Harriers                67:08
235      208.  341 Gary T Taylor          Unattached               V40   67:10
236      209.  220 Robert Mills           Unattached               V40   67:12
237    28.    2059 Felicity Garland       Redhill Road Runners    LV45   67:14
238      210.  234 Jonathan Litton        Long Eaton Running Clu         67:15
239      211.  542 John Gough             Unattached               V50   67:15
240      212.  464 Neil Shaw              Rotherham Harriers             67:16
241      213.  648 James M Anderson       Unattached                     67:20
242      214.  711 Steve Baker            South Hambleton                67:24
243      215.  680 Steve Monaghan         Northbrook AC                  67:32
244      216.  544 Jim Bradley            Buxton AC                V50   67:34
245      217.  626 Peter W Adams          Rolls Royce Harriers   V V40   67:34
246      218.  665 Nigel Charman          Trail Running Assoc            67:36
247      219.  157 Neil Hughes            Unattached               V40   67:38
248      220.  602 Philip A Bradley       Unattached               V40   67:42
249    29.    2199 Wendy Daniels          Centurion RRC           L      67:44
250      221.  370 Paul Archer            Unattached                     67:47
251    30.    2029 Mathilde M A Heaton    London Irish            L      67:48
252      222.  644 John Aylmer            Massey Ferguson RC     V V50   67:50
253      223.  585 Anthony T Weightman    Handsworth Roadhogs    V V40   67:52
254      224.  704 Philip Walters         Long Eaton Running Clu         67:54
255      225.  443 Michael Knight         Derby & County AC      V V60   67:56
256      226.  694 Tony Molloy            Birchfield Harriers    V V40   67:58
257      227.  555 Adam Leci              Bromsgrove & Redditch          68:00
258      228.  457 Geoffrey Beardsmoore   Road Runners Club        V50   68:01
259      229.  363 William Neville        Unattached                     68:01
260      230.  356 Stephen W James        Bromsgrove & Redditch  V V40   68:02
261    31.    2106 Yvonne Parker          Royal Sutton Coldfield VLV35   68:05
262      231.  568 Brian R Drescher       Southwell RC             V50   68:06
263      232.  726 Michael Leechmere      Birchfield Harriers      V40   68:07
264      233.  381 Terence Rogers         Notts AC                 V40   68:09
265      234.  396 Steve Coltman          Charnwood AC           V V40   68:12
266      235.  461 Christopher Brittain   Road Runners Club        V40   68:13
267      236.  446 Joseph Cox             Royal Sutton Coldfield V V40   68:17
268      237.  367 Anthony Foreman        Sutton Harriers                68:18
269      238.  505 Terence John Lovett    Retford AC               V50   68:20
270      239.  115 Phillip B Lake         Ripley Running Club      V40   68:24
271      240.  255 Keith Warren           Unattached                     68:25
272      241.  268 Pete Hayward           Sleaford Striders        V50   68:25
273      242.  641 Peter Collinge         Mansfield Harriers AC    V40   68:26
274      243.  497 Jim Davies             Road Runners Club        V40   68:27
275    32.    2167 Amanda Billings        Sutton Harriers         L      68:28
276      244.  262 Robert J Moore         Royal Navy AC          V V50   68:28
277      245.  713 Phillip Henchcliff     Belper Harriers                68:30
278      246.  667 Tony Press             Hatton Darts             V50   68:31
279      247.  534 John Hall              Mansfield Harriers AC  V V50   68:32
280      248.  459 Peter W Mensley        Charnwood AC             V40   68:33
281      249.  673 Keith L Mrvik          Unattached                     68:44
282      250.  210 Ian David Benskin      Unattached                     68:46
283      251.  545 Paul Martin Riley      Unattached                     68:46
284      252.  236 Duane W Daugherty      Unattached                     68:48
285    33.    2023 Diane R Underwood      Centurion RRC           LV45   68:50
286      253.  623 David Lanfear          Unattached                     68:50
287      254.  662 John Kost              Unattached               V40   68:50
288      255.  559 Martin Harvey          Bell Harp Hornets      V V40   68:51
289      256.   94 Ronald F Lane          South Derbyshire Road    V50   68:53
290      257.  594 Graham Beniston        Siemens AC               V40   68:56
291    34.    2102 Lisa Ann Rodda         Kenilworth Runners      L      68:59
292    35.    2105 Katherine Harvey       Altrincham AC          VLV35   69:02
293    36.    2100 Chris Skellern         Stafford Harriers       LV35   69:03
294      258.  638 Timothy Knopik         Hatton Darts                   69:05
295      259.   85 Cairn C Morrison       Derby & County AC              69:07
296      260.  634 Kevin Mark Flynn       Unattached                     69:10
297      261.  438 Keith A Mellor         Mansfield Harriers AC  V V40   69:12
298      262.   52 Peter Stafford         Mansfield Harriers AC  V V40   69:13
299      263.  160 Adrian S Trevett       Unattached                     69:17
300    37.    2129 Yvonne Parker          Road Runners Club       LV35   69:19
301      264.  631 Dave Evans             Siemens AC                     69:24
302      265.  332 Michael Davies         Sutton Harriers        V V50   69:33
303    38.    2071 Sue J Jones            York Acorn RC           LV35   69:36
304      266.   78 Christopher Williams   Unattached                     69:36
305      267.  707 Danny Roberts          Unattached                     69:37
306      268.  652 Kieron Berry           Littleover Running Clu         69:38
307      269.  519 Timothy W Wade         South Derbyshire Road          69:41
308      270.  702 Robert White           Ivanhoe Runners          V40   69:43
309      271.  432 Martin C Tansley       Unattached                     69:47
310      272.  543 James Gough            Notts AC                       69:48
311      273.   70 Mike Denmark           Unattached                     69:48
312      274.  546 Dave Walsh             Les Croupiers RC         V50   69:52
313      275.  656 Robert Hayes           Redhill Road Runners     V40   69:53
314      276.  625 Brian Kendrick         Ivanhoe Runners        V V40   69:56
315      277.  526 Neil Goldsmith         Altrincham AC          V V40   70:00
316      278.  122 Gerard Klapkowski      Unattached               V40   70:02
317      279.  458 Wayne Smith            North Derbyshire RC            70:03
318      280.  339 Duncan Cowie           Sinfin Running Club            70:04
319      281.  287 Colin Lewis            Unattached               V40   70:06
320      282.  252 Mark A Bennett         Unattached                     70:11
321      283.  578 Sean D McReynolds      Long Eaton Running Clu         70:16
322      284.  732 Ian Nicholson          Rushcliffe AC            V40   70:16
323    39.    2150 Petra Knowles          Royal Sutton Coldfield VLV35   70:19
324      285.  358 Denis Thompson         West End Runners         V40   70:21
325      286.  228 Jim Harran             Selby Striders           V50   70:24
326      287.  444 Keith Baron            Ivanhoe Runners        V V40   70:24
327    40.    2028 Sunan Murawae          London Irish            L      70:24
328      288.   64 Mark Woolley           Shepshed Running Club          70:25
329    41.    2155 Sheila Bradley         Buxton AC               LV35   70:25
330    42.    2065 Wendy Ray              Ilkeston Running Club   LV35   70:29
331      289.  712 Robert Gillan          Unattached               V40   70:30
332    43.    2193 Julie D Lowton         Redhill Road Runners    LV45   70:32
333      290.  724 Mark Argyle            Derby Police                   70:33
334      291.  417 Brian John Phelps      Unattached               V50   70:34
335      292.  314 Alan Heath             Unattached                     70:36
336    44.    2097 Rachel Scaife          Chesapeake Road Runner  L      70:40
337    45.    2157 Kate Haley             Bromsgrove & Redditch   LV35   70:45
338      293.  303 Daniel Carter          Hatton Darts                   70:47
339      294.  408 Frank H Makin          Holme Pierrepont RC    V V60   70:50
340    46.    2148 Donna Brassington      South Derbyshire Road   L      70:50
341      295.  681 Michael Barker         North Derbyshire RC      V40   70:56
342      296.  655 Andrew Ball            Desford Striders               70:58
343      297.  467 Wayne Stone            Unattached                     70:59
344      298.  717 Bernard Wilkes         Stafford Harriers        V40   70:59
345      299.  685 David J Fordham        Ivanhoe Runners                71:03
346      300.  415 John Hammond           Long Eaton Running Clu V V50   71:10
347      301.   63 Neil Barnes            Rolls Royce Harriers     V40   71:14
348      302.  608 Martin Carter          Road Runners Club              71:14
349      303.  436 Stuart Pinney          Wootton Road Runners     V40   71:17
350      304.  433 Daniel V Palmer        Heanor Running Club      V40   71:19
351      305.  290 Paul J G Parker        Long Eaton Running Clu         71:22
352    47.    2095 Sharon Andrew          North Derbyshire RC     L      71:23
353      306.  693 John Adams             Birchfield Harriers    V V40   71:25
354      307.  345 Paul Ivanavicius       Stafford Harriers        V40   71:28
355      308.  310 Michael Milmoe         Forres Harriers          V40   71:30
356      309.  616 Richard Phillips       Unattached                     71:33
357      310.  690 John C Kershaw         Charnwood AC             V40   71:34
358      311.  465 Roger Folinther        Clowne Road Runners            71:35
359      312.   89 Rodney Sharp           United Trades Road Run   V50   71:36
360      313.  718 Steve Fowler           Ashbourne RC             V40   71:38
361    48.    2147 Lesley A Griffin       Unattached              LV45   71:38
362      314.  307 Bill Tucker            Bromsgrove & Redditch  V V40   71:40
363      315.  621 Geoff Jackson          Notts AC                 V40   71:43
364      316.  101 Alan M Coxon           North Derbyshire RC      V40   71:45
365      317.  649 John Simpson           Unattached                     71:47
366      318.  579 Terry Bacon            Holme Pierrepont RC    V V50   71:49
367      319.  197 Peter C Morgan         Road Runners Club      V V50   71:53
368    49.    2109 Ann Barker             North Derbyshire RC     LV35   71:54
369      320.  539 John Dix               Handsworth Roadhogs      V40   71:58
370      321.  338 Richard Bromwell       Royal Sutton Coldfield         71:58
371      322.  149 Roy Dolynskyj          Unattached                     72:00
372      323.  719 Jonathan White         Unattached                     72:06
373      324.  532 Malcolm Harris         South Notts Athletic     V40   72:09
374      325.  692 Brian Worthington      Birchfield Harriers    V V40   72:13
375      326.  624 John Emms              Oak Park RC              V40   72:15
376      327.  244 Shaun S Burton         Long Eaton Running Clu         72:16
377      328.  256 Simon J Field          Unattached                     72:17
378      329.  183 Paul Coe               Unattached               V40   72:19
379    50.    2074 Marie L York           South Derbyshire Road   LV45   72:19
380      330.  416 Alan Brown             Barnsley AC              V40   72:20
381      331.  222 David J S Leech        Carlton Forum            V40   72:25
382      332.  524 Mike Leci              Bromsgrove & Redditch    V40   72:27
383    51.    2197 Maddy Collinge         Mansfield Harriers AC  VLV45   72:27
384      333.  721 Lee Wisniewski         Unattached                     72:28
385    52.    2042 Lois Yates             Oak Park Pacers         L      72:28
386      334.  696 Barry Roberts          Birchfield Harriers    V V50   72:29
387      335.  647 Daniel Bailey          Kimberley & District           72:30
388      336.  553 Douglas Eyre           Ashbourne RC                   72:32
389      337.  184 Nicholas G Roe         Chesapeake Road Runner         72:33
390      338.  595 Gwyn Davies            Kenilworth Runners             72:38
391      339.  402 Tony Hamon             Unattached               V40   72:38
392      340.  566 Keith Measures         Grantham AC              V40   72:40
393      341.   88 Eddie Bland            Matlock AC               V40   72:42
394      342.  371 Paul Freeman           Unattached                     72:43
395      343.   98 Graham Farnsworth      Unattached                     72:46
396      344.  128 Steve Smith            Unattached                     72:49
397    53.    2162 Janice Clowes          Ashbourne RC           VLV45   72:51
398      345.  158 Charles A Pope         Unattached               V50   72:52
399      346.  664 Trevor Jolly           Kirk Hallam AC           V40   73:00
400      347.  316 Paul Mears             Unattached                     73:02
401    54.    2060 Barbara Hoyland        Holmfirth Harriers      LV45   73:02
402    55.    2048 Anna Fryer             Unattached              L      73:02
403      348.  393 Sean Coxon             Heanor Running Club            73:03
404      349.  600 Anthony Murphy         Halesowen AC           V V40   73:07
405      350.  373 Glenn North            Unattached                     73:09
406      351.  630 John Bush              Sinfin Running Club    V V50   73:12
407      352.  249 John M Davies          Unattached               V40   73:13
408    56.    2041 Dorothy Michalak       Holme Pierrepont RC    VLV35   73:15
409      353.  637 Maurice Wright         Sphinx AC                V40   73:17
410      354.  684 Robert Crocker         Holme Pierrepont RC    V V40   73:19
411      355.  225 James M Morrison       Charnwood AC             V40   73:22
412      356.  494 Simon John Gore        Unattached                     73:27
413      357.  593 Robert A Pearson       Nuneaton Harriers              73:27
414      358.   50 Harry Gamble-Thompson  New Marske Harriers      V60   73:31
415      359.  340 Stephen Dovedi         Long Eaton Running Clu   V40   73:31
416      360.  106 Nigel Stuart-Thorn     South West Veterans AC V V60   73:34
417      361.  278 Keith Hammerton        Unattached               V40   73:39
418      362.  324 Ken Wright             Chesapeake Road Runner   V60   73:42
419    57.    2110 Valerie Naylor         Sutton Harriers         LV55   73:45
420      363.  686 Eugene Junor           Chesapeake Road Runner   V40   73:49
421      364.   96 Andrew D Hill          Unattached                     73:51
422      365.  187 Collin Franklin        Unattached                     73:54
423    58.    2186 Helen J Barnes         York Acorn RC           L      73:56
424      366.  700 Graham Hobson          Derby Triathlon Club           73:59
425      367.  687 Andrew Bartlett        Beaumont Leys RC         V40   74:00
426    59.    2202 Catherine M Fleming    York Acorn RC           L      74:02
427      368.  409 Michael Moakes         Sutton Harriers        V V50   74:02
428      369.  661 James L Watkins        Shepshed Running Club          74:04
429      370.  540 Richard Brumby         Notfast RC               V40   74:07
430      371.  572 Colin Shipman          Redhill Road Runners     V40   74:09
431      372.  118 Terence B Cooper       Unattached               V50   74:10
432      373.  430 Barrie J Siddons       Sinfin Running Club      V50   74:12
433    60.    2139 Joanne C Diffey        Lakeside-Lincoln        L      74:13
434      374.  281 Patrick Bell           Unattached               V40   74:15
435      375.  123 Paul Gillingwater      Long Eaton Running Clu   V40   74:19
436      376.  328 Jon P Lilley           Shepshed Running Club          74:23
437      377.  517 Tom Mather             Unattached                     74:26
438      378.  390 Neil Smith             Road Runners Club              74:27
439      379.  434 Richard Emarton        Unattached               V50   74:32
440      380.   90 Mats H Johansson       Unattached               V40   74:35
441      381.  286 Stephen Critchell-Ward Rolls Royce Harriers     V40   74:37
442      382.  484 Gary Goacher           Derbyshire Police              74:41
443      383.  336 Vincent G Hughes       Littleover Running Clu   V40   74:45
444      384.  533 Robert J Taylor        Hucknall Road Runners          74:46
445      385.  469 Geoffrey Foulston      Unattached               V50   74:47
446      386.  141 Gareth Jameson         Unattached                     74:47
447      387.  386 David A Small          100KM Association        V40   74:48
448      388.  233 Bill Phillips          Charnwood AC           V V50   74:50
449      389.   86 John Arthur Gunn       Unattached               V40   74:50
450      390.  450 Peter Ian Mellors      Unattached               V40   74:53
