Results for NOC District Event, Harlow Woods, 30/10/2005
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.5km, climb 40m, 8 controls)
1 William Parkinson NOC M10 10:31
2 Caroline Garfield IND W9 11:53
3 Euan Tebbutt LEI M7 12:37
4 James Nairn HH M9 13:32
5 Luke Turnbull NOC M8 14:45
6 Ethan Tebbutt LEI M4 16:10
7 FJ Littlewood NOC W10 16:28
8 Joanna Smith SYO W7 16:54
9 Rosie Truman IND W8 23:25
10 Edward Truman IND W6 23:54
11 Evelyn Elmes DEE W7 24:48
12 Elizabeth Bedwell DVO W10 31:30
13 Jack Lord NOC M8 41:27
------------White standard------------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page
Yellow (length 2.1km, climb 40m, 12 controls)
1 Mary Robinson SYO W12 14:31
2 Victoria Littlewood NOC W10 15:04
3 Joe Elliott NOC M11 19:28
4 Stephanie Garfield IND W12 20:14
-------Yellow (W only) standard-------
5 Helen Elmes DEE W12 22:54
6 Hannah Horsewill NOC W10 24:39
7 Rainfords IND 24:45
---------Old Yellow standard----------
8 Ben Lord NOC M10 25:47
9 Max Elliott NOC M9 27:33
-------Yellow (M only) standard-------
10 Tom Lashley NOC M14 30:31
11 Yemm IND 42:11
12 Eleanor & Erika Aquino IND W16 46:04
13 Oliver Goodman & Daniel Turner IND M11 63:58
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page
Orange (length 2.5km, climb 60m, 11 controls)
1 Steven Chamberlain IND M21 26:20
2 Tony Seaston DVO M65 32:18
3 Elizabeth Parkinson NOC W12 37:24
4 Joe Elliott NOC M11 37:45
5 Charles Nell ATC M14 52:20
6 Leanne Durrant LOG W12 52:54
7 Henry Lander & Family 55:23
-------Orange (M only) standard-------
8 Nicky Yudin IND W45 58:21
---Orange (W only and old) standard---
9 Eva Maria Nagy W16 71:27
10 Dorothy Woodall NOC W65 71:34
11 Rainfords 75:31
12 Taylor Savidge ATC M14 79:59
13 Edward Sheriff LEI M11 87:19
Tom Haynes NOC M14 rtd Missing nos 5-11
Nicholas Yudin HH M12 rtd Missing nos 5-8
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page
Light Green (length 3.1km, climb 75m, 12 controls)
1 Paul Marshall NOC M16 29:09
2 Aidan Smith SYO M10 29:17
3 Bob Elmes DEE M60 31:02
4 Jim Morton LEI M55 33:56
5 Chris Halt NUOC M21 34:00
6 Pat Moody DEE W45 34:19
7 Craig Thomson FVO M12 34:37
8 Michael Turner M35 36:08
9 Keith Picksley NOC M65 36:31
10 James Clarke NOC M50 39:44
11 Jackie Butcher SYO W40 40:53
12 Edward Boyns NUOC M21 41:53
13 Heather Freeman HH W45 42:33
14 Silvia Ruiz LEI W21 43:20
15 Lee Powell LEI M45 43:28
----Light Green (M only) standard-----
16 Kiri Morley NUOC W18 44:59
-------Old Light Green standard-------
17 Josh Turnbull NOC M14 45:25
18 Shirley Moir LEI W65 50:21
----Light Green (W only) standard-----
19 John Pickles NOC M55 52:41
20 Margaret Buckland NOC W60 55:26
21 Hilary Kane DVO W21 56:34
22 Katie Taylor NOC W14 57:58
23 Stuart Hay IND M65 59:04
24 David Williams NOC M40 60:15
25 David Coxon NOC M50 60:21
26 Thomas Yudin HH M14 61:54
27 Mark & Tamsin Karim IND M/W 21 62:02
28 Tim White IND M15 63:53
29 Gilbert Bradshaw NOC M75 66:59
30 S Fitzwater M45 84:06
31 Mike Gallaghon M50 86:25
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page
Green (length 4.4km, climb 70m, 19 controls)
1 Peter Hodkinson NOC M14 36:47
2 Alan Beardsley NOC M55 45:48
3 Peter Hubberstey NOC M60 47:30
4 John Palmer NOC M55 49:38
5 Martin Wheeler LOG M50 50:34
6 Robert Shooter DVO M50 50:51
7 Tony Buckland NOC M65 51:35
8 Richard Torr NOC M50 52:40
9 Phil Watson M55 52:42
10 Colin Tinto NUOC M21 52:59
11 David Anderson LEI M65 56:23
12 Michael Lindsay DVO M55 57:02
13 Hilary Hodkinson NOC W50 59:39
14 Viv Macdonald DVO W50 60:02
15 Ernie Williams LEI M60 60:26
16 Christine Roberts EBOR W55 61:37
17 David Winser NOC M50 61:41
-------Green (M only) standard--------
18 Richard Llewellyn NOC M50 63:25
19 Peter Cholerton NOC M50 64:13
20 Ann Armistead DVO W55 64:49
----------Old Green standard----------
21 Margaret Keeling DVO W55 65:28
22 Jayne Malley DVO W45 65:52
23 Ranald Macdonald DVO M50 66:19
24 Martin Pape DVO M55 66:56
25 Tim Staniland LOG M40 67:49
26 Jen Gale DVO W55 68:40
27 Donald Moir LEI M70 68:44
28 Hilary Palmer NOC W55 68:47
29 John Woodall NOC M65 71:16
30 Alison Hayes DVO W40 74:21
31 Roger Keeling DVO M60 76:32
32 Tracey Grant DVO W40 77:52
33 Derek Bishton DVO M55 81:11
34 Roger Williamson LEI M55 84:20
-------Green (W only) standard--------
35 Diane Ford LEI W55 92:06
36 Heather Sheriff LEI W16 123:47
dsq M Nell ATC M55 74:31 Missing no 6
John Palmer NOC M55 dnf
Michael White IND rtd Missing nos 10-19
William Wayles IND M15 rtd Missing nos 6-19
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page
Blue (length 6.0km, climb 90m, 19 controls)
n/c Richard Robinson NOC M21 37:58
1 Simon Elliott NOC M50 43:38
2 Fiona Forrest HALO W21 48:14
3 Stuart Thomson FVO M14 50:36
4 Peter Carter NOC M45 52:06
5 David Booker NOC M50 53:38
6 Iain Tebbutt LEI M35 54:28
7 Catherine Hughes NOC W35 54:41
8 Simon Ford LEI M60 54:49
9 Roger Edwards LEI M55 55:33
10 Robert Parkinson NOC M45 56:22
11 Barry Houghton HOC M55 57:40
12 Christopher Smith BAOC M40 58:27
13 Mark Sherriff LEI M40 59:06
14 John Northall DVO M55 60:06
15 Doug Dickinson DVO M60 60:28
16 Andy Portsmouth LEI M50 60:29
17 Michael Lord NOC M40 60:51
18 Luis Perdigao NOC M21 61:22
19= Mike Gardner DVO M40 62:40
19= James Taylor NOC M14 62:40
21 John Marriott LEI M55 62:48
22 Martin Hill LEI M55 63:25
23 Helen O'Neil NOC W50 65:09
----Blue (M only and old) standard----
24 Nigel Berry NOR M40 65:46
25 Andrew Houlden HALO M35 66:08
26 David Vincent DVO M40 66:15
27 Heather Houghton HOC W20 66:33
28 Peter Leake LEI M65 68:51
29 Thomas McComiskie BAOC M50 68:54
30 Derek Gale DVO M60 70:04
31 Rachel Davis DVO W40 71:57
32 Ian Grant DVO M45 71:59
--------Blue (W only) standard--------
33 Ursula Williamson LEI W40 74:16
34 Andy Furnell LOG M40 77:55
35 John Gaunt SYO M45 87:36
36 Kevin Parker NOC M45 88:10
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page
Brown (length 7.6km, climb 115m, 22 controls)
1 John Duckworth DVO M35 46:24
2 Richard Robinson NOC M21 47:05
3 Colin Smith SYO M40 55:22
4 Dai Bedwell DVO M35 60:39
5 Anthony Donaldson NOC M35 63:52
6 Richard Freeman HH M40 65:51
7 Daniel Holmes AIRE M20 66:32
---Brown (M only and old) standard----
8 Steven Wood EPOC M50 70:42
9 Chris Bosley LEI M55 72:57
10 Neil Harvatt HALO M45 75:22
11 Ian Wells LEI M50 76:43
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk