OMM 2011, Perthshire, Sunday 30th Oct

Short Score - Results - Combined

Certificate standards: Gold = 233 points, Silver = 155 points, Bronze = 77 points

Pl.  Score     Time  Team  Names                   Category   Sat/Sun pnts (pl)
  1    320  8:41:48  1702  Charles Hill                       230  4:50:40 (1)  
                           Richard Hill                        90  3:51:08 (9)  
2 310 8:28:15 1697 Steven Darling 190 4:32:49 (8) Andy Sloan 120 3:55:26 (2)
3 304 9:00:15 1652 Vincent Connolly Vet 200 4:52:16 (3) Wai Cheung 104 4:07:59 (6)
4 290 8:45:19 1681 Martin Skinner Mix Vet 200 4:57:36 (5) Susan Skinner 90 3:47:43 (8)
5 286 9:09:27 1601 John Britton Vet 166 5:11:56 (22) Andy Hemsted 120 3:57:31 (3)
6 280 9:03:17 1708 Les Hunt Vet 198 5:00:08 (7) John Mursell 82 4:03:09 (11)
7 272 9:38:06 1579 Graeme Tiffany Vet 98 5:35:15 (82) Robert Glover 174 4:02:51 (1)
8 264 9:01:30 1597 Alistair Cuthbert 150 4:59:01 (36) Matthew Hall 114 4:02:29 (4)
9 256 9:12:10 1667 Lizzie Rose Mix 180 4:55:48 (15) Philip Price 76 4:16:22 (14)
10 254 9:27:22 1604 Rebekah Beadle Fem 184 5:02:28 (9) Carrie Beadle P/C 70 4:24:54 (16)
11 252 8:34:46 1712 Elaine Simpson Mix 160 4:26:43 (23) Carl Duckworth 92 4:08:03 (7)
12 250 8:56:28 1718 Robert Foster 200 4:58:28 (6) David Aldridge 50 3:58:00 (27)
13 250 9:10:48 1722 Andy Cuthbert 180 4:51:11 (13) James Townend 70 4:19:37 (15)
14 246 9:31:11 1668 Julia Laverack Mix Vet 180 5:04:11 (17) Paul Davies 66 4:27:00 (17)
15 242 9:13:16 1654 Kevan Latham Vet 182 5:03:36 (10) Iain Bell 60 4:09:40 (23)
16 236 9:04:35 1699 Andrew Williams 200 4:53:20 (4) Andrew Cox Mil 36 4:11:15 (41)
17 236 9:18:33 1727 Jody Borgers Vet 200 4:36:45 (2) Herman Groenewegen 36 4:41:48 (42)
18 232 9:18:46 1639 Alison Ingleby Fem 180 4:45:05 (11) Elspeth Ingleby 52 4:33:41 (25)
19 230 8:33:09 1730 Christopher Buxton Vet 170 4:48:52 (18) David Turton 60 3:44:17 (20)
20 228 8:58:36 1622 James Davis 180 4:53:21 (14) Alex Henderson 48 4:05:15 (31)
21 226 9:01:51 1686 Robert Middleton 150 4:59:55 (37) Adrian Dye 76 4:01:56 (13)
22 222 9:03:36 1618 Dave Garner Vet 140 4:45:23 (42) John Mellor 82 4:18:13 (12)
23 220 8:47:08 1670 Sue Hands Fem Vet 160 4:53:15 (27) Veronica Crawford 60 3:53:53 (22)
24 218 9:44:57 1656 Kasper Hjorteberg 106 5:41:22 (70) Søren Fabricius 112 4:03:35 (5)
25 210 8:46:27 1704 Nick Hides Vet 180 4:46:40 (12) Derek Gray 30 3:59:47 (53)
26 210 8:53:54 1644 Roderick Lee Vet 160 4:54:25 (28) William Owen 50 3:59:29 (28)
27 210 9:18:19 1605 James Ball 160 4:58:21 (30) Matthew Ball 50 4:19:58 (29)
28 206 9:20:15 1672 Steve Glaze 116 5:21:44 (65) Mark Rathbone 90 3:58:31 (10)
29 206 9:42:31 1608 David Hicklenton Vet 160 4:51:19 (26) Andrew Gardner P/C 46 4:51:12 (33)
30 204 8:25:44 1636 Eddie Walsh 150 4:12:52 (31) Matt Walsh P/C 54 4:12:52 (24)
31 204 9:22:00 1683 Jonathan Howell Vet 140 5:14:25 (47) Stephen Parker 64 4:07:35 (18)
32 200 9:09:17 1677 Gillian Taylor Mix 168 5:00:35 (21) Jonny Proud0303 32 4:08:42 (45)
33 198 8:57:42 1690 Andrew Wood 160 4:47:17 (25) Richard Hinkley 38 4:10:25 (40)
34 190 8:42:23 1700 Ian Jones Mix 140 4:46:32 (43) Sarah Jones P/C 50 3:55:51 (26)
35 184 9:22:23 1617 Matt Grant Mix 170 4:59:53 (20) Sarah Francis 14 4:22:30 (70)
36 180 8:31:49 1628 Richard Hunt 140 4:31:56 (41) Stewart Dickson 40 3:59:53 (39)
37 180 8:32:16 1581 Colin Harding Vet 120 4:48:22 (61) Ian Hudson 60 3:43:54 (19)
38 180 8:34:06 1734 Joseph Stonham 140 4:50:41 (44) Stu Wallace 40 3:43:25 (37)
39 178 8:22:53 1695 Edward Nicholson 130 4:17:30 (53) Harry Nicholson P/C 48 4:05:23 (32)
40 176 9:40:28 1577 Paul Bowness 132 5:28:20 (52) Joe Bowness P/C 44 4:12:08 (34)
41 174 9:27:16 1685 Damian Belletty 160 4:44:18 (24) Kenneth George Mil 14 4:42:58 (71)
42 170 8:12:34 1676 Chris Gaskell 140 4:24:53 (40) Steve Baker 30 3:47:41 (49)
43 170 8:51:35 1728 Paul Klenerman Vet 130 5:14:53 (56) David DuBuisson 40 3:36:42 (36)
44 168 8:47:05 1578 Ross McMurran Vet 108 5:00:23 (69) Peter Martyres 60 3:46:42 (21)
45 164 9:17:07 1705 Adrian Edwards 170 4:59:35 (19) Richard Hill -6 4:17:32 (81)
46 162 9:14:25 1593 Gillian Clunas Fem Vet 120 4:56:14 (63) Elaine Stewart 42 4:18:11 (35)
47 160 8:56:21 1651 Anne Jago Mix Vet 140 4:58:47 (46) Mike Solomon 20 3:57:34 (62)
48 160 9:01:30 1634 John Ross Vet 150 4:36:46 (32) Ashley Blakemore 10 4:24:44 (74)
49 156 8:39:09 1698 Ian Campbell Vet 140 4:22:52 (39) Robert Campbell 16 4:16:17 (69)
50 154 8:57:01 1657 Simon Redvers Vet 134 5:02:34 (50) Chris Prowse 20 3:54:27 (60)
51 154 9:22:10 1594 Aleksandr Gromen-Hayes 134 5:02:21 (49) Tom Smalley 20 4:19:49 (64)
52 152 8:36:07 1602 Andrew Painter Mix 120 4:32:28 (59) Liz Painter 32 4:03:39 (44)
53 152 8:37:40 1680 Charles Scott Mix 120 4:13:43 (58) Lucy Reid 32 4:23:57 (46)
54 150 8:19:39 1673 Jill Manning Fem 120 4:41:01 (60) Jenny Davies 30 3:38:38 (47)
55 150 9:10:21 1596 Dave Bleazard 150 4:56:04 (34) Tony MacLean 0 4:14:17 (77)
56 146 8:42:40 1659 Martin Hilton Vet 130 4:31:38 (54) Graham Brown 16 4:11:02 (68)
57 146 8:47:30 1621 Neil Gregory 130 4:45:52 (55) Andrew Reed 16 4:01:38 (66)
58 140 9:09:39 1619 Emily Beynon Fem 110 5:19:44 (68) Delyth Williams 30 3:49:55 (51)
59 138 9:26:57 1632 Neil O'gorman 160 4:56:20 (29) Chris Tilapaugh -22 4:30:37 (86)
60 130 8:34:50 1671 Fran Loots Fem Vet 90 4:39:49 (91) Cathie Macdonald 40 3:55:01 (38)
61 128 8:29:55 1609 Cameron Hastie Vet 80 4:29:51 (102) Neil Gordon Mil 48 4:00:04 (30)
62 126 8:13:13 1607 Paul Joyce 100 4:11:53 (74) Stuart Deakin Mil 26 4:01:20 (54)
63 124 8:09:40 1603 Jamie North 90 4:07:29 (87) Rik Pinder 34 4:02:11 (43)
64 124 8:58:18 1691 Phil Ward Mix Vet 100 4:50:26 (80) Joanne Wulf P/C 24 4:07:52 (55)
65 122 9:22:28 1616 Mark Leyland Vet 150 4:53:36 (33) Jonathan Leyland -28 4:28:52 (88)
66 120 7:23:28 1725 Dave Parsons Vet 90 3:36:24 (84) Neil Johnson 30 3:47:04 (48)
67 120 8:01:02 1707 Helena Burrows Fem Vet 90 4:01:38 (86) Judith Holt 30 3:59:24 (52)
68 120 8:22:14 1613 Peter Murphy Mix 100 4:25:03 (77) Jennifer Murphy 20 3:57:11 (61)
69 120 9:17:15 1688 Chris Starnes Vet 140 4:22:41 (38) Andrew Nicholson -20 4:54:34 (85)
70 116 8:52:00 1615 Ged O'sullivan Vet 100 4:45:41 (79) Steve Eldridge 16 4:06:19 (67)
71 110 8:23:45 1643 Paul Smith Vet 80 4:34:33 (103) David Dowden 30 3:49:12 (50)
72 110 8:44:51 1623 Isabel Berry Fem 90 5:09:12 (93) Victoria Dodd 20 3:35:39 (56)
73 108 9:35:52 1689 Julia Shrubb Fem 110 4:45:36 (66) Victoria Johnson -2 4:50:16 (79)
74 104 8:45:48 1592 Tim Sims Mix Vet 100 4:43:46 (78) Lia Sims P/C 4 4:02:02 (76)
75 104 9:47:17 1716 John Kirkham Vet 134 5:07:34 (51) Alan Hartley -30 4:39:43 (91)
76 102 9:09:05 1633 Rod Smith Vet 120 4:50:06 (62) Melvyn Holloway -18 4:18:59 (83)
77 102 9:23:07 1599 Rachel Platt Mix 104 5:02:28 (71) Andy Jackson -2 4:20:39 (78)
78 100 7:29:43 1610 David Murray Vet 80 3:51:22 (97) John Rutherford 20 3:38:21 (57)
79 98 8:52:29 1582 Hannah Meinertzhagen Mix 80 4:26:43 (101) Jamie Paterson Mil 18 4:25:46 (65)
80 96 9:56:25 1663 Charles Heatley Vet 124 5:08:00 (57) Gawain Davies -28 4:48:25 (89)
81 92 9:37:05 1726 Sally Collison Fem Vet 134 5:02:01 (48) Linda Collison -42 4:35:04 (94)
82 90 7:15:08 1733 Bob Heywood Vet 80 3:52:13 (98) Bob Salisbury 10 3:22:55 (72)
83 90 8:13:32 1678 Chris Councell Mix 70 4:25:03 (108) Lily Dyu 20 3:48:29 (59)
84 82 8:57:35 1646 Charles Colbourn 62 5:14:00 (110) Martin Kaye 20 3:43:35 (58)
85 78 9:30:05 1665 Sorrel Hopkins Fem Vet 88 5:15:28 (95) Caroline Mackie -10 4:14:37 (82)
86 74 10:02:27 1719 Ian Twiselton Vet 98 5:25:34 (81) Peter Cheung -24 4:36:53 (87)
87 72 9:03:53 1721 Neil Henn 90 4:30:00 (90) James Holloway -18 4:33:53 (84)
88 70 8:09:10 1724 Dave Morrow Vet 50 4:11:35 (115) Robert Rimmington 20 3:57:35 (63)
89 66 8:29:44 1598 Angus Dawson Mix 60 4:18:14 (111) Kirsty Dawson 6 4:11:30 (75)
90 60 8:44:39 1687 Anthony Lavin Vet 50 4:46:45 (117) John Clarke 10 3:57:54 (73)
91 50 8:49:21 1595 Stuart Keith Wilkinson Mix 80 4:20:08 (100) Kirsty Wilkinson -30 4:29:13 (90)
92 48 9:25:42 1591 Sean Driscoll Mix Vet 52 5:13:45 (113) Paola Russell -4 4:11:57 (80)
93 44 9:29:55 1684 Thomas Wood 90 4:47:50 (92) Thomas Christopher -46 4:42:05 (95)
94 40 8:13:10 1729 Peter Clements Vet 80 3:39:09 (96) Katie Clements P/C -40 4:34:01 (92)
95 30 9:15:02 1630 Nicola Rhind Fem 70 4:35:29 (109) Fiona Smith -40 4:39:33 (93)
96 28 8:55:46 1679 Hannah Ward Mix 90 4:00:29 (85) Ian Coxhead -62 4:55:17 (97)
97 26 8:44:54 1620 Jeanie Worthington Fem 80 4:12:56 (99) Loren Cafferty -54 4:31:58 (96)
98 26 9:50:29 1624 Brian Yates Vet 110 4:58:32 (67) Justin Yates P/C -84 4:51:57 (100)
99 22 9:57:44 1711 Russell Southern 90 5:09:43 (94) Chesney Clark Mil -68 4:48:01 (98)
100 14 9:22:06 1660 Mark Smithson Mix 100 4:19:44 (75) Sue McLaren -86 5:02:22 (102)
101 4 10:21:45 1706 Tom Needham 96 5:11:07 (83) Andy Holohan -92 5:10:38 (103)
102 -24 9:21:39 1736 Stewart Freeman-Devlin Vet 60 4:35:23 (112) Glyn Finch -84 4:46:16 (99)
103 -24 10:16:52 1735 Anthony Matthews Mix 76 5:11:53 (106) Sarah Clough -100 5:04:59 (104)
104 -30 9:33:54 1590 James Ewin Vet 100 4:09:31 (73) Rodney Ewin P/C -130 5:24:23 (105)
105 -36 8:55:13 1669 Jacques Hugo 50 3:58:10 (114) Matt Ellingham -86 4:57:03 (101)
106 -76 10:08:52 1627 Adrian Chapman Mix Vet 90 4:21:50 (88) Carole Chapman P/C Mil -166 5:47:02 (108)
107 -84 10:15:21 1585 Jonathan Rolls 100 4:23:47 (76) Iain Coope -184 5:51:34 (109)
108 -88 9:27:18 1588 Matthew Guy Mix 70 3:59:15 (107) Hephzibah Trinder -158 5:28:03 (106)
109 -226 11:27:07 1648 David Byrne Mix Vet -2 5:30:55 (120) Catherine Gasquet -224 5:56:12 (110)
110 -230 11:33:36 1589 Peter Barnes Mix Vet -64 6:01:07 (122) Susan Barnes -166 5:32:29 (107)
111 -246 11:36:25 1641 Zdenka Suter Fem -16 5:37:18 (121) Derya Subatli -230 5:59:07 (111)

Incomplete course

dsq    152  9:34:50  1720  Roger Turner                 Vet   180  4:56:20 (16) 
                           David Arthur                       -28  4:38:30 (dsq)
mp 184 9:05:34 1635 Andrew Ball 140 4:57:46 (45) Thomas Ball P/C 44 4:07:48 (mp)
mp 134 9:25:50 1731 Simon Claridge Vet 150 4:58:45 (35) Ewan McQueen -16 4:27:05 (mp)
mp 50 7:48:23 1600 Barry Breed Vet 50 4:45:16 (116) Colin McMurtry 0 3:03:07 (mp)
mp 31 9:19:58 1723 Steve Britain Vet 80 4:43:15 (104) Mark Manson-Hing -49 4:36:43 (mp)
ret 90 4:28:28 1713 Iain Atherton 90 4:28:28 (89) Neil Martin 0 (ret)
ret 86 5:01:24 1709 Dave Trendall 76 5:01:24 (105) Ian Horlock 10 (ret)
ret 30 3:53:44 1580 Jane Breed Fem Vet 30 3:53:44 (118) Anne McMurtry 0 (ret)
ret 2 5:23:43 1662 James Steele 2 5:23:43 (119) Peter Short Mil 0 (ret)

11/11/2011 18:20