OMM 2012, Howgill Fells, Sunday 28th Oct

Class B - Results - Combined

Certificate standards: Gold = 0 points, Silver = 0 points, Bronze = 0 points

Place    Time Team  Names                    Category  Sat/Sun (pl)
  1   8:42:58  256  Jonathan Crickmore                 4:36:46 (1)  
                    Peter Bray                         4:06:12 (1)  
2 9:49:10 271 Nicholas Barber 5:25:30 (3) Andrew Blackett 4:23:40 (2)
3 10:15:41 272 John Tullie Vet 5:39:11 (5) Kenny Short 4:36:30 (3)
4 10:18:19 277 Adam Jackson 5:20:29 (2) Alex Smith 4:57:50 (5)
5 10:36:09 264 Jamie Ranson 5:41:53 (7) Mark Bentley Mil 4:54:16 (4)
6 10:44:37 267 Charles Bromley Gardner 5:32:57 (4) Rob Harden Mil 5:11:40 (9)
7 11:03:10 255 Chris Moncaster Vet 6:00:01 (12) James Turner 5:03:09 (6)
8 11:09:45 285 Keith Hutcheon Mix 5:56:19 (10) Natalie White 5:13:26 (11)
9 11:15:17 274 Richard Kowenicki 5:41:12 (6) Tom Samuel 5:34:05 (17)
10 11:24:43 234 Richard Hughes 6:05:18 (16) Tom Rowley 5:19:25 (12)
11 11:27:09 207 Zoe Procter Mix 6:00:36 (14) Robbie Britton 5:26:33 (14)
12 11:28:41 176 Edward Howell 6:24:26 (25) Hamish Waring Mil 5:04:15 (7)
13 11:30:43 248 William Davies 5:55:32 (9) Graham Brown 5:35:11 (19)
14 11:39:56 266 Rowena Browne Fem Vet 6:04:46 (15) Karen Nash 5:35:10 (18)
15 11:41:13 205 Sam Clough 5:52:48 (8) Campbell Walsh A/U/N 5:48:25 (26)
16 11:55:56 278 Stuart Reeves 6:24:00 (24) Thomas Smith 5:31:56 (16)
17 11:56:10 186 Jason Hurt 6:46:13 (38) Stephen Riddiough 5:09:57 (8)
18 11:58:01 221 Andrew Bedford 6:19:34 (21) Jason King 5:38:27 (21)
19 12:02:27 187 David Nichols 6:11:36 (18) Andrew Beattie 5:50:51 (27)
20 12:04:49 204 Allan Hodkinson 6:36:42 (30) Craig Cairns 5:28:07 (15)
21 12:08:58 260 Louise Atkin Mix 6:14:45 (20) Chris Burn 5:54:13 (28)
22 12:09:02 269 Gary Johnson 6:00:02 (13) Berni Gilmartin 6:09:00 (34)
23 12:14:00 211 Martyn Dudley 6:28:12 (28) Philip Butler 5:45:48 (25)
24 12:25:15 238 Rob Stephenson Vet 6:41:45 (35) Cliff Wyatt 5:43:30 (24)
25 12:27:36 184 Richard Page 6:25:29 (27) Rob Harwood 6:02:07 (32)
26 12:38:38 247 John Watson Mix 6:39:05 (31) Corinne Watson 5:59:33 (30)
27 12:42:45 246 Outi Kamarainen Fem 6:21:18 (22) Renee Saxton 6:21:27 (41)
28 12:45:07 178 Paul Jackson 7:03:55 (48) Mark Ruscoe 5:41:12 (22)
29 12:45:29 166 Sharon McDonald Fem 7:23:37 (64) Jill Eccleston 5:21:52 (13)
30 12:51:51 174 Thijs Lubbers 7:08:52 (52) Robert Taylor 5:42:59 (23)
31 12:52:07 220 William Reed 6:29:12 (29) Phillip Saunders 6:22:55 (44)
32 12:55:39 175 Michael Greenacre 6:44:50 (37) Oliver Mitchell 6:10:49 (36)
33 12:57:45 163 Stephen Williams 7:21:56 (63) Daniel Marett 5:35:49 (20)
34 13:10:55 182 Peter Harper 7:09:14 (53) Jim Thompson 6:01:41 (31)
35 13:13:45 258 Neil Brammer Vet 7:15:36 (58) Andrew Fisher 5:58:09 (29)
36 13:15:50 191 Kevin Drew 6:53:53 (42) Alex Flower 6:21:57 (42)
37 13:17:41 183 Stephen White 6:24:39 (26) Tom Rylands Mil 6:53:02 (67)
38 13:18:26 177 Angus Lund 7:16:14 (59) Simon Maisey 6:02:12 (33)
39 13:19:53 262 Gareth Crossley 7:01:42 (47) Edward Davies 6:18:11 (38)
40 13:23:38 282 Clare Baker Fem 6:21:25 (23) Heather Ohly 7:02:13 (71)
41 13:26:14 252 Dave Chapman Vet 7:07:18 (49) Jes Dickin 6:18:56 (39)
42 13:33:11 218 John Haworth Vet 6:56:03 (43) Jon Bale 6:37:08 (53)
43 13:39:28 213 Simon Somerville 7:17:24 (60) Richard Pigott 6:22:04 (43)
44 13:41:31 168 Simon Barry 7:12:00 (56) Tamas Barry P/C 6:29:31 (47)
45 13:41:36 239 Alastair Doyle Vet 6:57:06 (44) Charles Barwick 6:44:30 (59)
46 13:41:55 245 Brian McVeigh 7:31:20 (71) Andrew Potter 6:10:35 (35)
47 13:44:05 280 David powlesland 7:28:51 (69) Thomas Lia 6:15:14 (37)
48 13:44:24 188 Susan Howarth Mix Vet 7:00:19 (45) Nigel Cockrell 6:44:05 (58)
49 13:44:47 206 Mark Liptrot Vet 7:10:37 (55) Ian Hayburn P/C 6:34:10 (49)
50 13:47:00 180 Shona Mackie Mix 7:08:31 (51) Dave Chandler 6:38:29 (55)
51 13:48:46 216 Dan Hurst 7:13:41 (57) Ben Creed 6:35:05 (50)
52 13:57:40 263 Jeremy Lang 7:08:01 (50) Stuart Nash 6:49:39 (66)
53 14:02:01 155 Ruth Crewe Fem 7:25:47 (65) Sarah Mackenzie 6:36:14 (51)
54 14:07:29 134 Mark Nooney 7:21:45 (62) Jonathon Scott Mil 6:45:44 (62)
55 14:08:46 148 Emma Green Fem 7:41:09 (76) Emily Wood 6:27:37 (46)
56 14:10:51 194 Daniel Gray Mix 6:47:33 (39) Rachel Brockie 7:23:18 (81)
57 14:11:18 243 Ashley Jeyes 7:51:43 (81) Paul Johnson Mil 6:19:35 (40)
58 14:12:05 154 Michael Dearman 7:26:46 (66) Dave Tonks 6:45:19 (61)
59 14:12:13 167 Jon Meek 7:27:17 (68) Sam Coombs 6:44:56 (60)
60 14:16:23 259 Ian Scott Mix 7:53:06 (84) Claire Ellis 6:23:17 (45)
61 14:17:29 170 Stephen Ross Vet 7:18:43 (61) Simon Schofield 6:58:46 (70)
62 14:19:15 202 Barry Graney Vet 7:43:00 (77) Raymond Vose 6:36:15 (52)
63 14:20:02 164 Jiefei Ma 7:30:36 (70) Justin Whitehouse 6:49:26 (65)
64 14:30:15 151 Nicholas Gwatkin 7:52:17 (82) Simon Turner Mil 6:37:58 (54)
65 14:35:14 181 Tom Stroud 8:03:25 (92) Yousaf Mirza 6:31:49 (48)
66 14:38:46 189 Andrew Young 7:56:55 (87) William Purnell 6:41:51 (56)
67 14:48:31 192 Michael Mitchell 7:59:21 (91) Daniel Britten 6:49:10 (64)
68 14:48:51 153 Nicolas Gerard 6:40:35 (33) Olivier Jougla 8:08:16 (91)
69 14:51:27 190 Cole Styron 7:48:07 (79) Fraser Archibald 7:03:20 (72)
70 15:02:19 212 Matthew Bull 7:58:45 (88) john Hammer 7:03:34 (73)
71 15:04:36 157 Benjamin Zankl 7:35:16 (74) Matthew Garside 7:29:20 (83)
72 15:05:12 139 Lucy Downie Fem 7:54:33 (85) Lorna McMillan 7:10:39 (77)
73 15:09:37 146 Walter Dillissen 7:46:52 (78) Steffen Sporry 7:22:45 (80)
74 15:11:33 141 Michael Garratt 7:59:10 (90) Edward Dale 7:12:23 (78)
75 15:14:26 173 Richard Styles 8:20:16 (100) Bill Holland 6:54:10 (68)
76 15:17:12 287 Sam Stell 8:11:13 (94) Liam Dunne 7:05:59 (74)
77 15:23:20 161 Chris Williams Mix Vet 8:13:02 (95) Penny Raybould 7:10:18 (76)
78 15:27:44 195 Simon Redshaw 7:38:32 (75) Richard Adcock 7:49:12 (87)
79 15:31:17 217 Barry McElearney 7:50:35 (80) Graham Cleminson 7:40:42 (86)
80 15:34:04 284 Thomas Slader 8:08:19 (93) Jake Thompsett 7:25:45 (82)
81 15:35:36 162 Adrian Pearson 8:26:42 (102) Chris Alder 7:08:54 (75)
82 15:59:05 133 Andi Woolass 8:42:37 (108) Nic Timpson 7:16:28 (79)
83 16:03:43 185 Tim Godfrey 7:59:00 (89) Felix Gooding 8:04:43 (90)
84 16:05:53 129 Alexander Gerald 8:30:40 (104) Matthew Day 7:35:13 (85)
85 16:07:44 203 Chris Edley 9:24:47 (113) Gareth Chapell Mil 6:42:57 (57)
86 16:21:10 240 Henry Taylor 8:48:06 (110) Alex Nesbitt 7:33:04 (84)
87 16:23:16 196 Susan Johnston Fem Vet 8:13:20 (96) Pauline Kell 8:09:56 (92)
88 16:24:20 193 Shaun Walsh 9:36:21 (116) Pita Cakaunitabua Mil 6:47:59 (63)
89 17:01:37 219 James Callender 9:10:13 (111) Matthew Newton 7:51:24 (88)
90 17:25:40 132 Nathan Dytor 9:30:02 (114) Joseph Dale 7:55:38 (89)
91 18:03:43 159 Martin Cleaver 9:36:18 (115) Stuart McKinnon 8:27:25 (93)
92 18:42:21 138 Adam Morley 9:24:17 (112) Patrick Snow Mil 9:18:04 (94)

Incomplete course

 mp  11:09:01  279  Logan Mills                        6:11:52 (19) 
                    Tim Campion-Smith                  4:57:09 (mp) 
mp 11:13:38 198 Rupert Finn 6:01:49 (mp) Richard Pash 5:11:49 (10)
mp 11:56:56 209 David Lobley Vet 6:40:04 (32) Nick Tetley 5:16:52 (mp)
mp 13:47:58 226 David Casement 7:52:49 (83) Andrew McDonald 5:55:09 (mp)
mp 14:13:19 158 Paul Nelson 7:56:38 (86) Phil Proctor 6:16:41 (mp)
ret 5:58:50 241 Tim Darlow 5:58:50 (11) Matthew Longden (ret)
ret 6:40:48 233 Christopher Bell 6:40:48 (34) Huw Oliver (ret)
ret 6:44:45 288 Lee Shannahan 6:44:45 (36) Sven Hay Mil (ret)
ret 6:48:11 201 David Miller 6:48:11 (40) Richard Hallett Mil (ret)
ret 7:32:02 224 Chris Laws 7:32:02 (72) Rowland Jowett (ret)
ret 8:15:17 135 David Robins 8:15:17 (97) Matt Kitton A/U/N (ret)
ret 8:23:35 169 Iain Wallace Vet 8:23:35 (101) Stephen Oates (ret)
ret 8:29:58 227 James Walsh 8:29:58 (103) Patrick Walsh (ret)
ret 8:34:25 253 Richard Pearce 8:34:25 (106) Jonathon Reed Mil (ret)
ret 8:37:34 250 Sam Barnett 8:37:34 (107) Oliver Cummings (ret)
ret 10:16:13 160 William Gillespie 10:16:13 (119) Paul Aubrey (ret)
ret 171 Justin Thomas Chris Murphy
ret 242 James Williams Guy Ridley
ret 283 Vassili Papastavrou Mix Philippa Lansdown P/C (ret)
ret 6:11:00 275 Tom Hecht 6:11:00 (17) Tom Livingstone
ret 6:55:51 131 Steve Willis Vet Nigel Jeff 6:55:51 (69)
ret 7:10:01 179 Lawrence Rowland 7:10:01 (54) Neil Williams
ret 7:33:30 237 Paul Richardson 7:33:30 (73) Jonny Kennedy
ret 8:31:16 149 Matthew Harmon 8:31:16 (105) Dave Byatt
ret 9:58:47 142 Martin Evans Vet 9:58:47 (117) Jarrod Pollard
ret 10:12:08 225 Jonathan McDonald 10:12:08 (118) Daniel Alexander Mil
ret 11:28:41 147 Chad Baldock 11:28:41 (mp) Jonathon Brown

07/11/2012 10:20