OMM 2012, Howgill Fells, Sunday 28th Oct

Medium Score - Results - Combined

Certificate standards: Gold = 423 points, Silver = 282 points, Bronze = 141 points

Pl.  Score     Time  Team  Names                  Category   Sat/Sun pnts (pl)
  1    593 10:40:43  1397  Ciara Largey                Mix   330  5:40:39 (1)  
                           Marcus Pinker                     263  5:00:04 (4)  
2 555 10:49:25 1435 John Dowty Vet 320 5:57:55 (4) John Parry-Billings 235 4:51:30 (8)
3 545 11:00:30 1225 Stephen Martin Vet 300 6:04:49 (7) Peter Gorvett 245 4:55:41 (6)
4 539 10:56:12 1269 Chris Wilcox Vet 320 5:53:51 (3) Nigel Beasant 219 5:02:21 (15)
5 535 10:34:29 1432 Alan Dunmur Vet 270 5:43:53 (17) Stephen Crawford 265 4:50:36 (3)
6 529 10:58:34 1335 Jacques Penderis 280 5:45:37 (10) George Peplinski 249 5:12:57 (5)
7 525 10:25:40 1251 Andrew Dziemian 300 5:41:03 (6) Derek Queenan 225 4:44:37 (13)
8 525 10:44:35 1414 Charles Hill 310 5:59:21 (5) Richard Hill 215 4:45:14 (16)
9 525 10:51:58 1302 Nick Ogden Vet 280 5:55:46 (11) Jim Francis 245 4:56:12 (7)
10 515 10:46:01 1214 David Spencer Vet 240 5:56:46 (40) John Taylor 275 4:49:15 (1)
11 515 10:51:46 1239 Paul Aitken 280 5:59:52 (12) Andy Jackson 235 4:51:54 (9)
12 513 11:05:41 1294 Steve Green 284 6:02:43 (9) Gary Freeman 229 5:02:58 (12)
13 511 11:06:03 1249 Richard Cole 276 6:11:28 (13) Jon Moulding 235 4:54:35 (10)
14 511 11:22:54 1272 Graeme Tiffany 330 5:51:27 (2) Nick Hart 181 5:31:27 (37)
15 505 10:42:36 1276 Mike Jeavons 270 5:47:06 (18) Matt Hing Mil 235 4:55:30 (11)
16 501 11:15:46 1267 Digby Harris 232 6:13:06 (44) Tom Whittington 269 5:02:40 (2)
17 495 10:36:42 1304 Douglas Love 270 5:42:38 (15) Geoff Clarke 225 4:54:04 (14)
18 485 10:35:48 1439 Phil Carpenter 270 5:42:08 (14) Toby Miles 215 4:53:40 (18)
19 465 10:33:21 1436 Rebekah Beadle Fem Vet 270 5:51:28 (19) Clare Kenny 195 4:41:53 (24)
20 465 10:52:16 1422 Mike Bellamy 270 5:42:53 (16) Chris Bellamy 195 5:09:23 (26)
21 455 10:32:26 1389 Steven Fenney Vet 260 5:52:03 (27) Dale Colclough 195 4:40:23 (23)
22 455 10:47:51 1310 Rich Cantrill 270 6:04:07 (21) Charlie Morgan 185 4:43:44 (30)
23 455 10:52:23 1357 David Kingham Vet 270 5:59:29 (20) Charles Daniel 185 4:52:54 (32)
24 453 11:05:14 1366 Andy Hicks Vet 242 6:03:15 (30) Chris Ainsworth 211 5:01:59 (20)
25 445 10:43:32 1279 Steven Hemingway 260 5:46:21 (26) Josh Render 185 4:57:11 (33)
26 445 10:53:04 1361 Mark Vyvyan-Robinson 240 5:38:39 (32) William Collins 205 5:14:25 (21)
27 437 11:06:13 1330 Jacob Sharpe 290 5:58:10 (8) David Jones 147 5:08:03 (77)
28 435 10:04:43 1301 Michelle Aukland Fem 220 5:13:15 (54) Joanna Boyd 215 4:51:28 (17)
29 435 10:21:34 1281 Amyas Godfrey 260 5:32:48 (22) Mark Beaman 175 4:48:46 (50)
30 427 10:52:11 1341 Chris Lates Vet 240 5:44:06 (33) Raymond Wren 187 5:08:05 (27)
31 425 10:30:36 1346 Andrew Parsons Vet 250 5:45:52 (29) Mark Parrott 175 4:44:44 (49)
32 423 10:44:59 1427 Nick Roberts 240 5:44:33 (35) Ollie Mills 183 5:00:26 (36)
33 415 9:34:27 1408 John Murfin 240 5:12:41 (31) Colin Moses 175 4:21:46 (41)
34 415 10:08:26 1220 Jeff Paterson 230 5:18:56 (45) Simon Bunn 185 4:49:30 (31)
35 415 10:27:10 1288 Mark Collins Vet 240 5:45:53 (36) Nick Marr 175 4:41:17 (48)
36 415 10:45:48 1348 Tim O'Neal 240 5:48:11 (38) Jason Smith 175 4:57:37 (n/c)
37 415 10:47:46 1343 Neil Speers Vet 230 5:47:58 (48) Andrew Pitcher 185 4:59:48 (34)
38 415 10:53:41 1350 Jonathan Garner Mix 230 5:49:27 (49) Susie Amann 185 5:04:14 (35)
39 409 11:16:30 1396 Malcolm Campbell Mix Vet 230 6:14:02 (53) Liz Campbell 179 5:02:28 (38)
40 405 10:14:52 1328 Michael Bland 250 5:36:44 (28) Mark Walker 155 4:38:08 (74)
41 405 10:27:30 1216 Stuart Nicholson 240 5:47:23 (37) Jeremy Lamb Mil 165 4:40:07 (65)
42 405 10:37:32 1268 David McNicol Vet 230 5:58:07 (52) John Franklin 175 4:39:25 (46)
43 405 10:42:48 1224 Thomas Middlemiss 190 5:45:16 (86) Peter Middlemiss Mil 215 4:57:32 (19)
44 405 10:48:36 1373 Andrew Fry 230 5:56:51 (51) Simon Kingston 175 4:51:45 (51)
45 405 10:57:55 1428 Anthony Walne Vet 260 5:43:18 (25) Stephen Jones 145 5:14:37 (85)
46 395 9:48:33 1379 Andrew Lewis Vet 210 5:44:28 (69) Hugh Williamson Mil 185 4:04:05 (28)
47 395 9:53:26 1431 Richard Cutsforth 220 5:39:28 (56) Peter Colley 175 4:13:58 (40)
48 395 10:01:42 1311 James Davis 260 5:35:51 (23) David Davis 135 4:25:51 (97)
49 395 10:26:58 1416 Anthony Watt 220 5:50:18 (59) Edmund Doyle 175 4:36:40 (n/c)
50 385 10:16:28 1237 Elliot Whitehead 190 5:51:00 (91) David Pattisson 195 4:25:28 (22)
51 385 10:21:57 1223 Tim Davie 220 5:50:11 (58) Harvey Pynn 165 4:31:46 (59)
52 385 10:25:54 1381 Lawrence Jones Vet 220 5:50:26 (60) Alan Duncan 165 4:35:28 (61)
53 385 10:26:41 1420 Christopher Turner Vet 260 5:41:46 (24) Tim Westerman-Loe 125 4:44:55 (125)
54 385 10:46:56 1410 Richard Sullivan Mix Vet 210 5:42:54 (67) Lucy Wiegand 175 5:04:02 (52)
55 375 10:17:24 1292 Matthew Thomas Ball 200 5:47:29 (77) James Philip Ball 175 4:29:55 (43)
56 375 10:32:56 1211 Nick Lowton 200 5:56:53 (82) Johnny Bourne 175 4:36:03 (45)
57 375 10:45:49 1405 David Gugan 240 5:55:42 (39) Brian Cullen 135 4:50:07 (102)
58 375 10:49:05 1385 Simon Mansfield 210 5:58:35 (72) Warren Disney Mil 165 4:50:30 (66)
59 375 10:54:57 1228 Richard Broadhead Vet 180 5:55:30 (114) Nicholas Mitchell 195 4:59:27 (25)
60 373 10:39:49 1238 Jody Borgers 200 5:39:16 (75) Michel van Dongen 173 5:00:33 (53)
61 373 10:43:54 1222 John Abbott 208 6:05:37 (73) Keith Bevan 165 4:38:17 (64)
62 369 11:11:56 1317 Katherine Poole Mix Vet 234 6:12:49 (43) Michael Poole 135 4:59:07 (104)
63 365 9:31:41 1391 Andrew Cleave Vet 210 5:36:21 (64) David Graham 155 3:55:20 (70)
64 365 9:46:03 1235 Richard Arkwright 190 5:57:13 (97) Darren Honeyford 175 3:48:50 (39)
65 365 10:13:26 1250 Mervyn Keys Vet 220 5:53:43 (61) Alan McGuinness 145 4:19:43 (79)
66 365 10:21:18 1401 Rachel Hagan Mix Vet 200 5:58:10 (83) Paddy Hagan 165 4:23:08 (54)
67 365 10:24:48 1298 Emily Brooks Fem 180 5:51:19 (108) Kate Simpson 185 4:33:29 (29)
68 365 10:34:03 1399 Ian Beaton 200 5:56:42 (81) Keith Misson 165 4:37:21 (62)
69 365 10:36:04 1204 Matthew Lunn 220 5:59:51 (62) Steve Gustard 145 4:36:13 (81)
70 361 10:45:46 1313 Timothy Westcott Vet 220 5:29:38 (55) Stephen McEvoy 141 5:16:08 (88)
71 355 9:54:00 1367 Nick Leach 230 5:28:01 (47) Robin Spacie 125 4:25:59 (119)
72 355 10:01:59 1275 Simon Brearley Vet 200 5:56:12 (80) Ian Heywood 155 4:05:47 (71)
73 355 10:19:44 1196 Jason Nede 210 5:41:40 (66) Arnoud Slootman 145 4:38:04 (83)
74 355 10:38:53 1413 Alastair Hodges 210 5:50:53 (70) Paul Jackson 145 4:48:00 (84)
75 353 10:45:56 1440 Kevin Garraway 210 5:35:43 (63) John Hand 143 5:10:13 (87)
76 345 10:03:48 1323 Toby Conlon 180 5:10:56 (100) Toby Hewitt 165 4:52:52 (68)
77 345 10:24:14 1319 Duncan Marsh 200 5:59:52 (84) Chris Adams 145 4:24:22 (80)
78 345 10:24:41 1342 Allan Yeomans Mix 210 5:43:59 (68) Sarah Yeomans P/C 135 4:40:42 (n/c)
79 335 10:21:29 1371 Andrew Barry Vet 170 5:46:51 (123) Rob Hick 165 4:34:38 (60)
80 335 10:32:20 1293 Mark J Lockett 170 5:54:37 (124) Steve Collins 165 4:37:43 (63)
81 335 10:48:05 1205 David Adams Vet 170 5:55:44 (125) Ian Stokes 165 4:52:21 (67)
82 335 10:50:28 1207 David Gilvear Vet 210 5:57:06 (71) Mick Whelan 125 4:53:22 (127)
83 329 10:51:53 1245 Geraint Lee 154 6:17:01 (142) Gwilym Lee 175 4:34:52 (44)
84 329 11:02:48 1404 Steve Macha Vet 190 5:50:00 (89) Dave Macha 139 5:12:48 (89)
85 327 10:50:25 1197 Kate O'Sullivan Fem Vet 190 5:47:02 (87) Gabriella Walsh 137 5:03:23 (90)
86 325 9:37:20 1400 Alastair Bramwell Vet 220 5:48:05 (57) Patrick Willink 105 3:49:15 (136)
87 325 10:07:39 1333 Lewis Hopkins 160 5:42:21 (128) Steve Kirkby 165 4:25:18 (56)
88 325 10:17:19 1358 John Hayes Mix 160 5:47:32 (132) Sarah Hayes 165 4:29:47 (58)
89 325 10:34:14 1386 Chris Marsh 150 5:53:50 (152) Nigel Whiteoak 175 4:40:24 (47)
90 325 10:49:10 1411 James Millington 170 5:44:59 (122) Michael Leadbetter 155 5:04:11 (76)
91 325 10:50:47 1266 Dirk Beersmans 190 5:53:06 (94) Jan Syryn 135 4:57:41 (103)
92 325 10:52:04 1426 Francis Reddington Vet 190 5:47:42 (88) Steven Moss 135 5:04:22 (106)
93 325 10:54:18 1213 Matthew Coates 190 5:54:45 (96) David Morris 135 4:59:33 (105)
94 323 10:42:00 1287 Trevor Smith Vet 158 6:15:55 (140) Dave Prentice 165 4:26:05 (57)
95 323 10:46:31 1326 Graham Ramsden Vet 160 5:40:31 (127) Adam Lowe 163 5:06:00 (69)
96 323 11:00:55 1285 Graham Pring Vet 180 5:55:17 (113) Stephen Eastley 143 5:05:38 (86)
97 320 11:44:46 1334 Wayne Derham 240 5:59:46 (42) Michael Spencer Mil 80 5:45:00 (n/c)
98 317 10:30:38 1209 Alistair Macdonald 142 6:03:38 (158) Steven Tuck 175 4:27:00 (42)
99 315 8:41:21 1309 Stuart Bell 230 5:19:26 (46) Thomas Feather 85 3:21:55 (160)
100 315 9:51:45 1227 Raymond Pickett Vet 190 5:53:05 (93) Ian Pickett P/C 125 3:58:40 (115)
101 315 9:58:48 1345 Andrew Ayres Mix 180 5:39:10 (103) Anna Ayres 135 4:19:38 (95)
102 315 10:04:04 1283 Stuart Moss 190 5:53:36 (95) Kevin O'neill 125 4:10:28 (116)
103 315 10:04:23 1406 Rich Millbank 180 5:31:12 (102) Gareth Johns Mil 135 4:33:11 (98)
104 315 10:20:26 1394 Alastair Drummond 160 5:56:53 (138) Jamie Drummond 155 4:23:33 (72)
105 313 9:37:41 1232 Crispin Scott Vet 188 6:00:22 (99) Joe Russell-Wells 125 3:37:19 (112)
106 313 10:23:45 1418 Neill Hughes 180 5:22:53 (101) Dan Burt 133 5:00:52 (107)
107 313 10:54:56 1388 James Rhodes 180 5:49:25 (106) Alan Jarvis Mil 133 5:05:31 (n/c)
108 313 10:58:52 1393 Mark Stoter 178 6:00:37 (116) Chris Smith Mil 135 4:58:15 (n/c)
109 307 11:04:31 1362 Ben Rasdall Mix 180 5:40:32 (104) Rachel Evans 127 5:23:59 (110)
110 307 11:25:03 1290 Kevan Latham Vet 200 5:51:56 (78) Andrew Bidolak 107 5:33:07 (133)
111 305 10:04:37 1387 Susan Woods Fem 160 5:51:32 (136) Lisa Whetter 145 4:13:05 (78)
112 305 10:06:52 1230 Philip Barlow Vet 170 5:44:09 (121) Dave Torgersen 135 4:22:43 (96)
113 305 10:25:59 1270 David Barlow 180 5:57:30 (115) Tim Barlow 125 4:28:29 (120)
114 305 10:40:42 1296 Caroline Emslie Fem 180 5:51:09 (107) Jane Emslie 125 4:49:33 (126)
115 305 10:51:16 1421 Nicholas Hadland Vet 180 5:51:40 (109) Roger Hadland P/C 125 4:59:36 (128)
116 305 11:02:52 1390 Andrew Rutland Vet 150 6:09:21 (155) Alistair Watkins 155 4:53:31 (75)
117 303 12:04:05 1376 Rachael Gooch Mix Vet 240 5:58:31 (41) Kevin Gooch 63 6:05:34 (175)
118 299 10:42:26 1337 Roger Ashby Vet 144 6:07:10 (157) Ian Wolfendale 155 4:35:16 (73)
119 299 10:51:18 1248 Lorraine Croome Fem Vet 170 5:38:35 (119) Robin Judith Carter 129 5:12:43 (109)
120 295 9:47:15 1409 Stephen Mallison Mix 160 5:31:07 (126) Joanne Pickering 135 4:16:08 (94)
121 295 9:55:33 1369 Robin Frost 170 5:44:07 (120) Keith Stewart 125 4:11:26 (118)
122 295 10:04:15 1363 Jim Hardcastle 190 5:51:43 (92) Mark Wigley 105 4:12:32 (139)
123 295 10:06:42 1271 Gary Trewartha 170 5:25:41 (118) Neill Kemp 125 4:41:01 (121)
124 295 10:09:09 1377 Paul Marynicz Vet 190 6:04:27 (98) Allan Macaulay 105 4:04:42 (138)
125 295 10:31:34 1299 Benedict Ryan 160 5:43:07 (129) Miles Mitchell Mil 135 4:48:27 (101)
126 295 10:40:17 1442 Malcolm Cochrane Vet 160 5:53:04 (137) David Buckley 135 4:47:13 (100)
127 293 10:25:40 1382 Elaine Simpson Mix 198 6:00:08 (85) Carl Duckworth 95 4:25:32 (153)
128 293 11:14:41 1259 Nick Lyons Vet 180 5:53:47 (110) Lancastle Marcus 113 5:20:54 (132)
129 285 9:03:01 1433 Dave Spain Vet 150 5:16:49 (145) Chris Starnes 135 3:46:12 (92)
130 285 9:43:49 1202 Daniel Churchill 120 5:20:31 (185) Simon Denham 165 4:23:18 (55)
131 283 12:20:45 1398 Mark Heikoop Vet 202 6:28:45 (74) Michael Swale 81 5:52:00 (165)
132 275 9:19:11 1360 Jonathan Trinder Mix 150 5:21:21 (146) Imogen Trinder P/C 125 3:57:50 (114)
133 275 9:38:58 1434 Sean Fishpool Mix 150 5:43:12 (147) Andrea Meanwell 125 3:55:46 (113)
134 275 9:51:40 1300 Simon Thacker 160 5:46:27 (131) Nigel Thacker 115 4:05:13 (129)
135 275 10:03:38 1395 Graeme Ross 200 5:55:40 (79) Gary Robertson 75 4:07:58 (173)
136 275 10:17:53 1331 Elizabeth Creaser Mix 130 5:40:04 (173) Michael Porter 145 4:37:49 (82)
137 271 11:13:26 1257 John Robinson Vet 180 5:41:29 (105) Daniel Findlay-Robinson P/C 91 5:31:57 (159)
138 270 9:19:28 1374 David Rampersad 140 5:13:31 (159) Christian Rampersad P/C 130 4:05:57 (108)
139 265 8:58:41 1344 Kevin Plummer Vet 160 5:47:43 (133) Andy Fairgrieve 105 3:10:58 (134)
140 265 9:50:06 1308 Mary McMeeken Fem 130 5:42:53 (174) Catherine Mangham 135 4:07:13 (93)
141 265 10:04:22 1260 Martin Hilton Vet 160 5:43:14 (130) Graham Brown 105 4:21:08 (142)
142 265 10:23:05 1273 David Jones Vet 140 5:41:57 (163) Philip Jones P/C 125 4:41:08 (123)
143 265 10:27:51 1336 Phil Ward Mix Vet 130 5:47:30 (178) Jo Wulf 135 4:40:21 (99)
144 263 11:33:42 1221 Geoff Eaton 160 5:57:51 (139) Patrick Eaton P/C 103 5:35:51 (146)
145 263 11:34:14 1380 Steven Seaton Vet 172 6:08:06 (117) Duncan Edwards 91 5:26:08 (158)
146 261 11:20:47 1244 Jennifer Forrest Mix 180 5:54:20 (112) Adam Forrest 81 5:26:27 (164)
147 257 11:13:19 1364 Andy Mullett Vet 190 5:50:03 (90) Tom Hutchison 67 5:23:16 (174)
148 255 8:23:39 1219 Martin Oakes Vet 120 4:54:35 (183) Paul Dean Mil 135 3:29:04 (91)
149 255 8:37:55 1403 Tom Sidaway 130 5:10:54 (168) Alistair McQuade 125 3:27:01 (111)
150 255 9:38:23 1322 Tim Parker Mix 150 5:50:52 (150) Helen Parker 105 3:47:31 (135)
151 255 10:19:51 1247 Andrew James Ball 130 5:38:44 (172) Thomas Andrew Ball P/C 125 4:41:07 (122)
152 249 10:33:28 1352 John Bull Vet 124 6:22:48 (182) Mike Pennock 125 4:10:40 (117)
153 245 9:44:31 1441 Robert Milne 150 5:54:47 (153) Craig Smith 95 3:49:44 (149)
154 245 10:17:47 1318 Heather Moore Fem 140 5:44:39 (165) Jacqui Young 105 4:33:08 (144)
155 245 10:25:48 1265 Chris Day Mix 130 5:43:10 (175) Naomi Day P/C 115 4:42:38 (131)
156 235 9:28:49 1305 Jonathon Shotton 130 5:24:40 (170) Richard Naylor 105 4:04:09 (137)
157 235 9:49:12 1349 Jim Knight Vet 140 5:32:20 (162) Tony Ford 95 4:16:52 (151)
158 229 9:15:48 1264 Adam Cooke 154 6:02:19 (141) John Evans 75 3:13:29 (167)
159 227 10:02:35 1297 Samantha Walsh Mix Vet 152 6:03:41 (143) Michael Walsh 75 3:58:54 (171)
160 227 11:08:34 1383 Steven Murkin Vet 150 5:45:09 (148) Clive Roberts 77 5:23:25 (166)
161 225 9:00:48 1200 James Foxwell Mix 130 5:38:38 (171) Esther Brown 95 3:22:10 (147)
162 225 10:11:31 1242 Keith Davis Vet 120 5:32:30 (186) Ian Wells 105 4:39:01 (145)
163 225 10:14:37 1303 Jonathan Fallis Vet 100 5:31:55 (196) Glenn Mead 125 4:42:42 (124)
164 225 10:29:04 1274 Kate Woodrow Mix 130 5:44:48 (176) Keith Tilley 95 4:44:16 (156)
165 224 11:27:03 1339 Martin Knight 180 5:54:03 (111) Andrew von Hirscherg 44 5:33:00 (n/c)
166 215 9:50:59 1429 Nick Hoare Vet 110 5:30:24 (189) Richard Hoare 105 4:20:35 (141)
167 215 10:01:21 1243 Chris Dougall 110 5:31:54 (190) Edward Boag 105 4:29:27 (143)
168 215 10:07:20 1210 Jamie Housden-Thomas 120 6:14:29 (188) Darren Bloomfield 95 3:52:51 (150)
169 215 10:09:17 1423 Jane Toothill Fem 100 5:30:23 (195) Helen Whitehead 115 4:38:54 (130)
170 215 10:40:44 1372 Robert Fallon 130 5:53:40 (179) Robin Smith 85 4:47:04 (163)
171 211 11:51:27 1365 Christopher Marcol Vet 152 6:13:37 (144) Iain Cox 59 5:37:50 (176)
172 209 10:08:03 1256 Peter Vojak Vet 134 6:17:26 (167) Stephen Collier 75 3:50:37 (169)
173 209 11:33:41 1314 Edward Ingham Vet 160 5:51:24 (135) Martin Egan 49 5:42:17 (179)
174 205 8:56:01 1425 George Brownhill Mix Vet 120 5:20:11 (184) Anne Brownhill 85 3:35:50 (161)
175 205 9:43:28 1278 Iain Atherton Vet 120 5:50:32 (187) Neil Martin 85 3:52:56 (162)
176 205 10:17:48 1407 Emily Ravenhill Fem 110 5:48:52 (191) Naomi Hopes 95 4:28:56 (154)
177 203 10:25:31 1438 Neil Sidaway Vet 128 6:25:44 (181) Jeff Dubberley 75 3:59:47 (172)
178 195 8:43:56 1424 Paul Sharples Mix 100 4:57:22 (192) Emmy Sharples P/C 95 3:46:34 (148)
179 195 10:03:20 1193 Ian Sandiford 90 5:47:17 (202) Matthew Townson 105 4:16:03 (140)
180 195 10:22:17 1255 Keith Monygomery Vet 150 5:46:57 (149) Richard Edwards 45 4:35:20 (n/c)
181 193 9:12:17 1430 Peter Brierley Mix 148 6:10:42 (156) Sarah Clifford Mil 45 3:01:35 (180)
182 191 12:26:09 1327 Nick Holmes 240 5:44:23 (34) Gareth Smith -49 6:41:46 (190)
183 189 11:35:35 1212 Helena Gleeson Fem 150 5:53:31 (151) Alice Oddie 39 5:42:04 (n/c)
184 185 9:42:29 1316 David Stubbs Mix 90 5:23:27 (201) Emma Stubbs P/C 95 4:19:02 (152)
185 185 9:50:13 1324 Simon Phillips 130 5:59:48 (180) Alex Phillips P/C 55 3:50:25 (177)
186 185 10:42:21 1252 Jane Brierley Fem Vet 90 5:48:04 (203) Cathy Earle 95 4:54:17 (157)
187 175 9:32:52 1226 Mike Hall Vet 100 5:35:29 (197) Malcolm Coombs A/U/N 75 3:57:23 (170)
188 175 9:45:13 1356 David Sedgley Mix Vet 130 5:46:58 (177) Ines Braun 45 3:58:15 (181)
189 175 11:12:12 1295 Rob Faulconer 140 5:22:40 (160) Mike Wall 35 5:49:32 (184)
190 167 11:57:17 1315 Simon Bowens 160 5:49:14 (134) Gary Slater 7 6:08:03 (189)
191 165 7:46:47 1291 Neil Holcroft 140 5:26:36 (161) Matthew Hatch Mil 25 2:20:11 (185)
192 165 9:05:00 1355 Matt Guy Mix 90 5:21:39 (200) Hephzibah Trinder 75 3:43:21 (168)
193 165 10:25:28 1286 Birgit Hanusch Mix Vet 70 5:46:42 (206) Stephen Glasper 95 4:38:46 (155)
194 155 10:02:30 1340 Anton Woolford Vet 100 5:30:04 (194) Daniel Woolford P/C 55 4:32:26 (178)
195 137 11:01:08 1233 Tiffany Green Mix 100 5:47:30 (198) Dafydd Prichard 37 5:13:38 (n/c)
196 137 12:00:54 1384 Nicholas Froggatt Vet 140 5:52:45 (166) Michael Froggatt -3 6:08:09 (n/c)
197 125 8:55:06 1234 Nick Revington 100 5:14:55 (193) Nick Westoby 25 3:40:11 (188)
198 125 13:10:48 1208 Robert Panting 230 5:56:28 (50) Gregory Davenport -105 7:14:20 (191)
199 117 9:21:13 1277 David Singleton 92 6:18:52 (199) Edward Sargent 25 3:02:21 (186)
200 115 9:19:39 1392 Peter Barnes Mix Vet 70 4:53:37 (205) Sue Barnes 45 4:26:02 (182)
201 87 9:44:35 1217 Iain O'Donnell Mix 52 6:18:20 (207) francesca o'donnell P/C 35 3:26:15 (183)
202 43 9:44:33 1240 Michael Lord Vet 18 6:25:10 (208) Bryan Kelly 25 3:19:23 (187)

Incomplete course

dsq    117 12:48:02  1351  Austin Hunt                       150  6:04:33 (154)
                           Sam Abbott                        -33  6:43:29 (dsq)
ret 335 5:37:47 1415 John Elwell Vet 210 5:37:47 (65) Alastair Mitchell 125 (ret)
ret 240 5:14:18 1402 Jack Day Mix 130 5:14:18 (169) Rebecca Powell 110 (ret)
ret 210 5:39:45 1254 Michael Brien 200 5:39:45 (76) Ben Bingham 10 (ret)

07/11/2012 10:20