OMM 2012, Howgill Fells, Sunday 28th Oct

Short Score - Results - Combined

Certificate standards: Gold = 360 points, Silver = 240 points, Bronze = 120 points

Pl.  Score     Time  Team  Names                   Category   Sat/Sun pnts (pl)
  1    493  9:14:25  1542  Christopher Hall                   320  4:58:40 (1)  
                           Thane Hall                         173  4:15:45 (2)  
2 485 9:02:18 1450 Darren Parker Vet 300 5:04:16 (4) Chris Pearson 185 3:58:02 (1)
3 465 8:40:07 1566 Andrew Lewsley Vet 300 4:52:52 (3) Oliver Wilson 165 3:47:15 (3)
4 465 8:48:52 1474 Kath Broatch Mix Vet 300 4:50:36 (2) Dave Broatch 165 3:58:16 (5)
5 435 8:33:23 1533 William Kromhout 280 4:53:30 (5) Richard Hill 155 3:39:53 (6)
6 435 8:36:54 1617 Dan Lumley 270 4:49:04 (7) Rory Matheson 165 3:47:50 (4)
7 391 8:56:25 1524 Sarah Fuller Fem 236 5:01:22 (14) Kate Boobyer 155 3:55:03 (8)
8 387 8:59:05 1458 Barney Broatch Mix 270 4:50:08 (8) Jennifer Williamson 117 4:08:57 (20)
9 387 9:07:33 1512 Sam Fisher 256 5:06:15 (9) Ollie Roberts 131 4:01:18 (12)
10 385 8:28:54 1479 Martin Skinner Mix Vet 230 4:41:45 (16) Susan Skinner 155 3:47:09 (7)
11 375 7:53:47 1612 Stuart Wallace 270 4:19:11 (6) Oliver Perratt 105 3:34:36 (37)
12 371 8:59:42 1538 Andrew Redington Vet 246 5:01:02 (12) Nigel Bush 125 3:58:40 (19)
13 355 8:19:18 1565 Matthew Grant Mix 230 4:45:50 (19) Sarah Francis 125 3:33:28 (15)
14 355 8:36:31 1510 Chris Kirk Vet 250 4:49:14 (11) John Knight 105 3:47:17 (41)
15 355 8:43:59 1517 Stephen Hutchinson Vet 240 4:54:01 (13) Simon Claridge 115 3:49:58 (22)
16 355 8:51:50 1508 Stephen Whitaker Vet 210 4:53:51 (29) Mark Aspinal 145 3:57:59 (9)
17 355 8:57:59 1485 Phil Hare Vet 220 4:59:28 (25) Hugh Driscoll 135 3:58:31 (10)
18 341 8:34:05 1556 Dave Bleazard Mix Vet 236 5:01:44 (15) Leigh Murray 105 3:32:21 (36)
19 331 8:58:35 1456 Dom Belletty 200 4:26:35 (35) Paul Cleaver Bell Mil 131 4:32:00 (13)
20 331 8:58:44 1610 Helen Ashton Fem 206 5:06:31 (34) Judith Wood 125 3:52:13 (18)
21 329 9:06:22 1506 Jonathan Howell Vet 230 4:44:04 (17) Ray Collins 99 4:22:18 (n/c)
22 325 7:49:14 1578 Christopher Buxton Vet 220 4:47:50 (22) David Turton 105 3:01:24 (28)
23 325 7:53:18 1550 Nicholas Moore Mix 220 4:46:58 (21) Nicola Wilson Mil 105 3:06:20 (29)
24 325 8:16:24 1536 Ed Drake 220 4:52:34 (24) Neil O'gorman 105 3:23:50 (33)
25 325 8:26:51 1531 Suzy Robertson Fem 220 4:52:04 (23) Jo Owen 105 3:34:47 (38)
26 325 8:57:52 1526 Andrew Williams 210 5:04:35 (31) Charlie Williams P/C Mil 115 3:53:17 (24)
27 325 8:59:37 1451 Les Hunt 190 4:45:02 (41) Robert Ostler P/C 135 4:14:35 (11)
28 321 8:48:46 1583 Nick Hides Vet 250 4:47:20 (10) Derek Gray 71 4:01:26 (76)
29 315 7:30:48 1605 Margaret Reynolds Fem 210 4:37:45 (27) Katie Reynolds P/C 105 2:53:03 (27)
30 315 8:17:13 1577 Matthew Harrison 210 4:53:24 (28) Andrew Hughes 105 3:23:49 (32)
31 313 8:53:40 1477 Jonathan Kempster Mix Vet 218 5:00:26 (26) Bridget Ripley 95 3:53:14 (58)
32 313 9:02:47 1609 Mark Rathbone 210 4:56:56 (30) Steve Glaze 103 4:05:51 (47)
33 307 9:23:51 1551 David Wilson Mix 198 5:05:54 (36) Kate Wilson P/C 109 4:17:57 (25)
34 303 8:27:03 1453 Ashley Charlwood 178 5:00:27 (50) Jeremy Brett 125 3:26:36 (14)
35 295 8:20:04 1569 John Ross Vet 190 4:54:19 (44) Niell Pascoe 105 3:25:45 (34)
36 295 8:29:30 1597 Robert Campbell 170 4:46:14 (54) Arran Campbell P/C 125 3:43:16 (17)
37 295 8:30:25 1596 Ian Campbell Mix 170 4:47:10 (55) Ellie Campbell P/C 125 3:43:15 (16)
38 295 8:38:53 1608 Jill Manning Fem Vet 190 4:43:25 (39) Jenny Davies 105 3:55:28 (46)
39 295 8:48:14 1571 Edward Nicholson 190 4:57:39 (46) Harry Nicholson P/C 105 3:50:35 (44)
40 291 8:47:34 1599 Ross McMurran Vet 206 5:06:07 (33) Fraser Crawford 85 3:41:27 (65)
41 285 8:07:02 1521 Dave Garner Vet 190 4:48:43 (42) John Mellor 95 3:18:19 (49)
42 285 8:17:53 1560 Paul Klenerman Vet 190 4:49:20 (43) David Dubuisson 95 3:28:33 (51)
43 285 8:37:45 1515 Ben Hawkins 170 4:49:34 (56) Elliot Amidulla A/U/N 115 3:48:11 (21)
44 284 8:46:32 1528 Rachel Litherland Mix 184 5:07:46 (47) Rory Litherland 100 3:38:46 (48)
45 275 8:08:20 1554 Katrina Adam Fem 190 4:44:33 (40) Helen Bennett 85 3:23:47 (62)
46 275 8:09:16 1461 Anne Darlington Fem Vet 170 4:46:13 (53) Helena Burrows 105 3:23:03 (31)
47 275 8:16:26 1564 Dieter Langen 190 4:40:31 (38) Andreas Muller 85 3:35:55 (64)
48 275 8:19:49 1591 Andrew Muston Vet 180 4:38:40 (48) Martin Brown 95 3:41:09 (55)
49 275 8:34:04 1465 Chris Grose Mix 170 4:45:25 (52) Sally Grose 105 3:48:39 (43)
50 275 8:48:33 1539 Gillian Taylor Mix Vet 160 4:56:02 (67) John Proud 115 3:52:31 (23)
51 267 9:48:41 1540 James Ewin 230 5:04:41 (20) Timothy Ewin 37 4:44:00 (99)
52 265 8:38:17 1495 Chris Johnson Mix 160 4:50:49 (61) Nicola Johnson P/C 105 3:47:28 (42)
53 259 9:09:16 1476 Neil Johnson Vet 190 4:56:28 (45) Dave Parsons 69 4:12:48 (77)
54 255 8:15:19 1584 Judith Leslie Fem Vet 150 4:46:00 (72) Margaret Oliver 105 3:29:19 (35)
55 255 8:27:25 1558 Lawrence Boyd Vet 180 4:41:49 (49) Neil Boyd P/C 75 3:45:36 (75)
56 255 8:38:08 1574 William Ion Vet 150 4:52:35 (73) Bruce Kinnear 105 3:45:33 (40)
57 255 8:41:17 1570 Charles Heatley Vet 160 4:57:19 (68) Gawain Davies 95 3:43:58 (56)
58 249 8:45:06 1486 Steve Darling 190 4:32:07 (37) Darren Gray 59 4:12:59 (85)
59 249 9:22:05 1498 Christopher Lodge Vet 160 5:09:38 (70) Peter Simmons 89 4:12:27 (59)
60 247 10:03:25 1532 Charles Baillie 208 5:05:52 (32) David Ruscoe 39 4:57:33 (98)
61 245 7:16:54 1469 Steven Baker 170 4:32:24 (51) Chris Gaskell 75 2:44:30 (70)
62 245 7:55:44 1504 Sophie Cannell-Whitely Mix 160 4:40:06 (60) David Fountain 85 3:15:38 (61)
63 245 8:07:21 1587 Chesney Clark 140 4:52:31 (81) David Marsh Mil 105 3:14:50 (30)
64 245 8:50:10 1576 David Murray Vet 160 4:52:05 (63) John Rutherford 85 3:58:05 (69)
65 243 8:45:43 1466 Peter Cheung Vet 168 5:00:27 (59) Ian Twiselton 75 3:45:16 (74)
66 235 6:53:30 1519 Chris Beaven 130 4:08:23 (86) Tom Beaven P/C 105 2:45:07 (26)
67 235 8:07:49 1603 Paul Reed 140 4:40:38 (75) Andrew Reed P/C 95 3:27:11 (50)
68 235 8:16:23 1572 Robert Andrew Mix 160 4:51:17 (62) Helen Robson 75 3:25:06 (72)
69 235 8:22:43 1468 John Walmsley Vet 140 4:46:46 (77) Keith Henderson 95 3:35:57 (54)
70 235 8:23:41 1472 Carol White Fem 140 4:48:58 (78) Kate Donovan 95 3:34:43 (53)
71 235 8:47:21 1505 David Oldacres Mix 130 4:55:39 (94) Pauline Oldacres 105 3:51:42 (45)
72 225 7:48:48 1494 Austin Haffenden 140 4:44:47 (76) Colin Haffenden 85 3:04:01 (60)
73 225 8:12:51 1592 Roger Hodds Vet 130 4:42:48 (89) Dave Lyon 95 3:30:03 (52)
74 225 8:26:24 1457 Andrew Gardner Mix 120 4:50:06 (99) Melanie Gardner 105 3:36:18 (39)
75 225 8:40:16 1496 Hannah Meinertzhagen Mix 140 4:50:28 (80) Alexander Henderson Mil 85 3:49:48 (67)
76 225 8:49:34 1553 Stephen Milner Mix Vet 130 4:57:12 (95) Anne Milner 95 3:52:22 (57)
77 225 9:14:38 1492 Richard Stokes Mix 140 5:19:04 (82) Alexandra Stokes 85 3:55:34 (68)
78 215 7:58:07 1464 Woo Allen Fem Vet 150 4:34:14 (71) Sara Barnes Mil 65 3:23:53 (79)
79 215 8:30:54 1549 Melvyn Holloway Mix Vet 160 4:54:58 (65) Susan Hazzard 55 3:35:56 (89)
80 205 8:25:12 1593 Steve Nixon 170 4:51:39 (57) Andrew Stanley 35 3:33:33 (108)
81 203 8:30:46 1573 James Holloway 138 5:00:37 (83) Neil Henn 65 3:30:09 (81)
82 201 8:33:14 1491 Neil Gordon Vet 116 5:01:22 (100) Cameron Hastie 85 3:31:52 (63)
83 195 8:17:57 1493 Jane Smith Fem Vet 110 4:36:10 (106) Karen French 85 3:41:47 (66)
84 195 8:20:41 1588 Christina McKay Fem 160 4:58:57 (69) Holly Rea 35 3:21:44 (104)
85 195 8:45:33 1598 Cecilia Emery Fem Vet 130 4:53:28 (93) Susan Baker 65 3:52:05 (83)
86 189 8:15:42 1460 Colin Papworth Vet 134 5:02:31 (85) Gerry Henry 55 3:13:11 (86)
87 189 9:28:17 1459 Adrian Chapman Mix Vet 170 4:55:31 (58) Carole Chapman 19 4:32:46 (123)
88 185 7:47:40 1613 Mike Moss Mix 110 4:35:33 (105) Johana Vicary 75 3:12:07 (71)
89 185 7:53:49 1562 James Brown 130 4:38:52 (87) Rhys Cook Mil 55 3:14:57 (87)
90 185 7:54:20 1555 Ged O'sullivan Vet 120 4:29:58 (97) Steve Eldridge 65 3:24:22 (80)
91 185 7:56:35 1534 Nigel Stephenson Mix Vet 120 4:39:26 (98) Gillian Havis 65 3:17:09 (78)
92 181 9:26:51 1470 John Kirkham Mix Vet 160 4:55:16 (66) Claire Kirkham P/C 21 4:31:35 (122)
93 177 9:25:38 1463 Rob Woon 160 4:52:08 (64) Benji Woon P/C 17 4:33:30 (124)
94 175 7:12:49 1580 Richard Hunt 150 4:53:08 (74) Stewart Dickson 25 2:19:41 (n/c)
95 175 7:47:06 1516 Stuart Smith Mix 140 4:50:27 (79) Nina Robb 35 2:56:39 (100)
96 175 8:01:46 1611 Nicholas Gould Mix Vet 130 4:50:22 (91) Elizabeth Gould 45 3:11:24 (93)
97 175 8:11:49 1509 Anne Jago Mix Vet 100 4:35:10 (111) Mike Solomon 75 3:36:39 (73)
98 173 8:58:24 1482 Mark Britten Mix Vet 110 4:48:00 (108) Heather Elston 63 4:10:24 (84)
99 173 9:44:53 1544 Sue Booth Fem Vet 136 5:21:41 (84) Helen Abbott 37 4:23:12 (n/c)
100 171 9:06:31 1585 Paul Weaving Mix Vet 116 5:01:57 (101) Tracey Cooper 55 4:04:34 (91)
101 165 7:08:42 1489 Colin Harding Vet 120 4:17:51 (96) Ian Hudson 45 2:50:51 (92)
102 165 8:04:52 1616 Andrew Murr Mix Vet 130 4:53:26 (92) Claire Murr 35 3:11:26 (102)
103 165 8:27:57 1475 Russ Liddell Vet 100 4:44:40 (112) Alex Mead 65 3:43:17 (82)
104 155 7:20:32 1513 Stuart Deakin 130 4:40:56 (88) Paul Joyce Mil 25 2:39:36 (110)
105 155 8:20:24 1535 Paola Russell Mix Vet 130 4:47:28 (90) Sean Driscoll 25 3:32:56 (118)
106 145 8:36:28 1548 David Hicklenton Mix 90 4:55:16 (115) Lucy Hicklenton P/C 55 3:41:12 (90)
107 141 8:12:24 1467 Matt Walsh 116 5:11:16 (102) Merlin Mercer 25 3:01:08 (112)
108 141 8:40:46 1507 Mark Manson-Hing Vet 106 5:01:36 (109) Steve Britain 35 3:39:10 (109)
109 137 8:12:29 1595 Paul Nicholls Mix Vet 112 5:03:23 (103) Joanne Westrope 25 3:09:06 (114)
110 135 7:29:53 1601 Sean Dowse Vet 110 4:43:00 (107) Nigel Willson 25 2:46:53 (111)
111 135 8:06:54 1473 Alistair Allsop Mix 100 4:49:24 (113) Emma Allsop 35 3:17:30 (103)
112 135 8:18:49 1552 Ian Wilson Mix 90 4:52:18 (114) Rebecca Holland 45 3:26:31 (96)
113 125 8:04:56 1487 Tim Sims Mix Vet 80 4:17:00 (117) Lia Sims P/C 45 3:47:56 (97)
114 125 8:06:24 1497 Chris Rowden 80 4:46:24 (119) Simon Brown 45 3:20:00 (95)
115 123 8:48:54 1478 Samuel Martin Mix 68 5:20:42 (123) Isabella Jezard 55 3:28:12 (88)
116 119 8:39:57 1600 Alistaire Macgregor 84 5:07:21 (116) Peter Macgregor P/C 35 3:32:36 (107)
117 109 9:05:46 1530 Jayne Charnock Fem 64 5:52:51 (124) Alison Chambers 45 3:12:55 (94)
118 105 7:41:31 1541 Robert Graham Riminton Vet 80 4:34:41 (118) David Morrow 25 3:06:50 (113)
119 105 8:36:20 1490 Paul Smith Vet 80 4:46:45 (120) David Dowden 25 3:49:35 (121)
120 103 8:30:44 1590 Simon Halliday Vet 68 5:20:22 (122) Alan McCulloch 35 3:10:22 (101)
121 99 9:00:34 1523 Joanne Lord Fem Vet 74 5:12:53 (121) Imme Davies 25 3:47:41 (120)
122 77 8:26:28 1543 Nathan Dilliway 52 5:13:22 (125) Sean Larsen 25 3:13:06 (115)
123 63 9:00:20 1546 Chris Hall Mix Vet 38 5:45:35 (126) Rhona Fraser 25 3:14:45 (116)
124 39 9:17:44 1563 Jenny Walker Mix Vet 14 5:32:14 (127) Andrew Leckenby 25 3:45:30 (119)
125 35 9:33:57 1561 Linda Robson Mix Vet 0 6:10:00 (128) Mark Robson 35 3:23:57 (105)
126 -53 9:47:34 1602 Charlene Gibson Mix Vet -78 6:18:27 (129) Keith Gibson 25 3:29:07 (117)
127 -137 10:35:35 1614 Terry Jones Mix Vet -152 7:05:14 (130) Jo Jones 15 3:30:21 (125)

Incomplete course

 mp     68  8:34:13  1522  Sarah Briggs                 Mix    33  5:05:35 (mp) 
                           Tom Sanderson                       35  3:28:38 (106)
ret 240 4:44:31 1520 Joseph Stonham 230 4:44:31 (18) Richard Jones 10 (ret)
ret 130 4:08:46 1502 Lyndsey Carter Fem 100 4:08:46 (110) Sarah Kellet 30 (ret)

07/11/2012 10:20