OMM 2015, Tweedsmuir, Sunday 25th Oct

Medium Score - Results - Combined

Pl.  Score     Time  Team  Names                 Category   Sat/Sun pnts (pl)
  1    460 10:42:57  1321  Phil Carpenter             Vet   240  5:48:46 (1)  
                           Toby Miles                       220  4:54:11 (1)  
2 424 11:27:15 1258 Duncan Taylor 220 6:04:45 (7) Joss Knight 204 5:22:30 (2)
3 420 10:49:38 1252 Fred Prall 230 5:52:36 (3) Johan Gausden 190 4:57:02 (7)
4 412 10:59:17 1279 Dave Aldridge 220 5:56:10 (6) Tim Aldridge 192 5:03:07 (3)
5 408 11:15:11 1295 Tony Marlow Vet 226 6:06:28 (5) Albert Sunter 182 5:08:43 (8)
6 380 10:16:05 1358 Mike Jeavons 190 5:26:33 (15) Alan Smith 190 4:49:32 (4)
7 380 10:44:35 1260 Alan Dunmur Vet 210 5:51:35 (11) Jerry Lloyd 170 4:53:00 (16)
8 380 10:45:56 1236 Derek Allison 210 5:58:00 (12) Stewart Allison Family 170 4:47:56 (14)
9 370 10:25:45 1206 James Davis 210 5:43:18 (10) David Davis 160 4:42:27 (21)
10 370 10:42:13 1299 Andy Fry 190 5:58:45 (18) Simon Kingston 180 4:43:28 (9)
11 364 11:47:08 1244 Ed Stott 228 6:00:42 (4) Andy Stott 136 5:46:26 (43)
12 362 11:38:35 1218 Claire Briggs Mix 218 6:05:36 (9) Spike Reid 144 5:32:59 (38)
13 360 10:23:45 1248 James Rhodes 230 5:47:54 (2) Daren Fisher 130 4:35:51 (49)
14 350 10:16:17 1353 Michael Bedington Mix 180 5:53:15 (23) Raeanne Miller 170 4:23:02 (11)
15 348 10:34:17 1307 Graeme Tiffany Vet 218 6:05:11 (8) Mark Nolan 130 4:29:06 (47)
16 340 10:28:07 1290 Neil Speers Vet 170 5:34:01 (25) Andrew Pitcher 170 4:54:06 (18)
17 340 10:31:03 1317 Remy Steinegger Vet 190 5:52:25 (16) Thomas Wiesner 150 4:38:38 (27)
18 340 11:06:52 1327 Chris Ainsworth Vet 190 6:09:21 (19) Andy Hicks 150 4:57:31 (36)
19 332 10:33:55 1315 David Cope 182 6:03:41 (20) Jason Marchant 150 4:30:14 (25)
20 330 9:54:52 1271 Dan Beckett Mix 160 5:39:01 (37) Claire Gordon 170 4:15:51 (10)
21 330 10:25:45 1297 Andrew Parsons Vet 200 5:48:45 (13) Mark Parrott 130 4:37:00 (50)
22 330 10:35:06 1308 Paul Raistrick 170 5:41:28 (26) Darren Honeyford 160 4:53:38 (22)
23 330 11:23:07 1261 Jacob Sharpe 164 6:22:04 (30) David Jones 166 5:01:03 (19)
24 324 10:58:59 1314 Toby White Vet 194 6:07:41 (14) Andrew Hunt 130 4:51:18 (53)
25 322 10:49:16 1344 Sean Cronin Vet 152 6:08:40 (44) Andrew Howells 170 4:40:36 (13)
26 320 10:45:12 1276 Will Buchan 160 5:45:39 (38) Simon Kershaw 160 4:59:33 (23)
27 316 10:58:17 1325 Phil Ward Vet 166 6:01:33 (29) Graham Hey 150 4:56:44 (35)
28 314 11:01:11 1352 Steven Fenney Vet 170 5:43:29 (27) Dale Colclough 144 5:17:42 (37)
29 314 11:12:51 1243 Mark Vyvyan-Robinson Vet 164 6:22:35 (31) Andy Robinson 150 4:50:16 (31)
30 312 11:03:30 1292 Louise Beetlestone Fem 182 6:13:48 (22) Lotte Stuer 130 4:49:42 (52)
31 312 11:13:18 1242 Giles Ruck 170 5:55:03 (28) Colin Doig 142 5:18:15 (39)
32 310 9:51:24 1238 John Duff Vet 160 5:09:57 (32) Paul Hainsworth 150 4:41:27 (30)
33 300 9:37:57 1207 James Montgomery 150 5:24:08 (45) Morgan Quinn 150 4:13:49 (24)
34 300 10:19:15 1240 Mark Pearson 130 5:42:59 (69) Phil Nixon 170 4:36:16 (12)
35 296 10:46:06 1291 Neal Jacobs 160 5:34:41 (36) Simon Palmer 136 5:11:25 (42)
36 290 9:39:49 1205 Andrew Tindal 100 4:47:13 (98) Max Tindal Family 190 4:52:36 (6)
37 290 9:53:08 1357 Jim Hardcastle 160 5:51:18 (40) Mark Wigley 130 4:01:50 (45)
38 290 10:04:03 1348 Paul Cooper Vet 130 5:26:15 (66) David Cooper 160 4:37:48 (20)
39 290 10:27:15 1302 Lucy Wiegand Mix Vet 160 5:29:40 (35) Richard Sullivan 130 4:57:35 (55)
40 290 10:36:35 1304 Heather Rumble Mix 140 5:55:29 (59) Stephan Tietz 150 4:41:06 (29)
41 290 10:46:04 1211 Wendy MacKinnon Mix Vet 120 5:55:17 (81) Douglas McKeith 170 4:50:47 (15)
42 290 10:54:10 1239 Tim Cook 160 6:09:50 (42) Andrew Farnworth 130 4:44:20 (51)
43 290 10:58:32 1281 Raymond Wren Vet 160 5:49:29 (39) Chris Lates 130 5:09:03 (56)
44 284 11:41:50 1254 Robin Frost Vet 182 6:03:49 (21) Keith Stewart 102 5:38:01 (89)
45 280 10:10:54 1305 Tom Farrand 140 5:21:05 (52) Jon Seddon 140 4:49:49 (40)
46 280 10:11:06 1269 Steven Hemingway Vet 150 5:49:45 (48) Darren Taafe 130 4:21:21 (46)
47 280 10:12:38 1273 Matt Telfer Mix 150 5:40:52 (46) Gillian Kay 130 4:31:46 (48)
48 274 11:30:05 1341 Kevan Underhill 190 5:57:42 (17) David Underhill 84 5:32:23 (104)
49 274 11:37:21 1379 Henry Wootton 84 6:47:45 (127) Oliver Wootton 190 4:49:36 (5)
50 270 9:19:24 1319 Will Bickerton 160 5:25:55 (34) Will Attridge 110 3:53:29 (68)
51 270 10:05:22 1200 Bodil Oudshoorn Mix 100 5:11:29 (101) Alan Saul 170 4:53:53 (17)
52 270 10:14:54 1228 Jonas Hellentin 150 5:50:26 (49) Robin Westberg 120 4:24:28 (57)
53 270 10:48:11 1312 Geoff Eaton 120 5:53:11 (80) Patrick Eaton 150 4:55:00 (34)
54 264 10:48:33 1359 Ray Pickett Vet 144 6:02:12 (50) Ian Pickett 120 4:46:21 (60)
55 262 11:08:22 1266 Darren Parker Vet 156 6:06:37 (43) Chris Pearson 106 5:01:45 (87)
56 260 10:49:20 1311 Lewis Hopkins 110 5:55:20 (94) Ross Knevett 150 4:54:00 (33)
57 258 11:30:20 1212 Malcolm Campbell Mix Vet 180 5:54:22 (24) Liz Campbell 78 5:35:58 (120)
58 254 10:55:48 1372 Antony Rose Vet 140 5:38:01 (53) Peter Deeks 114 5:17:47 (66)
59 250 10:00:58 1262 Toby Hewitt 150 5:45:14 (47) Toby Conlon 100 4:15:44 (91)
60 250 10:26:47 1251 Gary Trewartha 140 5:40:06 (55) Grant Trewartha 110 4:46:41 (77)
61 250 10:30:47 1320 Paul Bridge 100 5:56:08 (116) Simon Gardner 150 4:34:39 (26)
62 250 10:40:12 1363 Stephen Quaile Mix Vet 160 5:20:32 (33) Valerie Houston 90 5:19:40 (102)
63 250 10:51:11 1268 Huw Price Vet 160 5:58:48 (41) Alan Duncan 90 4:52:23 (99)
64 250 11:04:36 1371 Anton Woolford Vet 138 6:00:59 (60) Daniel Woolford 112 5:03:37 (67)
65 250 11:19:41 1362 Stuart Nicholson 132 6:08:45 (63) Will Henwood 118 5:10:56 (64)
66 240 10:15:05 1324 Clive Roberts Vet 140 5:39:50 (54) John Berry 100 4:35:15 (93)
67 240 10:31:04 1334 Alex Phillips 130 5:39:29 (68) John Forbes 110 4:51:35 (79)
68 240 10:33:35 1204 Malcolm Cochrane Vet 120 5:35:05 (76) David Buckley 120 4:58:30 (63)
69 240 11:09:13 1278 Mike Frizzell Vet 136 6:06:22 (62) Charles Gook 104 5:02:51 (88)
70 238 10:52:12 1272 Caroline Knox Fem Vet 128 6:05:01 (71) Tessa Wardley 110 4:47:11 (78)
71 236 11:14:55 1361 Aled Edwards 140 5:47:59 (57) Rick Littlejohn 96 5:26:56 (96)
72 234 9:59:27 1220 Mark Frain 100 4:57:16 (100) Craig Heppenstall 134 5:02:11 (44)
73 234 11:16:40 1270 Anna King Mix 94 6:12:08 (121) Robert Barnett 140 5:04:32 (41)
74 230 8:08:57 1349 Jeremy Harris 140 5:12:49 (51) Keith McDougall 90 2:56:08 (97)
75 230 9:30:31 1282 Peter Lee Vet 120 5:20:22 (74) David Tromans 110 4:10:09 (70)
76 230 10:22:08 1316 Jell Ellis Vet 120 5:42:53 (78) Peter Ellis 110 4:39:15 (75)
77 230 10:31:00 1303 Graham Ramsden Vet 100 5:39:02 (110) Adam Lowe 130 4:51:58 (54)
78 230 10:57:32 1219 Adrian Baskerville Vet 120 5:52:45 (79) Jon Gower 110 5:04:47 (83)
79 228 10:41:17 1329 Isabel Berry Mix 118 6:00:09 (84) Richard Gerrard 110 4:41:08 (76)
80 226 11:11:22 1354 James Ewin 106 6:16:29 (96) Tom Salter 120 4:54:53 (61)
81 224 10:40:27 1309 James Millington 114 6:02:06 (85) Michael Leadbetter 110 4:38:21 (74)
82 222 10:29:09 1203 Richard Woods Vet 112 6:03:17 (88) Paul Ellis 110 4:25:52 (71)
83 220 9:39:08 1225 Adam Ryan 110 5:41:05 (92) Mark Lee 110 3:58:03 (69)
84 220 9:40:30 1267 Paul Sharples 130 5:27:11 (67) Jack Day 90 4:13:19 (98)
85 220 9:52:12 1264 Hugh Willison Vet 140 5:42:26 (56) David Stott 80 4:09:46 (108)
86 220 10:03:13 1300 Steve Baker 110 5:34:25 (89) Andy Reed 110 4:28:48 (73)
87 220 10:15:07 1351 Rebecca Howett Fem 100 5:17:28 (103) Catherine Hirst 120 4:57:39 (62)
88 220 10:29:28 1337 Richard Broadhead Vet 120 5:35:53 (77) Nicholas Mitchell 100 4:53:35 (94)
89 220 10:42:50 1256 Keith Adams Mix Vet 110 5:47:53 (93) Noelle Ryan 110 4:54:57 (81)
90 220 11:44:24 1298 Geraint Lee 110 6:39:30 (95) Richard Ward 110 5:04:54 (84)
91 214 10:56:05 1221 Simon Thorpe 130 5:23:08 (65) Jamie Thomas 84 5:32:57 (105)
92 212 11:37:57 1241 Neil Hatherall 62 6:58:38 (138) Peter Luckett 150 4:39:19 (28)
93 210 9:15:42 1347 David Morris Vet 130 5:21:56 (64) Roger Harrison 80 3:53:46 (107)
94 210 10:17:39 1223 Rob Berger 90 5:50:30 (124) Stefan Barden 120 4:27:09 (58)
95 210 10:22:35 1338 Cali Ingham Mix Vet 100 5:28:06 (106) Ian Jackson 110 4:54:29 (80)
96 210 10:31:41 1277 Richard Topliss Mix Vet 100 5:34:55 (109) Helen Topliss 110 4:56:46 (82)
97 210 10:32:31 1250 Ashley Cooper Mix Vet 100 5:23:04 (105) Angie Page 110 5:09:27 (85)
98 208 10:33:22 1301 Marc King 98 6:05:26 (119) Simon Denham 110 4:27:56 (72)
99 208 11:04:05 1257 Adam Mitchell 130 5:48:38 (70) Pete Toole 78 5:15:27 (119)
100 200 8:56:33 1293 Steve Hampshire Vet 100 4:53:18 (99) Andy Meynell 100 4:03:15 (90)
101 200 9:11:57 1310 Tom O'Sullivan 120 5:20:29 (75) Martin Cleaver 80 3:51:28 (106)
102 200 10:13:57 1286 Roger Ashby Vet 100 5:39:49 (111) Richard Scottney 100 4:34:08 (92)
103 200 10:47:34 1259 Nigel Thacker 90 5:33:27 (123) Simon Thacker 110 5:14:07 (86)
104 198 11:07:05 1296 Glenn Mead Vet 120 5:56:13 (82) Jonathon Fallis 78 5:10:52 (118)
105 194 11:26:16 1339 David Macha Vet 44 6:32:37 (144) Stephen Macha 150 4:53:39 (32)
106 192 11:33:07 1280 Gawain Davies Vet 128 6:05:31 (72) Ivor Davies 64 5:27:36 (123)
107 190 10:12:53 1335 Paddy Brodie Vet 110 5:39:39 (91) Pete Porter 80 4:33:14 (111)
108 186 10:15:24 1350 Jeremy Peach 100 5:14:15 (102) Antony Parker 86 5:01:09 (103)
109 186 10:20:12 1378 Julien Chetboul Mix 70 5:03:25 (131) Hannah Phelan 116 5:16:47 (65)
110 184 11:46:54 1215 Nigel Whiteoak 86 6:26:53 (126) Chris Marsh 98 5:20:01 (95)
111 180 10:22:07 1237 Jonathan Newth Vet 100 5:46:54 (114) Gareth Heathcote 80 4:35:13 (112)
112 180 10:22:33 1346 Philip Evason Mix Vet 100 6:04:31 (118) Rachel Evason 80 4:18:02 (109)
113 180 10:31:36 1233 Charlie Eustace Mix 100 5:43:47 (112) Scott Edwards 80 4:47:49 (115)
114 180 10:32:53 1328 Sarah Jennings Fem 100 5:44:19 (113) Helen Howard 80 4:48:34 (116)
115 178 11:15:13 1216 Pete Sissons 140 5:49:32 (58) Andrew Rutter 38 5:25:41 (142)
116 174 10:15:20 1377 Peter Lawless 114 6:02:46 (86) Rhodri Luff 60 4:12:34 (128)
117 172 10:50:19 1214 Catherine Osborn Mix 92 6:13:15 (122) David Wills 80 4:37:04 (113)
118 170 10:42:54 1263 Naomi Day Mix 100 5:28:13 (107) Chris Day 70 5:14:41 (122)
119 166 11:29:45 1330 Benedict Ryan 120 5:57:53 (83) James McGinn 46 5:31:52 (135)
120 162 11:13:55 1343 Alice Downes Fem Vet 72 6:13:56 (130) Helena Gleeson 90 4:59:59 (101)
121 162 11:28:14 1342 Jonathan Lean 136 6:01:17 (61) Alistair Macleod 26 5:26:57 (145)
122 160 8:51:05 1340 Calum Stewart 100 4:33:48 (97) Ross Stewart 60 4:17:17 (129)
123 160 9:15:22 1355 Richard Hayden 100 5:49:24 (115) Steven Hayden 60 3:25:58 (124)
124 160 9:54:19 1374 Hugh Kilpatrick 100 5:33:37 (108) Bruce Kilpatrick 60 4:20:42 (130)
125 160 10:35:36 1360 Philip Jones Vet 100 5:59:50 (117) David Jones 60 4:35:46 (131)
126 150 9:10:34 1209 Steve Briggs 110 5:36:03 (90) Joshua Briggs 40 3:34:31 (139)
127 150 10:08:29 1366 Matthew Davies 70 5:31:16 (133) David Potter 80 4:37:13 (114)
128 150 10:31:57 1376 Jonathan Waller 80 5:53:38 (129) Steve Brindle 70 4:38:19 (121)
129 150 11:49:23 1253 Mark Wood 122 6:03:30 (73) Andrew Wood 28 5:45:53 (143)
130 148 12:30:55 1294 Dominic Bevacqua 98 6:05:58 (120) Simon Lambert 50 6:24:57 (134)
131 142 9:51:27 1224 Harry Iley Mix 82 6:03:58 (128) Liz Steward 60 3:47:29 (126)
132 140 11:25:55 1288 Tomas Dirvonskas 20 6:44:13 (149) Mindaugas Kuprionis 120 4:41:42 (59)
133 130 10:30:35 1245 John Harrison Mix Vet 70 5:52:44 (136) Anne Tynegate 60 4:37:51 (132)
134 114 11:42:20 1284 Mick Whelan Vet 88 6:20:45 (125) Dave Gilvear 26 5:21:35 (144)
135 110 8:31:31 1306 Simon Jones Vet 70 5:16:55 (132) Roger Leavesley 40 3:14:36 (137)
136 110 9:37:32 1375 Darren Bloomfield 70 6:19:56 (137) Jamie Housden-Thomas 40 3:17:36 (138)
137 110 10:21:54 1333 Andrew Bukauskas 70 5:46:25 (135) Audrius Urbonas 40 4:35:29 (140)
138 108 11:29:09 1208 Natasha Pela Clarke Mix 28 6:30:13 (146) Ryan Lateward 80 4:58:56 (117)
139 106 10:19:19 1226 Ben Gray 46 6:31:53 (143) David Eldar 60 3:47:26 (125)
140 106 12:02:14 1231 David Clarke Mix Vet 16 7:06:28 (150) Ellen Clarke 90 4:55:46 (100)
141 104 10:57:41 1285 Matthew Townson Vet 24 6:32:52 (147) Ian Sandiford 80 4:24:49 (110)
142 96 12:01:35 1283 Thomas Reilly Vet 114 6:02:55 (87) Kevin Mulligan -18 5:58:40 (150)
143 96 12:35:36 1356 Neil Palmer Mix 54 6:47:12 (139) Sarah Kitching 42 5:48:24 (136)
144 90 9:48:23 1370 Emma Harris Fem 50 5:02:24 (140) Sharon Lawson 40 4:45:59 (141)
145 82 10:32:29 1318 Robert Stork Vet 22 6:28:36 (148) Philip Nicholls 60 4:03:53 (127)
146 76 11:18:59 1210 Greg Drach Mix 70 5:32:57 (134) Oana Damian 6 5:46:02 (147)
147 68 11:30:13 1249 Sam Jenner 100 5:19:19 (104) Andrew Aldridge -32 6:10:54 (151)
148 54 11:36:12 1213 Chris Thayanukulvat 42 6:03:08 (145) Vin Thayanukulvat 12 5:33:04 (146)
149 44 11:42:45 1364 Ian Harryman Vet 50 5:25:14 (141) Graham Sprigg -6 6:17:31 (149)
150 34 11:30:35 1373 Phil Gatsky Vet -16 6:57:30 (151) Phillip Henwood 50 4:33:05 (133)
151 -110 12:58:38 1369 Jack Shakespeare -104 7:16:09 (152) Alex Hudson -6 5:42:29 (148)
152 -126 12:28:48 1227 Susie Williamson Fem 50 5:51:23 (142) Maryam Sharif-Draper -176 6:37:25 (152)

29/10/2015 13:10

n/c = non competitive
dsq = disqualified
mp  = mis punched
ret = retired