OMM 2015, Tweedsmuir, Sunday 25th Oct

Short Score - Results - Combined

Pl.  Score     Time  Team  Names                    Category   Sat/Sun pnts (pl)
  1    380  8:25:17  1498  David Rennie                        200  4:39:50 (1)  
                           Jamie Rennie                        180  3:45:27 (1)  
2 362 9:08:12 1424 Andy Lewsley Vet 190 4:54:53 (3) Oliver Wilson 172 4:13:19 (2)
3 360 8:45:45 1459 Jeremy Terry 190 4:41:05 (2) Nikolas Jagodzinski 170 4:04:40 (3)
4 320 8:44:59 1422 John Wootton Mix Vet 180 4:54:28 (6) Ann Rutherford 140 3:50:31 (7)
5 318 8:53:25 1445 Andrew Sutton Vet 180 4:27:40 (4) Richard Harrison 138 4:25:45 (10)
6 310 9:01:32 1412 Dave Melotte 180 4:57:19 (7) Frank Popham 130 4:04:13 (11)
7 300 8:17:55 1491 Rob Bambrook 180 4:38:21 (5) Andrew Clinton 120 3:39:34 (17)
8 300 8:21:52 1407 Sam Meeson-Frizelle 140 4:44:40 (21) Fergus Blount 160 3:37:12 (5)
9 294 9:32:15 1442 Conrad Kelly Mix 134 5:22:35 (28) Nicola Roper 160 4:09:40 (6)
10 288 8:56:41 1480 Paul Bird Vet 148 5:05:18 (18) Nick Hides 140 3:51:23 (8)
11 286 9:20:55 1471 Jonathan Howell Vet 124 5:17:43 (43) Ray Collins 162 4:03:12 (4)
12 282 8:42:01 1431 Martin Sellens Vet 162 5:03:28 (8) Clive Tant 120 3:38:33 (16)
13 280 8:07:33 1456 Chris Buxton Vet 160 4:55:22 (12) Dave Turton 120 3:12:11 (13)
14 280 8:27:54 1486 Julian Free 160 4:47:43 (10) Tristan Free Family 120 3:40:11 (18)
15 280 9:02:29 1409 Adrian Dye Mix 140 5:05:00 (23) Lisa Åkerström 140 3:57:29 (9)
16 274 9:13:00 1470 Dave Garner Vet 160 4:55:03 (11) John Mellor 114 4:17:57 (31)
17 270 8:39:07 1496 Andrew Harrison 150 4:52:39 (15) Tom Harrison Family 120 3:46:28 (22)
18 270 8:41:42 1475 Helena Burrows Fem Vet 150 4:50:37 (14) Anne Darlington 120 3:51:05 (26)
19 270 8:43:24 1420 Kevan Latham Vet 150 4:45:06 (13) Andrew Bidolak 120 3:58:18 (30)
20 270 8:47:54 1488 Nick Coleman 150 4:59:07 (17) Steve Glaze 120 3:48:47 (24)
21 260 8:05:36 1436 Ian Campbell Vet 160 4:43:03 (9) Robert Campbell 100 3:22:33 (38)
22 260 8:26:42 1423 Jane Miller Mix 140 4:41:08 (20) Thomas Miller Family 120 3:45:34 (21)
23 258 8:59:04 1419 Jessica Lee Hosking Mix 130 4:43:53 (35) David Hosking 128 4:15:11 (12)
24 250 7:35:15 1469 Chris Beaven 130 4:07:59 (29) Joseph Beaven Family 120 3:27:16 (14)
25 250 8:32:44 1490 Russ Baum Vet 130 4:37:09 (34) Graham Hygate 120 3:55:35 (28)
26 250 8:38:00 1410 Michaela Hayes Mix 130 4:54:52 (40) Darren Barksby 120 3:43:08 (20)
27 250 8:40:14 1406 Jonathan Kempster Mix Vet 130 4:48:52 (37) Elen Rees 120 3:51:22 (27)
28 244 9:04:43 1478 Dave Bleazard Mix Vet 150 4:57:05 (16) Leigh Murray 94 4:07:38 (49)
29 240 8:04:00 1414 Maddy Hallewell Fem 120 4:22:53 (45) Alison Scott 120 3:41:07 (19)
30 236 9:25:27 1416 David Gilchrist Mix 130 5:09:10 (42) Katie Smith 106 4:16:17 (33)
31 232 9:26:47 1432 Kasper Hjorteberg 112 5:38:18 (49) Christian Joelck 120 3:48:29 (23)
32 230 7:54:05 1474 Steven Darling Vet 110 4:03:08 (50) Neil Johnson 120 3:50:57 (25)
33 230 7:56:29 1434 Frank Davey Vet 130 4:37:01 (33) Paul Seaston 100 3:19:28 (37)
34 230 8:00:03 1452 Martin Brown Vet 130 4:36:13 (32) Andrew Muston 100 3:23:50 (39)
35 230 8:08:26 1461 Jonathan Unsworth-White Mix 130 4:27:23 (31) Tabitha Unsworth-White Family 100 3:41:03 (41)
36 230 8:31:41 1426 Jacquie Bryne Mix Vet 130 4:45:44 (36) Smith Stuart 100 3:45:57 (42)
37 230 8:47:30 1443 Jill Manning Fem Vet 130 4:56:34 (41) Jenny Davies 100 3:50:56 (43)
38 228 8:34:45 1473 Rebecca Bostock Fem 138 5:00:15 (24) Victoria Bostock 90 3:34:30 (51)
39 220 8:33:16 1484 Barry Le Grys 140 4:48:22 (22) Alex Le Grys Family 80 3:44:54 (53)
40 220 8:34:23 1457 Ian Coxhead Mix Vet 130 4:54:26 (39) Hannah Coxhead 90 3:39:57 (52)
41 220 8:38:13 1411 Derek Fryer Mix 120 4:38:22 (46) Alison Fryer 100 3:59:51 (46)
42 220 9:00:27 1444 Liz Creaser Mix Vet 140 4:40:48 (19) Michael Porter 80 4:19:39 (56)
43 218 8:09:47 1417 Andrew Brookfield Vet 120 3:59:24 (44) Sam Brookfield 98 4:10:23 (47)
44 218 9:20:12 1465 Peter Cheung Vet 116 5:11:52 (48) Ian Twiselton 102 4:08:20 (35)
45 216 8:40:24 1400 Nina Tomlin Mix 110 4:33:47 (52) Glenn Tait 106 4:06:37 (32)
46 210 7:52:51 1430 Lucia Minto Fem 110 4:36:42 (53) Avril Challoner 100 3:16:09 (36)
47 210 8:37:24 1428 Gary Deakin 130 4:49:21 (38) Harry Deakin Family 80 3:48:03 (54)
48 210 9:34:26 1477 John Ross Vet 106 5:26:29 (56) Neill Pascoe 104 4:07:57 (34)
49 206 8:23:11 1403 Michael Oliver Vet 136 5:11:53 (26) Liam Duffy 70 3:11:18 (58)
50 206 8:56:34 1425 Sean Driscoll Vet 136 5:01:27 (25) Eamonn Rivers 70 3:55:07 (67)
51 204 8:36:43 1460 Alasdair Brock Mix 134 5:22:15 (27) Abi Brock Family 70 3:14:28 (60)
52 202 9:13:29 1497 Matt Grant Mix 130 4:24:43 (30) Sarah Francis 72 4:48:46 (57)
53 200 7:59:48 1447 Neil O'Gorman 100 4:30:11 (58) Johan Markus Johansen 100 3:29:37 (40)
54 190 8:06:02 1483 Jon Maskill 120 4:45:41 (47) Ben Tarlow 70 3:20:21 (62)
55 190 8:55:52 1472 Andrew Lambe Mix 90 4:56:36 (68) Abbie Hull 100 3:59:16 (45)
56 186 8:27:43 1466 Ade Hawkins Mix 90 4:26:15 (62) Jen McKeown 96 4:01:28 (48)
57 180 7:46:58 1494 Colin Harding Vet 110 4:33:38 (51) Ian Hudson 70 3:13:20 (59)
58 170 7:46:17 1437 John Robson Mix 100 4:26:53 (57) Emily Robson 70 3:19:24 (61)
59 170 8:22:04 1405 Kathryn Powell Fem 90 4:27:10 (63) Sarah Dobson 80 3:54:54 (55)
60 170 8:24:19 1481 Nigel Stephenson Mix Vet 100 4:49:26 (60) Gillian Havis 70 3:34:53 (64)
61 168 8:54:55 1450 William Ion Vet 110 4:49:50 (54) Bruce Kinnear 58 4:05:05 (72)
62 162 8:55:14 1441 Neil Henn Vet 70 4:51:16 (75) James Holloway 92 4:03:58 (50)
63 160 7:47:27 1401 Richard Bowles 90 4:16:53 (61) Mat Harrop 70 3:30:34 (63)
64 150 8:05:06 1421 Steven Eastwood Mix 50 4:06:08 (77) Jennifer Heald 100 3:58:58 (44)
65 150 8:12:58 1448 Simon Redvers Vet 90 4:36:38 (64) Chris Prowse 60 3:36:20 (68)
66 150 8:19:24 1433 Thomas Starnes Mix 90 4:38:26 (65) Eva Frankovica 60 3:40:58 (70)
67 148 8:58:39 1495 Mike Solomon Mix Vet 100 4:42:43 (59) Fiona Wilson 48 4:15:56 (73)
68 142 9:32:41 1454 John Kirkham Vet 110 5:14:15 (55) George Critchley 32 4:18:26 (77)
69 140 7:03:00 1404 Alison Rountree Mix 70 3:18:03 (72) Shaun Prout 70 3:44:57 (66)
70 136 9:58:13 1476 Matthew Snarr 16 6:26:40 (84) Michael Lemmy 120 3:31:33 (15)
71 130 7:41:42 1427 Steve Eldridge Vet 70 4:04:35 (73) Ged O'Sullivan 60 3:37:07 (69)
72 128 9:48:36 1489 Robert Hawkins 8 5:50:26 (85) Jon Smyth 120 3:58:10 (29)
73 118 9:15:32 1468 Nicholas Gould Mix Vet 90 4:39:50 (66) Elizabeth Gould 28 4:35:42 (79)
74 112 9:17:49 1413 Heather Elston Mix Vet 88 5:10:24 (69) Mark Britten 24 4:07:25 (80)
75 110 8:38:59 1464 Keith John Bell Mix Vet 70 4:41:43 (74) Susan Mary Bell 40 3:57:16 (76)
76 110 9:25:34 1402 Viv Hanson Mix Vet 40 5:44:06 (82) Bob Hanson 70 3:41:28 (65)
77 108 8:59:43 1438 Chris Ravey Mix Vet 80 4:53:43 (71) Lorna Campbell 28 4:06:00 (78)
78 106 9:19:44 1451 Nick Southorn 90 4:47:45 (67) Matt Lawson 16 4:31:59 (81)
79 102 9:43:09 1408 Graham McIntyre 44 5:42:40 (81) Callum McIntyre Family 58 4:00:29 (71)
80 90 8:08:32 1493 Toria Wimpenny Fem Vet 50 4:17:28 (78) Dorothy Ross Lynn 40 3:51:04 (75)
81 66 9:24:36 1455 Phil Cooper Vet 26 5:41:07 (83) Paul Cooper 40 3:43:29 (74)
82 54 9:04:17 1485 Jenny Walker Mix Vet 50 4:46:57 (80) Andrew Leckenby 4 4:17:20 (82)
83 48 9:30:34 1440 Rhona Fraser Mix Vet 64 5:02:56 (76) Peter Bellarby -16 4:27:38 (83)
84 38 10:04:49 1482 Colin Baird 82 5:03:40 (70) Adrian Duthie -44 5:01:09 (84)

Incomplete course

ret     50  4:26:00  1449  David Shepheard               Vet    50  4:26:00 (79) 
                           Colin Johnson                         0          (ret)

29/10/2015 13:10

n/c = non competitive
dsq = disqualified
mp  = mis punched
ret = retired