OMM 2016, Glentrool, Sunday 30th Oct

Medium Score - Results - Combined

Pl.  Score     Time  Team  Names                            Category   Sat/Sun pnts (pl)
  1    908 11:32:11   749  Donald Evans                                450  5:56:39 (1)  
                           John Hale                                   458  5:35:32 (6)  
2 900 10:24:51 734 Joss Knight 440 5:52:20 (2) William Jones 460 4:32:31 (3)
3 870 10:58:57 706 John Watson 390 6:34:36 (3) David Watson 480 4:24:21 (1)
4 804 11:08:47 612 Scott Elbourne Vet 364 6:17:58 (5) Alistair Hearn 440 4:50:49 (8)
5 790 10:25:35 687 Dave Aldridge 380 5:46:24 (4) Tim Aldridge 410 4:39:11 (13)
6 788 10:54:46 647 Francis Smith-Ward 358 6:01:00 (8) Iain Smith-Ward Family 430 4:53:46 (10)
7 786 10:51:20 660 Graeme Tiffany Vet 356 6:06:49 (9) John Proctor 430 4:44:31 (9)
8 770 10:49:23 623 John Tullie Vet 300 5:55:40 (19) Kenny Short 470 4:53:43 (2)
9 766 10:56:54 643 Tony Marlow Vet 306 6:01:07 (18) Albert Sunter 460 4:55:47 (5)
10 760 10:43:04 748 Johan Guasden 350 5:45:45 (11) Chris Swanepoel 410 4:57:19 (15)
11 750 10:46:37 649 Alan Dunmur Vet 360 5:58:35 (7) Jerry Lloyd 390 4:48:02 (20)
12 730 10:08:20 745 Mindaugas Kuprionis 350 5:36:36 (10) Paulius Maiuleviius 380 4:31:44 (23)
13 728 10:46:34 655 Claire Gordon Fem 318 6:15:18 (13) Sarah O'Neill 410 4:31:16 (11)
14 720 10:33:12 695 David Pack 310 5:36:12 (15) Peter Beaumont 410 4:57:00 (14)
15 714 10:45:50 595 Richard Hill Vet 344 6:17:11 (12) Charles Hill 370 4:28:39 (25)
16 710 10:53:26 677 Nick Williams 360 5:55:22 (6) Andy Sloan 350 4:58:04 (35)
17 700 10:15:53 638 Toby White Vet 290 5:37:35 (23) Andrew Hunt 410 4:38:18 (12)
18 698 10:59:34 724 Jim Collins Vet 310 5:58:39 (16) Matthew Hall 388 5:00:55 (21)
19 690 10:31:37 718 Charlie Whewell 290 5:35:10 (22) Ben Adams 400 4:56:27 (16)
20 680 9:34:08 639 Neil Hatherall Vet 240 4:58:16 (43) Peter Luckett 440 4:35:52 (7)
21 680 10:29:41 723 Gareth Crossley 220 5:54:03 (62) Edward Davies 460 4:35:38 (4)
22 676 10:31:51 680 James Rhodes 286 6:01:57 (25) Daren Fisher 390 4:29:54 (18)
23 656 11:12:02 756 Jon O'Donnell Mix 260 5:55:48 (39) Karen O'Donnell 396 5:16:14 (17)
24 650 10:34:08 670 Mike Jeavons 260 5:59:48 (40) Alan Smith 390 4:34:20 (19)
25 640 10:10:07 648 John Hayes Vet 290 5:50:54 (24) Martyn Pegg 350 4:19:13 (30)
26 640 10:34:07 715 Nixon Phil 260 5:47:35 (33) Mark Pearson 380 4:46:32 (24)
27 630 10:58:50 675 Geoff Eaton 260 5:54:40 (38) Patrick Eaton 370 5:04:10 (28)
28 628 11:00:12 717 Bob Jones 308 6:10:38 (17) David Underhill 320 4:49:34 (50)
29 620 10:51:54 656 Sarah Scarbrough Mix 270 5:55:37 (28) Tim Scarbrough 350 4:56:17 (33)
30 616 11:05:23 654 Malcolm Campbell Mix Vet 260 5:54:01 (37) Liz Campbell 356 5:11:22 (29)
31 612 10:08:05 752 Mark Keatley-Clarke 292 6:03:54 (21) Ryan Lateward 320 4:04:11 (42)
32 610 10:14:32 732 Thomas Starnes 240 5:22:36 (44) James Borrell 370 4:51:56 (27)
33 610 10:37:38 627 Michael Stewart Mix Vet 260 5:45:23 (32) Heather Thomson 350 4:52:15 (32)
34 608 10:54:02 608 Mike Bullard Vet 298 6:15:41 (20) John Wootton 310 4:38:21 (54)
35 604 10:42:40 601 Keith Stewart Vet 260 5:34:57 (30) Robin Frost 344 5:07:43 (37)
36 602 11:23:31 596 Scott Watson Vet 220 6:09:33 (67) Tom Reeves 382 5:13:58 (22)
37 600 10:24:09 735 Alex McMaster 250 5:48:22 (42) Calum MacGregor 350 4:35:47 (31)
38 586 10:29:38 609 Neil Speers Vet 316 6:01:28 (14) Andrew Pitcher 270 4:28:10 (91)
39 580 10:19:50 591 Chris Ainsworth Vet 260 5:37:23 (31) Andrew Paul Hicks 320 4:42:27 (48)
40 580 10:47:04 604 John Derrick Vet 210 5:59:08 (72) Jeremy Engineer 370 4:47:56 (26)
41 570 10:43:54 693 Richard Broadhead 260 5:53:00 (36) Chris Draper 310 4:50:54 (55)
42 570 10:44:50 733 Dominic Bevacqua 220 5:48:02 (61) Simon Lambert 350 4:56:48 (34)
43 568 10:22:57 707 Will Lovett 278 6:00:03 (26) Ben Lovett 290 4:22:54 (60)
44 560 10:12:28 708 Steve Collins 240 5:52:49 (48) Paul Watson 320 4:19:39 (44)
45 560 10:45:11 617 Martin Sellens Vet 240 5:55:18 (49) Stephen Jones 320 4:49:53 (51)
46 556 10:16:48 625 Remy Steinegger Vet 276 6:01:05 (27) Thomas Wiesner 280 4:15:43 (72)
47 550 10:10:04 620 Mark Vyvyan-Robinson Vet 200 5:10:45 (77) Andy Robinson 350 4:59:19 (36)
48 550 10:38:23 672 Duncan Marsh 230 5:33:45 (55) Chris Adams 320 5:04:38 (53)
49 550 10:46:17 581 Geraint Lee Mix 210 5:52:40 (71) Jayne Lee 340 4:53:37 (39)
50 546 9:46:07 683 Jim Hardcastle 266 6:01:44 (29) Mark Wigley 280 3:44:23 (67)
51 544 10:51:51 652 Jeff Paterson Vet 260 5:49:15 (34) Stuart Low 284 5:02:36 (65)
52 540 9:59:07 597 Chris Beaven Vet 220 5:24:39 (58) Darren Firth 320 4:34:28 (47)
53 540 10:08:24 633 Chris Lates Vet 220 5:44:52 (60) Raymond Wren 320 4:23:32 (45)
54 540 10:41:58 674 Christopher Peacock 260 5:51:14 (35) Daniel Dillon 280 4:50:44 (86)
55 530 10:00:02 736 Jonathan Bond 200 5:26:52 (79) Ian Mitchell 330 4:33:10 (40)
56 530 11:13:04 699 Chris Boryer 210 6:14:16 (73) Chris Panton 320 4:58:48 (52)
57 520 9:05:00 669 Lewis Champion 200 5:02:40 (76) Ben Champion 320 4:02:20 (41)
58 520 9:07:51 588 Tim Cook Vet 200 4:50:15 (75) Andrew Farnworth 320 4:17:36 (43)
59 520 9:50:22 698 Andrew Parsons 230 5:49:58 (56) Mark Parrott 290 4:00:24 (59)
60 520 10:31:05 702 Jack Day 240 5:56:44 (51) Chris Day 280 4:34:21 (81)
n/c 520 11:18:06 757 Sarah Jarvis Mix 160 6:19:26 (117) Jess Green & Graham Hadaway 360 4:58:40 (n/c)
61 518 10:32:33 622 Ian Pickett Vet 238 6:00:12 (52) Ray Pickett 280 4:32:21 (79)
62 514 10:19:02 650 Sue Woods Fem Vet 234 6:02:16 (54) Lisa Whetter 280 4:16:46 (73)
63 514 11:42:02 603 Richard Sullivan Mix Vet 172 6:38:30 (100) Lucy Wiegand 342 5:03:32 (38)
64 510 10:12:45 746 Bruce Anderson 240 5:38:00 (45) Wes Crutcher 270 4:34:45 (92)
65 510 10:25:51 705 Tom Farrand 220 5:30:48 (59) Jon Seddon 290 4:55:03 (63)
66 508 11:05:56 703 Ben Walker 240 5:55:41 (50) Marc Walker 268 5:10:15 (95)
67 500 9:42:49 714 Gary Trewartha 220 5:54:15 (63) Grant Trewartha 280 3:48:34 (68)
68 500 10:01:16 700 Matthew Snow-Fall 240 5:39:49 (46) Dan Bosher 260 4:21:27 (97)
69 500 10:38:06 578 Anton Woolford Vet 180 5:49:28 (99) Daniel Woolford 320 4:48:38 (49)
70 496 10:44:52 692 Andrew McDonald 236 6:01:43 (53) David Casement 260 4:43:09 (98)
71 490 9:54:31 618 Steven Hemingway Vet 210 5:39:02 (68) Darren Taafe 280 4:15:29 (71)
72 490 10:15:14 594 Antony Rose Vet 220 5:55:45 (65) Peter Deeks 270 4:19:29 (88)
73 488 11:13:52 694 Gawain Davies Vet 198 6:15:53 (85) Robert Small 290 4:57:59 (64)
74 482 10:40:45 722 Jon Gower Vet 202 6:13:35 (74) Adrian Baskerville 280 4:27:10 (77)
75 480 9:34:41 711 Victor Terente 200 5:31:23 (80) Ismael Torres 280 4:03:18 (69)
76 480 10:10:53 686 Will Henwood 160 5:41:49 (114) Stuart Nicholson 320 4:29:04 (46)
77 480 10:24:00 632 John Forbes Mix Vet 200 5:31:37 (81) Katharine Wake 280 4:52:23 (87)
78 480 10:29:18 590 Phil Ward Vet 210 5:46:54 (69) Graham Hey 270 4:42:24 (94)
79 480 10:33:37 576 Peter Ellis Vet 200 5:48:38 (83) Richard Ellis 280 4:44:59 (85)
80 474 10:27:05 621 Lucia Minto Fem 194 6:02:08 (86) Avril Challoner 280 4:24:57 (76)
81 474 10:35:31 644 David Adams Vet 254 6:02:16 (41) Ian Stokes 220 4:33:15 (112)
82 470 9:34:37 602 Nigel Owens Mix Vet 200 5:12:10 (78) Sophie Brown 270 4:22:27 (90)
83 470 10:00:20 747 Mark Nooney 190 6:34:34 (92) Jon Cresswell 280 3:25:46 (66)
84 470 10:22:04 589 Lindsay Doig Fem 160 5:28:35 (112) Rachel Newstead 310 4:53:29 (56)
85 470 10:23:31 583 Lewis Hopkins 190 5:40:12 (88) Joseph Bates Family 280 4:43:19 (83)
86 468 10:24:38 697 Paul Bridge 170 5:19:02 (102) Simon Gardner 298 5:05:36 (58)
87 466 11:25:25 628 Julian Parker Vet 164 6:17:09 (110) James White 302 5:08:16 (57)
88 460 9:00:58 704 David Cope 240 5:49:22 (47) Martin Smith 220 3:11:36 (103)
89 450 9:36:05 731 Ivor Davies Vet 170 5:32:43 (103) Blake Dobson 280 4:03:22 (70)
90 450 10:21:27 696 Simon Thacker 170 5:48:14 (107) Nigel Thacker 280 4:33:13 (80)
91 448 10:47:46 577 David Macha Vet 168 6:05:22 (109) Stephen Macha 280 4:42:24 (82)
92 440 9:31:40 713 Andrew Ball 170 4:53:29 (101) Thomas Ball Family 270 4:38:11 (93)
93 440 9:36:27 641 Malcolm Cochrane Vet 180 5:29:18 (94) David Buckley 260 4:07:09 (96)
94 440 10:09:53 676 Christopher Vardy 160 5:41:35 (113) Jonathan Vardy 280 4:28:18 (78)
95 440 10:16:57 630 Sarah Ledbury Mix 160 5:53:33 (115) Alex Ledbury 280 4:23:24 (75)
96 430 9:58:36 725 William Faulds 210 5:49:04 (70) Brendan Johnston 220 4:09:32 (107)
97 430 11:07:32 635 Peter Vojak Vet 220 5:58:16 (66) Stephen Collier 210 5:09:16 (118)
98 426 10:45:50 592 Pete Porter Vet 146 6:01:19 (124) Paddy Brodie 280 4:44:31 (84)
99 424 10:15:31 682 Caroline Knox Fem Vet 180 5:13:24 (93) Tessa Wardley 244 5:02:07 (101)
100 420 10:04:09 642 Alice Kerr Fem 130 5:28:14 (132) Jennifer Hack 290 4:35:55 (61)
101 416 11:00:15 626 Roger Ashby Vet 160 5:54:05 (116) Richard Scottney 256 5:06:10 (100)
n/c 410 9:29:48 758 Michael Murray 190 5:54:48 (90) James Watson & Matthew Myerscough 220 3:35:00 (n/c)
102 410 9:44:00 614 Adam Lowe Vet 190 5:41:21 (89) Graham Ramsden 220 4:02:39 (104)
103 410 10:22:18 739 Patrick Kingston 130 5:59:33 (134) Steven Kingston 280 4:22:45 (74)
104 402 10:09:39 729 Kevin Rudland 222 6:03:01 (57) Steve Moore 180 4:06:38 (128)
105 400 9:58:54 646 David Clarke Mix Vet 180 5:41:23 (96) Ellen Clarke 220 4:17:31 (109)
106 400 10:07:08 691 Helena Gleeson Fem Vet 180 5:44:09 (97) Alice Downes 220 4:22:59 (110)
107 400 10:10:42 637 Jonathan Trinder Mix 220 5:54:59 (64) Imogen Trinder 180 4:15:43 (130)
108 400 10:44:30 728 Lloyd Trinder 140 5:46:38 (128) Hephzibah Hill 260 4:57:52 (99)
109 398 10:54:46 634 Oliver Kingshott Mix 200 5:49:05 (84) Rosie Townsend 198 5:05:41 (121)
110 390 10:06:19 661 Kate Swann Mix 170 5:32:54 (104) Jim Baillie 220 4:33:25 (113)
111 390 10:26:25 742 Tim Wiggins 200 5:37:20 (82) Ben Mitchell 190 4:49:05 (123)
112 388 10:40:25 611 Thomas Reilly Vet 150 5:10:12 (121) Kevin Mulligan 238 5:30:13 (102)
113 388 11:42:07 712 Matthew Ball 98 6:50:11 (143) James Ball 290 4:51:56 (62)
114 372 10:48:52 730 Antony Parker 102 6:28:44 (140) Jeremy Peach 270 4:20:08 (89)
115 370 9:10:21 720 Simon Phillips 150 4:59:11 (119) Alex Phillips 220 4:11:10 (108)
116 370 9:36:28 599 Cali Ingham Mix Vet 150 5:00:22 (120) Ian Jackson 220 4:36:06 (114)
117 370 10:09:08 587 David Morris Vet 190 6:19:20 (91) Roger Harrison 180 3:49:48 (126)
118 360 9:34:59 619 Isabel Berry Fem 180 5:48:06 (98) Susan Nicol 180 3:46:53 (125)
119 360 9:41:26 640 Steve Hampshire Mix Vet 140 5:33:12 (126) Tess Roebuck 220 4:08:14 (105)
120 358 11:06:10 662 Jess Whistance Fem 138 6:20:57 (130) Sarah McCowan 220 4:45:13 (115)
121 350 7:47:16 721 Kevin Main 180 5:32:11 (95) Adam Dunn 170 2:15:05 (133)
122 350 8:50:29 709 Jonathan Waller 150 4:54:36 (118) Steve Brindle 200 3:55:53 (119)
123 350 9:36:02 701 James Millington 170 5:46:06 (106) Michael Leadbetter 180 3:49:56 (127)
124 350 9:37:59 716 Sheree Ali Mix 140 5:32:06 (125) Mark Harber 210 4:05:53 (117)
125 350 10:06:47 667 Robert Hawkins 170 5:54:14 (108) Jon Smyth 180 4:12:33 (129)
126 350 10:52:10 605 Glenn Mead Vet 130 5:55:38 (133) Jonathan Fallis 220 4:56:32 (116)
127 340 8:49:03 657 Robert Stork Vet 170 5:34:54 (105) Philip Nicholls 170 3:14:09 (140)
128 340 9:22:03 651 Matthew Townson Vet 120 4:55:28 (136) Ian Sandiford 220 4:26:35 (111)
129 334 10:51:08 751 Piotr Kazmierski 194 6:02:30 (87) Marian Hendzel 140 4:48:38 (143)
130 332 11:00:54 636 Simon Coppen-Gardner Vet 150 5:32:27 (122) Tun Win 182 5:28:27 (124)
131 330 8:36:13 593 Philip Evason Mix Vet 160 5:27:34 (111) Rachel Evason 170 3:08:39 (138)
132 320 8:56:03 598 Ben Savage Mix 150 5:58:23 (123) Helen Casey 170 2:57:40 (135)
133 320 9:14:50 671 David Pearce 120 5:05:33 (137) David Sandford 200 4:09:17 (120)
134 320 10:17:23 624 Philip Jones Vet 140 5:48:37 (129) David Jones 180 4:28:46 (131)
135 314 10:46:03 610 Neil Palmer Mix 124 6:17:39 (135) Sarah Kitching 190 4:28:24 (122)
136 310 9:20:30 663 Lars Schreiber 90 5:11:22 (144) Joerg Schreiber 220 4:09:08 (106)
137 300 8:30:54 726 John Perry 130 5:04:24 (131) Stuart Hobson 170 3:26:30 (141)
138 288 11:15:37 659 Peter Boyes Mix 110 6:09:58 (139) Hannah Boyes 178 5:05:39 (132)
139 270 8:10:12 710 Thomas Buchanan 100 5:00:21 (141) Shaun Gowen 170 3:09:51 (139)
140 260 9:00:27 755 Oliver Rosen 140 5:35:31 (127) Gareth Griffiths 120 3:24:56 (145)
141 260 9:33:08 689 Nigel Whitcher Vet 110 5:26:00 (138) James Farr 150 4:07:08 (142)
142 254 8:51:07 727 Bob Smart Vet 84 6:07:23 (146) Dave Wraight 170 2:43:44 (134)
143 220 8:00:56 615 Steven Hayden Mix 100 5:17:55 (142) Rachael Davis-Hayden 120 2:43:01 (144)
144 204 10:16:34 753 Mark Maton 34 7:17:12 (147) Joe Venton 170 2:59:22 (136)
145 162 11:04:15 737 Balys Valentukevicius 90 5:21:04 (145) Justas Povilenas 72 5:43:11 (146)
146 152 10:33:44 754 Chris Geisler -18 7:33:10 (148) Daniel Roberts 170 3:00:34 (137)

01/11/2016 18:00

n/c = non competitive
dsq = disqualified
mp  = mis punched
ret = retired