Results for Class M21L
Length 9.5km, 355m climb (course 1)
| Posn | Name | Club | Time | |
| 1 | Bill Edwards | SYO | 68:45 | |
| 2 | Richard Wren | EPOC | 69:07 | |
| 3 | Simon Bourne | MDOC | 73:11 | |
| 4 | Graham Watson | LSOC | 73:15 | * |
| 5 | Oli Johnson | SHUOC | 75:03 | |
| 6 | Siggy Gould | CLARO | 76:42 | |
| 7 | Roger Goddard | WAROC | 77:23 | |
| 8 | Eric Roller | CUOC | 78:48 | |
| 9 | Tony Burton | MV | 81:22 | |
| 10 | Brendan Anglim | SUFFOC | 83:33 | |
| 11 | Robert Frost | NOR | 84:43 | |
| 12 | Allan Williams | HOC | 85:18 | |
| 13 | Sam Gibbs | LUOC | 88:11 | |
| 14 | Jenny James | SYO | 91:34 | |
| 15 | Dai Bedwell | LEI | 91:51 | |
| 16 | David Harrison | GO | 93:12 | |
| 17 | Chris O'Donnell | MDOC | 93:18 | |
| 18 | Nick Cooper | EBOR | 97:56 | |
| 19 | Tom Horton | HOC | 100:10 | |
| 20 | Dave Higginson | GO | 101:02 | |
| 21 | Tim Wiegand | SYO | 101:13 | |
| 22 | Paul Webster | POTOC | 102:16 | |
| 23 | Philip Janaway | DEE | 102:20 | |
| 24 | Mike Garvin | MDOC | 104:42 | |
| 25 | James Gray | NOC | 106:45 | |
| 26 | Peter Revill | NOR | 107:35 | |
| 27 | Mike Bradley | DEE | 109:26 | |
| 28 | Mark Rowe | POTOC | 112:32 | |
| 29 | David Clough | DVO | 115:33 | |
| 30 | Andrew Rowe | POTOC | 117:07 | |
| 31 | John Crowther | CROC | 122:07 | |
| 32 | Shane Wyer | 3WFR | 130:45 | |
| 33 | Andy Mackervoy | DVO | 148:05 | |
| dsq | David Jenkins | LSOC | 63:10 | |
| dsq | Andy Jackson | LEI | 77:23 | |
| dsq | Rob Baker | LSOC | 83:57 | |
| Andrew Preston | NOC | rtd |
Return to Top, class index, DVO home page. Goto to previous class M20S, next class M21S
Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, e-mail mnapier@cix.co.uk