Results for Class M21S
Length 6.3km, 240m climb (course 5)
| Posn | Name | Club | Time | |
| 1 | Michael Cranny | DEE | 60:25 | |
| 2 | Andy Sykes | NOC | 69:51 | |
| 3 | Steve Glennon | SYO | 72:59 | |
| 4 | Clive Richardson | WRE | 76:23 | |
| 5 | Nick Martin | MDOC | 76:36 | |
| 6 | Chris Reeh | LSOC | 76:38 | |
| 7 | Luke Krouwel | LSOC | 80:03 | |
| 8 | Craig Barnes | WCH | 80:27 | |
| 9 | Andrew Gelder | SKP | 81:08 | |
| 10 | Graham Padget | BL | 84:23 | |
| 11 | Ian Chafer | HOC | 85:21 | |
| 12 | Karl Marshall | SYO | 86:55 | |
| 13 | Mark Ellison | NOC | 88:05 | |
| 14 | Simon Gale | DEE | 89:30 | |
| 15 | Mike Nolan | SYO | 89:41 | |
| 16 | Anthony Walker | OD | 89:56 | |
| 17 | Mark Thomson | BOFREG | 90:10 | |
| 18 | David Bennett | DVO | 91:52 | |
| 19 | Martin Pigott | POTOC | 94:47 | |
| 20 | Bob Gilbert | OD | 101:39 | |
| 21 | Phil Goldsmith | LSOC | 109:38 | |
| 22 | Damian Huntingford | LSOC | 111:42 | |
| dsq | John Bartlett | OD | 87:17 |
Return to Top, class index, DVO home page. Goto to previous class M21L, next class M35L, classes on course 5: M50L
Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, e-mail mnapier@cix.co.uk