Results for Class M45L
Length 7.0km, 245m climb (course 4)
| Posn | Name | Club | Time | |
| 1 | David Bray | LEI | 67:24 | * |
| 2 | Alex Ross | SO | 67:25 | |
| 3 | Paul Armstrong | DVO | 67:47 | |
| 4 | Peter Gorvett | SYO | 68:21 | |
| 5 | Michael Napier | NOC | 69:36 | |
| 6 | Andy Ebdon | RAFO | 70:29 | |
| 7 | Robert Brandon | OD | 71:46 | |
| 8 | Steve Ingleby | DEE | 71:56 | |
| 9 | Jim Mallinson | SLOW | 74:27 | |
| 10 | Richard Payne | EPOC | 74:31 | |
| 11 | Neil Lawford | WCH | 75:21 | |
| 12 | J Howell | WCH | 75:54 | |
| 13 | Michael Baggott | HOC | 76:07 | |
| 14 | Derek Mill | NOC | 76:35 | |
| 15 | Tim Eden | NOR | 76:59 | |
| 16 | John Hopper | DVO | 77:47 | |
| 17 | M Campbell | WAROC | 78:09 | |
| 18 | F Kew | AIRE | 79:01 | |
| 19 | Tony Carlyle | AIRE | 79:24 | |
| 20 | Ian Wells | LEI | 80:02 | |
| 21 | Martyn Gill | AIRE | 80:06 | |
| 22 | Graham Todd | EBOR | 80:13 | |
| 23 | Geoffrey Trewin | HOC | 81:29 | |
| 24 | Robert Hodges | ODR | 82:04 | |
| 25 | Dennis Currie | MEROC | 82:30 | |
| 26 | Ray Barnes | NOC | 83:34 | |
| 27 | Christopher Drew | MDOC | 83:35 | |
| 28 | Richard Towler | NOR | 84:44 | |
| 29 | John Fulwood | HALO | 84:59 | |
| 30 | Chris Hardy | AIRE | 85:49 | |
| 31 | Peter Guillaume | OD | 86:22 | |
| 32 | David Smith | WCH | 86:59 | |
| 33 | Nick Cunningham | LEI | 87:46 | |
| 34 | Philip Jones | SYO | 88:27 | |
| 35 | Walter Lewis | AIRE | 89:00 | |
| 36 | Phil Pittson | NOC | 89:48 | |
| 37 | Keith Streb | NOC | 90:01 | |
| 38 | M Browell | SYO | 90:33 | |
| 39 | Dennis Keley | WCH | 91:30 | |
| 40 | Mike Godfree | DVO | 92:35 | |
| 41 | Martin Checkley | SYO | 93:36 | |
| 42 | Ian Gilliver | MDOC | 93:40 | |
| 43 | S Alexander | OD | 94:14 | |
| 44 | Stephen Hodkinson | NOC | 94:34 | |
| 45 | John Armstrong | MEROC | 94:46 | |
| 46 | Chris Brown | WAOC | 96:10 | |
| 47 | Robin Baker | POTOC | 98:06 | |
| 48 | Tim Gray | WCH | 101:10 | |
| 49 | John Adams | EBOR | 101:15 | |
| 50 | John Middler | NOC | 101:16 | |
| 51 | John Dennis | WASH | 101:23 | |
| 52 | Graham Reynolds | WCH | 101:38 | |
| 53 | Tony Smith | POTOC | 101:45 | |
| 54 | David Shelley | AIRE | 102:48 | |
| 55 | Andrew Waters | WCH | 104:20 | |
| 56 | Christopher Dwyer | OD | 104:38 | |
| 57 | Richard Woodward | HOC | 105:30 | |
| 58 | Eamon Prendergast | EBOR | 105:40 | |
| 59 | Martin Dearden | HALO | 118:11 | |
| 60 | Derry Kelleher | NOR | 118:18 | |
| 61 | Keith Henderson | LEI | 123:08 | |
| 62 | Henk Van Rossum | AIRE | 123:37 | |
| 63 | Allan Darwell | BOK | 176:11 | |
| J Myers | NONE | rtd |
Return to Top, class index, DVO home page. Goto to previous class M40S, next class M45S, classes on course 4: M18A, W21L
Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, e-mail mnapier@cix.co.uk