Results for Class M50S
Length 3.7km, 120m climb (course 9)
| Posn | Name | Club | Time | |
| 1 | Tim Sowood | MDOC | 42:44 | |
| 2 | Dave Skidmore | DVO | 44:05 | |
| 3 | Geoffrey Green | SYO | 47:24 | |
| 4 | Ralph Bedrock | NOC | 53:12 | |
| 5 | Colin Drury | MDOC | 55:56 | |
| 6 | Keith Ellis | LOG | 61:42 | |
| 7 | Peter Jackson | NGOC | 63:18 | |
| 8 | Alan Bartlett | OD | 67:30 | |
| 9 | Maurice Hoare | DEE | 69:28 | |
| 10 | John Smith | HALO | 70:46 | |
| 11 | Brian Moses | DVO | 72:18 | |
| 12 | John Cooke | LEI | 76:56 |
Return to Top, class index, DVO home page. Goto to previous class M50L, next class M55L, classes on course 9: M70L, M55S, W50L, W55L, W35S, W20S, W16A
Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, e-mail mnapier@cix.co.uk