Results for OD Yvette Baker Final + CC, Sutton Park, 08/12/2002

Courses
White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to index

White (length 1.4km, climb 15m, 9 controls)

  1  Bethan Jones           WCH W10   9:31 
  2  R. and W. Parkinson    NOC M6   11:19 
  3  M.Rudori/j.Sharrat COLWICH W10  14:49 
  4  Martin Sherlaw       COBOC M8   16:06 
  5  L Kenny                    M6   17:40 
  6  Julie Emmerson          OD W6   18:46 
  7  Rachel Emmerson         OD W6   18:49 
  8  Flora Szucs            IND W9   19:37 
  9  Annie & Kelly Pearson  HOC W12  19:52 
 10  J.Simpson/m.Mercer COLWICH M9   23:32 
 11  M Truman & Family               36:24 
     --------White standard--------

Courses White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to Top, index

Yellow (length 2.0km, climb 30m, 10 controls)

  1  Tim Dredge             WCH M14  12:39 
  2  Richard Jones         AIRE M12  14:03 
  3  Jack Benham          SARUM M10  14:58 
  4  Paul Minshall          NOC M14  15:00 
  5  Jack Bickerstaffe     SROC M12  17:52 
  6  Freddy Parker          SOC M12  18:16 
  7  Matthew Crosse       SARUM M12  18:24 
  8  Henry Howell           WCH M14  18:46 
  9  Jonathan Crickmore      SO M10  18:48 
 10  Stuart Clayton         WCH M10  18:57 
 11  Andrew Page            NOC M14  19:06 
 12  Elizabeth Parkinson    NOC W10  19:09 
 13  Tim Martin             NOC M12  19:28 
 14  Mark Minshall          NOC M14  20:47 
 15  Carys Jones            WCH W12  21:02 
 16  Craig Thomson          FVO M10  21:04 
 17  Sarah Cranke          CLOK W14  21:11 
 18  Michael Edwards        NOC M14  21:32 
 19  Edward Bell             OD M12  21:34 
 20  Philip Earp             OD M10  21:57 
 21  Helen Elkington         OD W10  22:20 
 22  Kate Stubbs          SARUM W14  22:34 
 23  Simon Middleton         SO M12  22:48 
 24  Laura Evans            NOC W12  23:06 
 25  Lucy Butt            SARUM W10  23:07 
 26  Alan Cook            KEAOS M40  23:17 
 27  Peter Lynas            NOC M12  23:34 
 28  William Gardner         OD M10  23:53 
 29  Amy Thompson           WCH W14  23:57 
 30  Andrew Williams       SLOW M10  24:10 
 31  Isabel Urquhart         OD W14  24:11 
 32  I. Evans             COBOC M14  24:12 
 33  D. Goucher           COBOC M14  24:15 
 34  James Bullock           OD M12  24:17 
 35  W. Viles             COBOC M14  24:21 
 36  Lizzy Saunders          OD W12  24:26 
 37  Lowri Jones           AIRE W12  24:31 
 38  Alana Wright          CLOK W10  25:06 
 39  Sam Wade              AIRE M12  25:15 
 40  Mark Dickinson         NOC M12  25:18 
 41  Ben Ross                OD M10  25:26 
 42  Annie Wormald        COBOC W12  25:54 
 43  Anna Steinitz         SLOW W12  25:56 
 44  Matthew Berrington     NOC M12  26:00 
 45  Guy Ross                OD M10  26:08 
 46  J. McGoldrick/Gyates COBOC M12  26:11 
 47  Martin Yeo             SOC M12  26:36 
 48  S. Simmons           COBOC M14  27:03 
 49  A Cook               KEAOS M12  27:26 
 50  Emily McGowan        COBOC W12  27:43 
 51  Matthew Rowland        SOS M12  27:56 
 52  Rhiannon Jones         WCH W12  28:04 
 53  J. Bamford           COBOC M14  28:28 
 54  Sapna Rishi-Raj         OD W12  28:32 
 55  Robert Jones          SLOW M10  29:02 
 56  Christian Longley      NOC M14  29:09 
     -------Yellow standard--------
 57  Fiona Claxton          NOC W10  29:34 
 58  Leigh Bowerman          OD M12  29:36 
 59  Samuel Harms         COBOC M12  29:53 
 60  Harriet Batten          OD W10  30:04 
 61  Eleanor Cranke        CLOK W10  30:08 
 62  Matthew Johnson        SOS M14  30:32 
 63  Sam Duke               NOC M12  30:51 
 64  A. Grant             COBOC M12  31:23 
 65  E. Sturgess          COBOC M14  31:29 
 66  S Hiou               KEAOS M21  31:37 
 67  Richard Cassidy        NOC M12  31:57 
 68  Lydia Harris           WCH W14  32:09 
 69  Matthew Morris          OD M10  32:46 
 70  Jamie Martin           NOC M10  33:23 
 71  Alex Hewitt            NOC M12  33:24 
 72  Ryan Nokes             WCH M12  33:34 
 73  Phillip Stone           OD M12  33:35 
 74= D. Lewis/P.Dhande    COBOC M12  34:40 
 74= Rosalind Urquhart       OD W12  34:40 
 76  Ben Burgin             WCH M12  35:31 
 77  Matthew Hardy              M10  36:14 
 78  Alistair Robinson      NOC M14  37:46 
 79  Louisa Bridge           SO W12  37:57 
 80  Matthew Elkington       OD M10  38:15 
 81  Laura Billam           NOC W10  39:02 
 82  I.Moor/m.Wagner Moore      M10  40:06 
 83  Jivan Jaspal            OD M12  40:21 
 84  Euan Tebbutt           LEI M4   42:32 
 85  Billi Hatfield       COBOC W10  42:34 
 86  Fiona Robinson       SARUM W14  42:46 
 87  Jonathan Morely        NOC M12  43:01 
 88  Katie Tonks          COBOC W10  44:28 
 89  Nathan O'Doherty        OD M12  44:37 
 90  Laura Hyde           COBOC W10  47:05 
 91  Ellen Sanderson        SOS W12  49:33 
 92  Megan Malley           SOS W10  50:16 
 93  Nina Humphries         IND W21  52:33 
 94  Alastair Carman         OD M12  56:36 
 95  Abby Pearson            OD W10  57:42 
 96  P. Thompson          COBOC M12  58:53 
 97  Emma Kettley            OD W12  60:32 
 98  Bertie Tapp Scotting   NOC M10  61:43 
 99  Ashleigh King          NOC W12  65:34 
dsq  Thomas Stubbs        SARUM M10  19:02 Missing nos 3,9
dsq  Adrian Everett        AIRE M12  19:37 Missing no 3
dsq  D C Williams         COBOC M14  22:59 Missing no 9; 1 out of order
dsq  Michael Collins        WCH M12  26:01 Missing no 3
dsq  Sam Brown              NOC M12  26:53 Missing no 3
dsq  A Williams           COBOC M14  28:39 Missing no 3
dsq  Edward Davenport      SROC M14  31:26 Missing no 3
dsq  Henry Bennett          WCH M12  46:25 Missing no 2
dsq  Alastair Livesey      SROC M12  47:32 Missing no 2
dsq  Alexandra McNelis    COBOC W10  51:32 Missing no 3
     Sophie Rowson           OD W12  rtd   Missing nos 2-5,7-10
     Callum Kenny         KEAOS M12  rtd   Missing nos 3-5,7-10
     Mathew Woltenholme     HOC M14  rtd   Missing nos 3-4,7,9

Courses White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to Top, index

Orange (length 2.8km, climb 40m, 10 controls)

  1  Neville Ball            OD M14  17:12 
  2  Steven Bennett         NOC M16  18:32 
  3  Peter Hodkinson        NOC M12  18:40 
  4  James Wood              OD M14  18:50 
  5  Emily Garside          WCH W12  20:03 
  6  Matthew Birch         SROC M14  20:15 
  7  Sarah Claxton          NOC W12  20:29 
  8  Chris Embrey         COBOC M14  20:52 
  9  Alice Butt           SARUM W12  21:09 
 10  Jack Turner           CLOK M12  21:16 
 11  Stuart Young         SARUM M14  21:27 
 12  James Cleave           NOC M16  21:31 
 13= Catherine Bushnell     WCH W12  21:56 
 13= Bryony Crickmore        SO W12  21:56 
 15  D. Hart              COBOC M16  22:19 
 16  C. Ellis             COBOC M16  22:23 
 17  Alice Graham           SOC W14  22:33 
 18  Chris Gornall         AIRE M12  22:36 
 19  Alex Nodes              SO M16  22:53 
 20  Matthew Walter        SLOW M16  22:56 
 21  George Stevens        AIRE M12  22:58 
 22  J. Begg              COBOC M16  23:07 
 23  Amy Langston-Homer     WCH W12  23:22 
 24  S. Williams          COBOC M16  23:39 
 25  Rick Solly           COBOC M45  23:46 
 26  Joel Andras             SO M18  24:13 
 27  Peter Bowen            NOC M16  24:22 
 28  R. Turner            COBOC M14  24:27 
 29  Matthew Halliday        OD M12  24:38 
 30  A. Harvey            COBOC M16  24:45 
 31  Victoria Stuart         OD W18  25:07 
 32  Max Wade                OD M14  25:26 
 33  Thomas Butt          SARUM M10  25:31 
 34  Matthew Wallace        NOC M12  25:41 
 35  Jenny Thornton        CLOK W14  25:48 
 36  Helen Walter          SLOW W18  26:04 
 37  Adam Sunderland       SROC M14  26:49 
 38  David Murgatroyd      AIRE M14  27:24 
 39  George Gibbons        SROC M14  27:41 
 40  F. Newsom            COBOC M14  27:47 
 41  Charles McMillan      SLOW M12  27:53 
 42  Simon Morton          SROC M14  28:12 
 43  R. Newnham           COBOC M14  28:29 
 44  Frazer Tait             OD M14  29:37 
 45  Zoe Milton              OD W14  29:44 
 46  Robert Gardner          OD M12  30:10 
 47  N. Solly             COBOC M14  31:12 
 48  Rachel Cooper          SOC W14  31:31 
 49  David Hale           COBOC M14  32:00 
 50  P. Hodgson           COBOC M16  32:22 
 51  Sophie Clarke         SROC W14  32:45 
 52  Ellie Roberts           OD W14  32:51 
     -------Orange standard--------
 53  Karla Allum             SO W16  33:10 
 54  Kiri Alford            SOS W16  33:21 
 55  Lucy Benham          SARUM W12  33:24 
 56  Sophie Thomas          WCH W12  33:30 
 57  Daniel Maddox           SO M18  33:42 
 58  Josie Hough             SO W14  33:46 
 59  Andrew Emery          SROC M14  34:06 
 60  Matthew Currie         IND M16  34:33 
 61  Ian Roberts            KSW M13  34:52 
 62  Sebastian Pugh         SOS M16  35:01 
 63  Katie Wood            AIRE W12  35:33 
 64  Rachael Malley         SOS W12  35:46 
 65  Nia Nokes              WCH W16  36:20 
 66  Mark Parry            SROC M14  36:34 
 67  Aidan Hewitt           NOC M14  36:46 
 68  R.Smith/A.Griffiths     OD W14  36:50 
 69  Shaun Armitage      KSW(W) M14  36:55 
 70= M. Nicholls          COBOC M16  36:58 
 70= Julia Blomquist      SARUM W12  36:58 
 72  Chris Wroe            SLOW M16  37:30 
 73  Richard Marr            OD M16  37:48 
 74  Gillian Watson             W21  39:33 
 75  Chloe Dale             IND W21  40:06 
 76  Abigail Dewhurst      SROC W14  41:02 
 77  Adam Crolla           SROC M14  41:10 
 78  Ben Gill              AIRE M12  41:11 
 79  Chloe Bell              OD W14  42:53 
 80  Emily Collingwood     CLOK W10  42:57 
 81  Emma Young              OD W14  43:11 
 82  Kyle Bradshaw          WCH M16  43:15 
 83  Anthony Westwood    KSW(W) W13  45:56 
 84  Sarah Bentham         SROC W14  46:10 
 85  Barbara Bradley        WCH W70  46:55 
 86  Rosey Hartman          HOC W10  47:39 
 87  Elizabeth Urquhart      OD W45  48:33 
 88  Cara Evans          KSW(W) W11  49:59 
 89  Hayley Urquhart         SO W16  51:01 
 90  Luke Ellard             SO M18  52:35 
 91  Simon Webster           SO M18  53:44 
 92  Sam Chambers           HOC W16  54:13 
 93  Sarah Young             OD W14  55:31 
 94  Marian Powell          WCH W60  55:58 
 95  M. Sochon            COBOC M16  56:53 
 96  Graham White            SO M18  61:49 
 97  Sarah Blewitt       KSW(W) W17  65:19 
 98  Chris Strophair        WCH W65  73:14 
 99  Lulie Nokes            WCH W40  82:21 
100  Michael Newlands        SO M16  82:48 
101  Conor McClaron          SO M16  83:21 
dsq  Liam Howlett         SARUM M12  28:56 Missing no 10
dsq  Tom Rothwerll          IND M10  44:23 Missing nos 1-2; 2 out of order
     Stanley Barker             M14  rtd   Missing nos 3-10

Courses White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to Top, index

Light Green (length 2.8km, climb 45m, 10 controls)

  1  Michael George       COBOC M16  17:07 
  2  Catherine Taylor      CLOK W14  17:58 
  3  Adam Bushnell          WCH M14  18:02 
  4  Stefanie Blomquist   SARUM W14  19:14 
  5  Victoria Stevens      AIRE W14  19:31 
  6  Gregory Grace         SROC M16  19:59 
  7  Matthew Goode         AIRE M16  20:01 
  8  Jamie Graham           SOC M18  20:51 
  9= Jack Wood             AIRE M14  20:55 
  9= Stuart Thomson         FVO M12  20:55 
 11  Oliver Nokes           WCH M20  21:00 
 12  Thomas Bridge           SO M16  21:06 
 13  P Woltenholme          HOC M40  21:11 
 14  Mark Burley            NOC M16  21:12 
 15  Joanne West            SOS W14  21:19 
 16  Richard Turner         NOC M18  21:56 
 17  James McMillan        SLOW M14  22:15 
 18  Nadine Wright           OD W14  22:54 
 19  James Lyne             SOS M14  23:08 
 20  M. Turner            COBOC M16  23:49 
 21  Emily Benham         SARUM W14  23:57 
 22  Joanna Halliday         OD W14  24:18 
 23  Amy Brandon             OD W16  24:55 
 24  Susan Cook            SROC W18  25:00 
 25  Matt Moseley          SROC M16  25:02 
 26  Ali McKerrow          SLOW W16  25:04 
 27  Andrew Middleton        SO M16  25:25 
 28  Rhys Roberts           NOC M14  25:39 
 29  Lily Unsworth         CLOK W14  25:43 
 30  Pat Pay                WRE M60  25:53 
 31  Jonathon Morrison    COBOC M16  25:59 
 32  D.L. Williams        COBOC M16  26:00 
 33  Thomas Brydges         NOC M16  26:37 
 34  Nick Wigley          COBOC M18  26:46 
 35  Emily Parkin           NOC W20  27:09 
 36  Neil Dowse           COBOC M16  27:15 
 37  Luke Rosie            AIRE M18  27:35 
 38  Chris Voss              OD M60  27:50 
 39  Sheila Carey            OD W55  28:04 
 40  Seonaid Dudley         WCH W60  28:15 
 41  Charlotte Findlay     SROC W16  28:44 
 42  Emily Norris         COBOC W16  28:50 
 43  Robert Lee            SROC M16  28:53 
 44  Michael Savage          OD M70  29:16 
 45  Thomas Skidmore       NUOC M20  29:18 
 46  Ingrid Franklin         SO W14  29:54 
 47  James Best             NOC M18  30:42 
     -----Light Green standard-----
 48  Mary Nixon             SOC      30:52 
 49  Ashley MacDOnald      SROC W16  32:03 
 50  Oscar Tapp Scotting    NOC M16  32:08 
 51  Kevin Robinson       SARUM M16  32:41 
 52  Andrew Sadler        COBOC M14  33:15 
 53  Lisa Young              OD W18  33:19 
 54= Matt Dickens            SO M18  33:22 
 54= Emma Longworth        SROC W16  33:22 
 56  Richard Gale            SO M18  34:38 
 57  Clive Handy            IND M40  34:43 
 58  Henry Exon                 M21  35:00 
 59  Sharon Carey           IND W21  35:19 
 60  Cecile Yates           HOC W21  36:25 
 61  Heather Hartmann       HOC W12  36:34 
 62  Maureen Webb           LEI W45  36:42 
 63  Tim Brandon             OD M14  37:07 
 64  M Smith +1             HOC M50  37:36 
 65  Margaret Ward          WCH W55  37:44 
 66  Jackie Steiner        SLOW W45  39:49 
 67  Nina Tant              SOS W14  39:54 
 68  Pamela Emberton        WCH W75  39:59 
 69  Keith Hancox           WRE M65  40:20 
 70  Kevin Ross              OD M35  40:22 
 71  Ray Perry                  M55  40:51 
 72  Euan Parkin             SO M16  42:20 
 73  Shirley Moir           LEI W65  43:25 
 74  Janet Evans            NOC W40  44:17 
 75  Geraldine Davis        LEI W50  44:19 
 76  Thomas Harvey          IND M50  44:44 
 77  David Vanston         SROC M16  45:30 
 78  Paul Marshall           SO M16  46:37 
 79  Diane Hall             WCH W65  46:56 
 80  A. Plante             SROC W12  48:35 
 81  Richard Lucas           SO M18  49:35 
n/c  Andy Heath             BOK M45  50:22 
 82  Sue Bowman              OD W55  51:21 
 83  Matt Bartlet            SO M18  51:32 
 84  Kevin Bridger           SO M18  51:58 
 85  Beryl Pay              WRE W70  52:37 
 86  April Eassom           WRE W16  55:50 
 87  Jane Sells              OD W55  55:57 
 88  Natalie Pearce          SO W16  59:01 
 89  Ben Pope                SO M20  62:14 
 90  Judith Mahar           IND W21  68:15 
 91  Kathleen Garham        HOC W45  68:37 
     Chris Morris            OD M45  rtd   Missing nos 6-8
     Beryl Bayliss          WRE W60  rtd   Missing nos 2,4-9

Courses White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to Top, index

Green (length 4.8km, climb 60m, 16 controls)

  1  Graham Gristwood        OD M18  23:51 
  2  Mark Nixon             SOC M18  24:00 
  3  James Furness           OD M20  24:09 
  4  Ian Nixon              SOC M20  24:12 
  5  David Hodkinson        NOC M18  24:46 
  6  Chris Sellens          SOS M18  25:11 
  7  Ed Catmur             SLOW M20  26:48 
  8  Andrew Powell          NOC M20  27:37 
  9  Nick James             NOC M18  28:16 
 10  Daniel Halliday         OD M18  29:15 
 11  David West             SOS M18  29:24 
 12  Andrew Llewellyn       NOC M16  29:28 
 13= Simon Turner          SLOW M20  29:36 
 13= Rob Patterson         AIRE M18  29:36 
 15  Joe Mercer            AIRE M16  29:37 
 16  Iain Embrey          COBOC M16  29:45 
 17  Rob Little             WCH M18  30:49 
 18= Ian Elder             CLOK M18  31:37 
 18= Matthew Burden        AIRE M20  31:37 
 20  Rose Burden           AIRE W18  31:43 
 21  Alison O'Neil          NOC W18  31:44 
 22  Elizabeth Bridge        SO W18  32:26 
 23  Nicola Robertson       SOS W18  33:07 
 24  Ben Stevens           AIRE M16  33:38 
 25  William Dean         SARUM M18  33:42 
 26  Sarah O'Neil           NOC W16  34:01 
 27  Suzy Robertson         SOS W18  34:11 
 28  M. Milligan          COBOC M18  34:17 
 29  Lizzie Adams           SOC W16  34:43 
 30  Tom Billam             NOC M18  35:36 
 31  Gareth Little          WCH M16  35:40 
 32  Joanna Thompson        WCH W16  35:41 
     --------Green standard--------
 33  Lucy Jepson             SO W16  36:01 
 34  Tim Bagguley           NOC M18  36:13 
 35  Eleanor West           SOS W20  36:17 
 36  Hazel Tant             SOS W16  36:58 
 37  Rosemary Hodkinson     NOC W16  37:32 
 38  Stephen Robinson       NOC M18  37:41 
 39  Jessica Halliday        OD W16  37:47 
 40  Alex De Jonge          NOC M18  37:54 
 41  Luke Parker             SO M16  38:21 
 42  Sarah Hutton          SROC W16  38:43 
 43  Katie Sellens          SOS W16  38:44 
 44  Sian Roberts           NOC W16  40:22 
 45  Jo Bayley             SROC W16  41:18 
 46  Matthew Franklin        SO M16  42:15 
 47  Daniel Holmes         AIRE M16  43:35 
 48  Rachael Bickerstaffe  SROC W16  45:17 
 49  Emma Johnson           SOS W16  45:42 
 50  Heidi Adams            SOC W18  46:12 
 51  James Bennett          WCH M16  47:17 
 52  Sarah Dredge           WCH W18  47:44 
 53  Ben Coates           COBOC M18  53:46 
 54  William Sherlaw      COBOC M18  56:34 
 55  Jonathan Pye           SOS M16  58:04 
 56  Becca Roberts         SROC W16  60:30 
 57  Anthony Maguire      COBOC M18  60:33 
dsq  Colin Olivant          NOC M18  28:46 Missing no 5
dsq  Edward MacDonald     SARUM M16  29:46 Missing nos 1,3

Courses White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to Top, index

Green(other) (length 4.8km, climb 55m, 16 controls)

n/c  Bruce Bryant            OD M45  30:07 
  1  Liz Phillips            OD W35  38:11 
  2  Carole Sparke          HOC W45  40:37 
  3  Neill Williamson       IND M35  41:14 
  4  Andrew White           HOC M45  42:09 
  5= Daniel Hartmann        HOC M14  42:56 
  5= Janet Richardson        OD W50  42:56 
  7  Clare Claxton          NOC W40  43:08 
  8  Russell Eassom         WRE M14  43:16 
  9  Judith Evans           HOC W45  43:22 
 10  Russell Flynn          HOC M21  43:49 
 11  Peter Guillaume         OD M50  44:07 
 12  Jane Christopher       WCH W55  44:42 
 13  Kari Roberts         COBOC W21  44:48 
 14  Peter Carey             OD M55  45:01 
 15  AM Cranke             CLOK W45  45:13 
 16  Robert Strophair       WCH M65  45:15 
 17  Russ Fauset            HOC M55  45:24 
 18  Mick Sadler          COBOC M50  45:59 
 19  S Parry               SROC M50  46:39 
 20  David Oliver            OD M40  46:42 
 21  Phillip May             OD M50  47:12 
 22= Philip Watts         COBOC M55  47:19 
 22= Derek Parke            WRE M50  47:19 
 24  Robert Scott           HOC M55  47:23 
 25  Delia Kingsbury        WRE W35  47:26 
 26  Tim Gray               WCH M50  47:37 
 27  Jean Payne             DEE W45  47:46 
 28  Simon Smith           BUOC M40  47:48 
 29  Michael Abbott         HOC M45  48:20 
 30  Sue Edlington          HOC W45  48:31 
 31  Pamela Hardy           WRE W50  50:04 
 32  Susan Stevens         AIRE W45  50:07 
 33  Norman Hall            WCH M65  50:15 
 34  Lynden Hartmann        HOC W45  50:19 
 35  Elizabeth White        HOC W14  50:30 
 36  John Boden           COBOC M50  50:52 
 37  Derek Walsh             OD M55  51:15 
 38  Lester Evans           HOC M45  51:19 
 39  Stuart Paul            HOC M40  51:37 
 40  Hilary Simpson          OD W60  51:46 
 41  Derek Turner           WRE M60  51:51 
 42  Shirley Robinson     SARUM W45  52:34 
 43  Richard Maslen        BUOC M21  52:48 
 44  Judy Bridge             SO W40  52:50 
 45  Susan Crickmore         SO W40  52:58 
 46  Peter Bayliss          WRE M65  53:39 
 47  Karen Jones           SLOW W40  54:00 
 48  David Haycock          WRE M40  54:08 
 49  Neil Hale            COBOC M45  54:38 
 50  Neil Stevens          AIRE M50  54:43 
 51  Shirley Watts        COBOC W50  55:15 
 52  Stuart Eason           WCH M50  55:49 
     --------Green standard--------
 53  Stephen Nightingale    HOC M50  58:05 
 54  Dorothy Keeling        HOC W55  58:18 
 55  Doug Dickinson         DVO M55  58:41 
 56  Donald Moir            LEI M65  60:08 
 57  Sue Bicknell            OD W55  60:29 
 58  Vernon Davis           LEI M60  60:32 
 59  John Ward              WCH M55  61:11 
 60  John Howell            BOK M60  61:34 
 61  Thelma Spalton         LEI W50  62:15 
 62  Margaret Willdig        OD W45  63:54 
 63  Gill Roberts            OD W45  65:13 
 64  Yoko Martin            NOC W40  66:20 
 65  Richard Beamish      COBOC M50  67:02 
 66  Oliver Cook            HOC M60  67:27 
 67  Richard Haw             OD M55  67:43 
 68  Jean Rostron         POTOC W60  68:34 
 69  Noreen Turner          WRE W60  68:47 
 70  Eileen Walsh            OD W50  68:58 
 71  Peter Bylett           HOC M55  70:37 
 72  Kevin Gallagher        LEI M50  70:58 
 73  Marcus Eassom          WRE M45  71:47 
 74  George Strang          WCH M50  72:05 
 75  George Chambers        HOC M45  72:18 
 76  Tom Roach              HOC M45  72:48 
 77  Susan Colbert         SWOC W55  78:39 
 78  Suzette Spears         HOC W60  78:57 
 79  Maria Roberts          NOC W35  79:25 
 80= Pat Cameron           NGOC W55  81:50 
 80= Nina Mattson          BUOC W21  81:50 
 82  David Schofield        WCH M50  82:34 
 83  Clare Morrison       COBOC W45 102:04 
 84  Andrew W Holder            M50 149:00 
dsq  Christopher Dwyer       OD M50  49:05 Missing no 5
dsq  Jane Campbell          DEE W45  51:05 Missing no 3
dsq  Melanie Elkington       OD W40  51:35 Missing no 3
dsq  Jane Feltbower          OD W50  54:37 Missing no 9
dsq  Roy Lewis               OD M65  82:44 Missing no 12
     Gerry Morrison       COBOC M50  rtd   Missing nos 2-15
     Oliver Haworth        BUOC M21  rtd   Missing nos 1,3-8,11-16

Courses White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to Top, index

Blue (length 6.6km, climb 90m, 19 controls)

  1  Matthew Dickinson      DVO M18  50:16 
  2  Geoffrey Trewin        HOC M50  51:26 
  3  David Aldridge       COBOC M21  51:34 
  4  John Pearson           HOC M50  53:26 
  5  Brian Morris           WRE M60  53:28 
  6  Michael Baggott        HOC M50  53:58 
  7  Neil Lawford           WCH M50  54:18 
  8  Mark Thomson           FVO M35  54:34 
  9  Peter Jones           AIRE M45  54:44 
 10  Ian Bond              BUOC M21  55:00 
 11  Paul Furness            OD M45  55:26 
 12  Jeffrey Colbert       SWOC M20  56:05 
 13  C. Barnes              WCH M35  56:23 
 14  Sara Campbell          DEE W35  56:38 
 15  Nick Campbell          DEE M45  56:47 
 16  Dennis Mews            HOC M50  57:47 
 17  Rebecca Kendall         OD W21  57:52 
 18  John Adams             HOC M55  57:54 
 19  Barry Houghton         HOC M55  59:08 
 20= Simon Goodwin         BUOC M21  59:55 
 20= Keith Roberts          NOC M40  59:55 
 22  Andrew Payne           DEE M50  60:11 
 23  David Newman            OD M45  60:13 
 24  Iain Tebbutt           IND M35  60:22 
 25  Glynn Roberts        COBOC M50  61:32 
 26= Stephen Robinson     SARUM M45  61:42 
 26= Lesley Ross             OD W35  61:42 
 28  Andy Campbell          DEE M40  61:48 
 29  Hilary Palmer          NOC W55  61:50 
 30  Stephen Round        SELOC M50  62:03 
 31  Colin Spears           HOC M65  62:06 
 32  Terence Unsworth      CLOK M55  62:20 
 33  Bob Dredge             WCH M50  62:47 
 34  Luis Perdigao         BUOC M21  63:20 
 35  Robert Vickers         HOC M60  63:30 
 36= Dennis Keley           WCH M50  63:47 
 36= Chris Boycott          WCH M60  63:47 
 38  Rob McDowall           HOC M45  63:51 
 39  Helen Chiswell         HOC W21  64:18 
 40  Rod Postlethwaite      WRE M45  65:15 
 41  Michael Yeo            SOC M50  65:28 
 42  Charles Nelson         HOC M50  65:30 
 43  Peter Colbert         SWOC M50  65:56 
 44  Don Locke               OD M60  65:57 
 45  Ian Gamlen           COBOC M35  66:17 
 46  Christopher Horwill    WCH M50  67:38 
 47  Richard Webb           HOC M40  67:57 
 48  Michael Thompson       WCH M45  68:56 
 49  John Sells              OD M55  69:25 
 50  Heather Houghton       HOC W18  69:42 
 51  Eric Porter            LEI M55  69:54 
 52  Trevor Simpson          OD M60  70:27 
 53  Jenny Hodgson          IND W21  71:13 
 54  Phil Bibby             IND M45  72:38 
 55  Phil Hancox            WRE M35  72:43 
 56  Jim Matthews           WCH M45  73:06 
 57  Paul Ellis            BUOC M21  73:34 
 58  Lyn West               SOS W45  74:19 
 59  Julian Bailey              M21  75:09 
     --------Blue standard---------
 60  Colin Drury            LEI M55  75:30 
 61  Martin Gibbons         WRE M50  75:31 
 62  Bill Waine              OD M50  76:40 
 63  David Beal              OD M55  76:42 
 64  Carol White            HOC W16  78:01 
 65= A. Goode               WCH M50  79:10 
 65= John Williams          POW M55  79:10 
 67  Jill Emmerson           OD W35  83:59 
 68  Judith Holt            LEI W50  85:45 
 69  John Cooke             LEI M55  91:34 
 70  Kay Hughes             HOC W50  96:18 
 71  David Thomas           WCH M40  98:20 
 72  Graham Hardy           WRE M55 104:48 
dsq  R W Shirley             OD M65  87:42 Missing no 3
     Tony Feltbower          OD M45  rtd   Missing nos 1-3,6,13,16

Courses White, Yellow, Orange, Light Green, Green, Green(other), Blue, Brown
Return to Top, index

Brown (length 8.0km, climb 120m, 21 controls)

  1  Julian Simpson          OD M21  44:45 
  2  Edward Catmur         SLOW M20  45:15 
  3  Tomas Johansson       BUOC M21  48:40 
  4  Jason Howell         WAROC M21  50:20 
  5  Ian Turner             WCH M40  51:14 
  6  Christopher Wright    CLOK M40  54:25 
  7  Paul Wilson           BUOC M21  55:59 
  8  Chris McSweeny         HOC M21  57:31 
  9  Tim Boden             AIRE M35  59:03 
 10  Axel Blomquist        BAOC M50  59:58 
 11  Jonathan Howell        WCH M50  60:11 
 12= David Thacker          WRE M21  60:42 
 12= Andrew Malley          SOS M40  60:42 
 14  Colin Howe              SO M21  61:10 
 15  Ray Collins            WCH M45  61:27 
 16  Mark Garside           WCH M40  62:18 
 17  Robert Brandon          OD M50  63:01 
 18  Paul Taylor           CLOK M50  63:28 
 19  Michael Dugmore        HOC M60  63:45 
 20  Mike Hampton            OD M55  64:47 
 21  Jamie Wood            ULOC M21  65:44 
 22  Colin Oliver            OD M40  66:13 
 23  Steve Robertson        SOS M45  66:35 
 24  Karen Heppenstall     CLOK W21  66:37 
     --------Brown standard--------
 25  Mark Lyne              SOS M40  68:12 
 26  John Franklin           SO M50  69:21 
 27  Ian Wells              LEI M45  69:27 
 28= Ian Hopkins            HOC M35  70:23 
 28= John EMBREY          COBOC M40  70:23 
 30  Dave Marr               OD M50  70:37 
 31  Tan Pratontep          HOC M21  71:09 
 32  Ian Jones              WCH M50  71:48 
 33  Andy Bridge             SO M45  72:55 
 34  Brian Hughes           HOC M55  73:09 
 35  Lloyd Biddell          WCH M21  74:36 
 36  Ian Coe               NGOC M21  75:15 
 37  Andy Emmerson           OD M45  76:58 
 38  Stephen Martin         NOC M40  77:31 
 39  Barry McGowan          HOC M55  77:34 
 40  Gerry Spalton          LEI M55  78:25 
 41  Keith Willdig           OD M50  80:26 
 42  Colin West             SOS M45  86:25 
