Results for Young Orienteers Festival, Milton Keynes, 20/05/2006
Courses White, Yellow, OrangeWhite (16 controls)
1 Matthew Penellum Barrow B6 6:40 100
2 Victoria Littlewood Retford G6 7:54 100
3 Andrew Sharpe Marlow B5 8:09 99
4 Jake Evans + Matthew Jackson Marlow B6 8:20 98
5 St Albans HSG & St Albans HSG1 HertsC G6 8:21 99
6 Becky Young HertsA G6 8:27 98
7 Megan-Rose Beard + Emily W-B Retford G6 8:30 97
8 Louise Adams Barnsly G2 8:36 96
9 Shanil Hansjee HertsA B6 8:41 97
10 Philip Sansom Cambrdg B6 8:48 96
11 Matthew Wall Barrow B6 8:50 95
12 Ellis Raines Barrow B6 9:00 94
13 Phoebe Mansfield Marlow G5 9:05 95
14 Robert Young HertsA B6 9:19 93
15 Miranda Leaf HertsC G6 9:22 94
16 James Barnes + Alex McLeod Retford B6 9:25 92
17 Matthew Iddon + Simon Jones Marlow B5 9:26 91
18 William Parkinson + Kieran Huggan Retford B5 9:27 90
19 Charlie Bull + David Phillips Marlow B5 9:43 89
20 Tommy Jackson + Edward Cooke Marlow B5 9:44 88
21 Jessica Pollard + Courtney Marsden HertsB G6 9:46 93
22 Megan Thomson Marlow G6 9:47 92
23 Alice Benbridge Marlow G6 9:49 91
24= Alice Tebboth HertsB G6 9:53 90
24= Gabrielle Steele Barrow G6 9:53 90
26 Matthew Story Barrow B6 9:55 87
27 Amy Parker-Hill + Alexander Stewart Retford G6 10:06 88
28 George Smee + Sergie Pankevich Retford B6 10:07 86
29 Aoife Cantrill Cambrdg G6 10:10 87
30 Thomas Salmon Marlow B5 10:18 85
31 St Albans HSG & St Albans HSG4 HertsC G6 10:22 86
32 Matthew Chapman + Dylan Soni Marlow B5 10:38 84
33 Harry Maynard HertsB B6 10:55 83
34 Kate Howlett HertsA G6 11:02 85
35 Louise Jubainville + Hattie Frier Marlow G5 11:19 84
36 Laura Grover + Katie Rance HertsC G6 11:34 83
37 Nicola Popper HertsB G6 11:36 82
38 Thomas Lazarus HertsA B6 11:45 82
n/c James Errington + Peter Errington (nc)HertsC B6 12:23
39 Samuel Francis Aldrsht B6 13:00 81
40 Zach deBeer HertsA B6 13:21 80
41 St Albans HSG & St Albans HSG3 HertsC G6 13:48 81
42 Elliot Tebboth HertsB B6 13:49 79
43= Fraser Griffin + Lewis Evans Marlow B6 13:55 78
43= Sophie Crompton + Penny Ray HertsC G6 13:55 80
45 Joshua Baines HertsB B6 14:02 77
46 Chloe Round Woking G5 14:38 79
47 Helen Judd Cambrdg G5 15:11 78
48 Rhianna Denton Hindhd G3 15:21 77
n/c Rohan Zacaria HertsC B6 16:41
49 James Wood + Ben Huddleston Retford B6 16:47 76
50 William Paul HertsC B6 17:06 75
51 Daniel Figg HertsC B6 17:15 74
52 St Albans HSG & St Albans HSG2 HertsC G6 17:41 76
53 Ben Wetherill Cambrdg B2 18:23 73
54 Vivek Shah + Arnav Batra Kapoor HertsC B6 18:49 72
55 Holly Cole + Sophie Topham Woking G4 22:05 75
56 Chloe Bell Barrow G6 22:47 74
57 Natasha Vaghela HertsB G6 25:27 73
-----------------White standard-----------------
dsq Julie O’Dolan Marlow G6 6:26 Missing no 13
dsq Mason Theodore + Sam Cole Marlow B5 7:52 Missing no 13
dsq William Louth Cambrdg B3 8:25 Missing no 7
dsq Ella Hewson Barrow G6 8:58 Missing no 13
dsq Shayli Patel HertsA G6 9:36 Missing no 16
dsq Vlad Ellis + Matthew Dawson HertsC B6 10:54 Missing no 3
dsq Aylish Arnold Barrow G6 11:27 Missing no 7
dsq Georgia Smith + Megan Cole Marlow G5 14:39 Missing no 12
dsq Nikhil Patel HertsB B6 15:29 Missing nos 9-10
dsq Catherine Reilly Cambrdg G6 19:14 Missing no 7
Tom Sharpe + James Elliot Bateman Retford B5 rtd Missing nos 12-14
Jake Bacon + James D-Banks Retford B6 rtd Missing nos 10,12,14
Courses White, Yellow, Orange
Return to Top, index
Yellow (12 controls)
1 Elizabeth Parkinson Retford G8 8:15 100
2 Chris Young HertsA B8 8:16 100
3 Henry Moxon Retford B7 9:01 99
4 Richard Cooke HertsA B8 9:12 98
5 Michael Adams Barnsly B4 9:24 97
6 Max Waplington Barrow B8 10:13 96
7 Elliott Hewson Barrow B7 10:20 95
8 James Cole Woking B7 11:32 94
9 Thibaud Jahan Woking B8 11:33 93
10 Marcus Ansell Retford B8 11:47 92
11 Michael Young HertsA B8 12:16 91
12 Carl Edmonds Barrow B7 13:02 90
----------------Yellow standard-----------------
13 Sarah Hanaan-Deeming Barrow G7 13:47 99
14 Laura Jones Barrow G7 14:24 98
15 Nick Yudin HertsA B8 15:18 89
16 Hannah Scheel Retford G7 16:56 97
17 A.N. Other2 Barrow G7 16:58 96
dsq Charlie Elding Woking B7 8:17 Missing no 9
dsq Daniel McCarthy Barrow B8 8:34 Missing no 9
dsq Victoria Harrison Retford G7 28:34 Missing no 3
Evie Emmanuel + Riya Sharma HertsA G6 rtd Missing nos 8-11
Alex Sachivichik Retford B7 rtd Missing nos 1-2,5,12
Emma Sanders Retford G7 rtd Missing nos 8-10,12
Alanya Rigg Barrow G8 rtd Missing nos 8-10
Courses White, Yellow, Orange
Return to Top, index
Orange (16 controls)
1 Thomas Lawson Barrow B10 14:00 100
2 Simon Austin Barrow B10 14:33 99
3 Ben Hanaan-Deeming Barrow B9 15:16 98
4 Hugh Denton Hindhd B6 18:44 97
5 Harriet Lawson Hinckly G6 19:06 100
6 Cameron Arnold Barrow B8 19:26 96
----------------Orange standard-----------------
7 Joseph Troman Woking B9 21:33 95
8 Steph Jones Barrow G10 22:11 99
9 Jemma Bell Barrow G10 23:55 98
10 Alex Earley Barrow G10 24:36 97
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk