| Accession | Name | Demise |
| June 1973 | Peter Wright | Labour lost control |
| May 1976 | John Powley | Lost seat |
| May 1979 | Chris Gough-Goodman | Tories lost control |
| May 1980 | Peter Wright | Voted out by group |
| May 1982 | Chris Howard | Lost seat |
| May 1987 | Mark Todd | Retired |
| May 1990 | Simon Sedgwick-Jell | Retired |
| October 1994 | Kevin Southernwood | Retired |
| February 1999 | Ruth Bagnall | Labour lost control |
| May 2000 | David Howarth | Retired |
| July 2003 | Ian Nimmo-Smith | Continues |
5 voted out by the electorate, 2 personally, 3 the party as a whole
1 voted out by own party councillors only
4 retired
1 continues in office