Paraguayan Elbows C.C.



                Batting Stats.  1990   as of 10:20    20/07/97

Batsman            M   I N/O    R  H.S.    Ave   R/R   Dog   Dot Balls  4s  6s  50s 100s  Dots  Beef/R  Duck   C  RO  ST
A.Ahmed           23  22   3  341   66    17.9   ---   ---   ---   ---  40   9    3    0   ---    62.8     4   7   1   0
S.Kerley          15  15   1  333   95    23.8   ---   ---   ---   ---  46   7    3    0   ---    67.9     3   5   0   0
M.Deacon          21  21   2  282   52*   14.8   ---   ---   ---   ---  42   4    1    0   ---    68.1     4   6   0   0
S.Batstone        19  19   1  250   63    13.9   ---   ---   ---   ---  30   1    1    0   ---    50.4     3   2   0   0
R.Kalifa          22  21   4  222   36    13.1   ---   ---   ---   ---  18   1    0    0   ---    35.1     2   4   0   0
J.Deacon          14  14   1  199   48    15.3   ---   ---   ---   ---  28   4    0    0   ---    68.3     1   4   0   0
P.Gatling         18  17   1  172   37    10.8   ---   ---   ---   ---  21   0    0    0   ---    48.8     6  15   0   6
A.Philbrook       22  21   1  168   43     8.4   ---   ---   ---   ---  24   0    0    0   ---    57.1     5   9   0   1
W.Smethurst       20  20   0  162   35     8.1   ---   ---   ---   ---  17   0    0    0   ---    42.0     4   2   0   0
C.Lord            10  10   0  120   36    12.0   ---   ---   ---   ---  16   0    0    0   ---    53.3     3   5   0   0
D.Peak             9   8   0   83   23    10.4   ---   ---   ---   ---  13   0    0    0   ---    62.7     2   1   0   0
I.Harris           6   6   1   51   20    10.2   ---   ---   ---   ---   8   0    0    0   ---    62.7     0   2   0   0
J.Thomasson       14  13   8   49   19*    9.8   ---   ---   ---   ---   5   2    0    0   ---    65.3     3   3   0   0
B.Wilbourn        16  15   5   16    6     1.6   ---   ---   ---   ---   1   0    0    0   ---    25.0     6   1   0   0
D.Geal            11  10   2   11    4     1.4   ---   ---   ---   ---   1   0    0    0   ---    36.4     3   0   0   0
G.Messina          1   1   0    5    5     5.0   ---   ---   ---   ---   1   0    0    0   ---    80.0     0   0   0   0
B.Field            1   1   0    2    2     2.0   ---   ---   ---   ---   0   0    0    0   ---     0.0     0   0   0   0
C.Hoare            1   1   0    1    1     1.0   ---   ---   ---   ---   0   0    0    0   ---     0.0     0   0   0   0
G.Christian        1   1   0    0    0     0.0   ---   ---   ---   ---   0   0    0    0   ---     0.0     1   0   0   0
A.Reeves           1   1   0    0    0     0.0   ---   ---   ---   ---   0   0    0    0   ---     0.0     1   0   0   0

              Bowling Stats.  1990   as of 10:20    20/07/97

Bowler                   O   M     R   W   Ave   Str  Econ  Soup   Dot  Wd  NB    Balls    B-B    5w
R.Kalifa             214.0  17   683  46  14.8    28   3.2   ---   ---   7   0      1289   8-95    4
A.Philbrook          172.0  30   596  40  14.9    26   3.5   ---   ---  34   1      1035   5-10    4
A.Ahmed              146.0  19   572  25  22.9    35   3.9   ---   --- 128   1       878   4-19    0
M.Deacon              93.0  14   396  19  20.8    29   4.3   ---   ---  18   4       558   4-39    0
I.Harris              80.0  11   305  11  27.7    44   3.8   ---   ---   3  33       480   3-36    0
W.Smethurst           43.2   2   211   4  52.8   124   4.9   ---   ---   4   0       497   3-24    0
A.Reeves               3.1   0    27   3   9.0     6   8.7   ---   ---   0   0        19   3-27    0
G.Christian            2.0   0    14   1  14.0    12   7.0   ---   ---   2   0        12   1-14    0
S.Kerley              18.0   0   101   1 101.0   108   5.6   ---   ---   1   0       108   1-12    0
S.Batstone             9.0   0    63   1  63.0    55   7.0   ---   ---   6   0        55   1-14    0
C.Lord                 5.0   0    29   0   0.0     0   5.8   ---   ---   1   0        30   0-0     0
J.Thomasson            0.4   0     5   0   0.0     0  12.5   ---   ---   1   0         4   0-0     0