Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Blue
Control Split Name Class Elapsed Name Class
1 ( 37) 2:05 Richard Parkin DVO M45 2:05 Richard Parkin DVO M45
2 ( 35) 0:55 Richard Parkin DVO M45 3:00 Richard Parkin DVO M45
3 ( 55) 2:50 Richard Parkin DVO M45 5:50 Richard Parkin DVO M45
4 ( 52) 3:53 Richard Parkin DVO M45 9:43 Richard Parkin DVO M45
5 ( 65) 3:42 Richard Parkin DVO M45 13:25 Richard Parkin DVO M45
6 ( 67) 1:15 Nigel Mockridge NOC M50 14:41 Richard Parkin DVO M45
7 ( 70) 0:44 Matthew Green NOC M21 15:28 Richard Parkin DVO M45
8 ( 68) 0:34 Richard Parkin DVO M45 16:02 Richard Parkin DVO M45
9 ( 59) 3:04 Richard Parkin DVO M45 19:06 Richard Parkin DVO M45
10 ( 58) 0:59 David Dunn RSOC M35 20:11 Richard Parkin DVO M45
11 ( 57) 1:37 Richard Parkin DVO M45 21:48 Richard Parkin DVO M45
12 ( 44) 3:23 Richard Parkin DVO M45 25:11 Richard Parkin DVO M45
13 ( 38) 3:37 Ian Howells LEI M50 28:49 Richard Parkin DVO M45
14 ( 54) 2:03 David Dunn RSOC M35 31:02 Richard Parkin DVO M45
15 ( 50) 1:52 Nigel Mockridge NOC M50 32:56 Richard Parkin DVO M45
16 ( 63) 3:13 Richard Parkin DVO M45 36:09 Richard Parkin DVO M45
17 ( 71) 0:36 David Dunn RSOC M35 36:56 Richard Parkin DVO M45
18 ( 64) 0:48 Graham Pigott POTOC M35 37:45 Richard Parkin DVO M45
19 ( 66) 0:55 Richard Parkin DVO M45 38:40 Richard Parkin DVO M45
20 ( 72) 0:56 Richard Parkin DVO M45 39:36 Richard Parkin DVO M45
Finish 0:43 David Dunn RSOC M35 40:28 Richard Parkin DVO M45
39:44 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Brown
Control Split Name Class Elapsed Name Class
1 ( 42) 2:00 James Bennett WCH M21 2:00 James Bennett WCH M21
2 ( 37) 1:02 Anthony Squire NOC M35 3:11 Anthony Squire NOC M35
3 ( 35) 0:50 Joe Uprichard DVO M18 4:05 Anthony Squire NOC M35
4 ( 55) 2:49 Richard Dearden NOC M45 6:54 Anthony Squire NOC M35
5 ( 50) 2:29 Alistair Thornton MDOC M20 9:50 Anthony Squire NOC M35
6 ( 65) 3:16 Alistair Thornton MDOC M20 13:56 Anthony Squire NOC M35
7 ( 69) 1:07 Alistair Thornton MDOC M20 15:13 Anthony Squire NOC M35
8 ( 67) 0:37 Alistair Thornton MDOC M20 16:14 Anthony Squire NOC M35
9 ( 58) 2:36 Alistair Thornton MDOC M20 18:58 Alistair Thornton MDOC M20
10 ( 38) 3:44 Andrew Powell DVO M21 22:57 Andrew Powell DVO M21
11 ( 49) 0:44 Alistair Thornton MDOC M20 23:49 Andrew Powell DVO M21
12 ( 44) 3:02 Alistair Thornton MDOC M20 26:55 Alistair Thornton MDOC M20
13 ( 34) 1:50 Alistair Thornton MDOC M20 28:45 Alistair Thornton MDOC M20
14 ( 32) 1:19 Anthony Squire NOC M35 30:15 Alistair Thornton MDOC M20
15 ( 46) 2:33 Alistair Thornton MDOC M20 32:48 Alistair Thornton MDOC M20
16 ( 62) 3:34 Alistair Thornton MDOC M20 36:22 Alistair Thornton MDOC M20
17 ( 70) 3:21 Alistair Thornton MDOC M20 39:43 Alistair Thornton MDOC M20
18 ( 68) 0:31 Martin Pigott POTOC M40 40:15 Alistair Thornton MDOC M20
19 ( 59) 2:48 Alistair Thornton MDOC M20 43:03 Alistair Thornton MDOC M20
20 ( 57) 1:58 Alistair Thornton MDOC M20 45:01 Alistair Thornton MDOC M20
21 ( 52) 3:15 Richard Dearden NOC M45 48:20 Alistair Thornton MDOC M20
22 ( 54) 0:44 Richard Dearden NOC M45 49:05 Alistair Thornton MDOC M20
23 ( 61) 2:47 Alistair Thornton MDOC M20 51:52 Alistair Thornton MDOC M20
24 ( 63) 2:55 Alistair Thornton MDOC M20 54:47 Alistair Thornton MDOC M20
25 ( 71) 0:33 Alistair Thornton MDOC M20 55:20 Alistair Thornton MDOC M20
26 ( 66) 0:57 Martin Pigott POTOC M40 56:42 Alistair Thornton MDOC M20
27 ( 72) 0:55 Alistair Thornton MDOC M20 57:37 Alistair Thornton MDOC M20
Finish 0:40 Alistair Thornton MDOC M20 58:17 Alistair Thornton MDOC M20
54:56 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Green
Control Split Name Class Elapsed Name Class
1 ( 37) 2:23 Alastair Ferraro NOC M40 2:23 Alastair Ferraro NOC M40
2 ( 35) 1:04 Helen Parkinson NOC W50 3:30 Alastair Ferraro NOC M40
3 ( 34) 1:13 Paul Morris NOC M55 4:45 Paul Morris NOC M55
4 ( 46) 3:12 Alastair Ferraro NOC M40 8:13 Paul Morris NOC M55
5 ( 55) 0:51 Paul Morris NOC M55 9:04 Paul Morris NOC M55
6 ( 52) 4:17 Paul Morris NOC M55 13:21 Paul Morris NOC M55
7 ( 49) 1:50 Alastair Ferraro NOC M40 15:17 Paul Morris NOC M55
8 ( 65) 5:58 Alastair Ferraro NOC M40 21:17 Paul Morris NOC M55
9 ( 69) 1:29 Paul Morris NOC M55 22:46 Paul Morris NOC M55
10 ( 67) 0:36 Holly Haywood LOG W21 23:45 Paul Morris NOC M55
11 ( 58) 3:02 Holly Haywood LOG W21 27:03 Paul Morris NOC M55
12 ( 63) 2:10 Paul Morris NOC M55 29:13 Paul Morris NOC M55
13 ( 71) 0:47 Alastair Ferraro NOC M40 30:08 Paul Morris NOC M55
14 ( 64) 1:05 Roger Edwards LEI M65 31:29 Paul Morris NOC M55
15 ( 66) 1:10 Liz Godfree DVO W65 32:53 Paul Morris NOC M55
16 ( 72) 1:08 Alastair Ferraro NOC M40 34:12 Paul Morris NOC M55
Finish 0:53 Ben Mather LOG M14 35:14 Paul Morris NOC M55
33:08 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Light Green
Control Split Name Class Elapsed Name Class
1 ( 40) 1:41 Ellie Hume W21 1:41 Ellie Hume W21
2 ( 37) 1:08 Ellie Hume W21 2:49 Ellie Hume W21
3 ( 34) 1:57 Leah Williams W20 5:17 Ellie Hume W21
4 ( 33) 1:29 Leah Williams W20 6:57 Ellie Hume W21
5 ( 32) 1:24 Benjamin Squire NOC M12 8:30 Ellie Hume W21
6 ( 46) 4:09 Esther Revell W21 12:55 Ellie Hume W21
7 ( 55) 0:50 Jake O'Donnell DVO M10 13:50 Ellie Hume W21
8 ( 52) 3:57 Jake O'Donnell DVO M10 18:32 Ellie Hume W21
9 ( 61) 2:51 Ellie Hume W21 21:23 Ellie Hume W21
10 ( 58) 2:14 Jake O'Donnell DVO M10 25:59 Ellie Hume W21
11 ( 64) 1:55 Ellie Hume W21 27:54 Ellie Hume W21
12 ( 66) 1:30 Chris O'Donnell DVO M45 29:38 Ellie Hume W21
13 ( 72) 1:01 Ellie Hume W21 30:39 Ellie Hume W21
Finish 0:47 Ellie Hume W21 31:26 Ellie Hume W21
26:53 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 40) 3:32 Hume Ellie IND W21 3:32 Hume Ellie IND W21
2 ( 37) 1:42 Hume Ellie IND W21 5:14 Hume Ellie IND W21
3 ( 36) 1:42 Hume Ellie IND W21 6:56 Hume Ellie IND W21
4 ( 49) 3:30 Hume Ellie IND W21 10:26 Hume Ellie IND W21
5 ( 52) 2:48 Helen Rennie LEI W40 15:03 Hume Ellie IND W21
6 ( 61) 3:11 Hume Ellie IND W21 18:14 Hume Ellie IND W21
7 ( 58) 2:15 Hume Ellie IND W21 20:29 Hume Ellie IND W21
8 ( 60) 2:37 Hume Ellie IND W21 23:06 Hume Ellie IND W21
9 ( 72) 0:46 Hume Ellie IND W21 23:52 Hume Ellie IND W21
Finish 0:49 Hume Ellie IND W21 24:41 Hume Ellie IND W21
22:52 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 37) 2:47 Kevin Gallagher LEI M65 2:47 Kevin Gallagher LEI M65
2 ( 35) 1:27 Hilary Palmer NOC W65 4:38 Kevin Gallagher LEI M65
3 ( 34) 1:39 Helena Crutchley HALO W50 6:18 Kevin Gallagher LEI M65
4 ( 46) 3:57 Helena Crutchley HALO W50 11:22 Helena Crutchley HALO W50
5 ( 55) 1:07 Helena Crutchley HALO W50 12:29 Helena Crutchley HALO W50
6 ( 52) 5:46 Andrew Breakwell NOC M65 18:39 Helena Crutchley HALO W50
7 ( 65) 5:31 Kevin Gallagher LEI M65 26:11 Hilary Palmer NOC W65
8 ( 58) 3:37 Kevin Gallagher LEI M65 29:56 Hilary Palmer NOC W65
9 ( 64) 2:33 Hilary Palmer NOC W65 32:29 Hilary Palmer NOC W65
10 ( 66) 1:27 Dave Skidmore DVO M70 35:30 Hilary Palmer NOC W65
11 ( 72) 1:14 Andrew Breakwell NOC M65 36:57 Hilary Palmer NOC W65
Finish 1:03 Andrew Breakwell NOC M65 38:19 Hilary Palmer NOC W65
32:08 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course White
Control Split Name Class Elapsed Name Class
1 ( 48) 0:19 Bethan Dunn OD W14 0:19 Bethan Dunn OD W14
2 ( 47) 0:16 Bethan Dunn OD W14 0:35 Bethan Dunn OD W14
3 ( 43) 0:50 Darcy Dunn OD W10 1:30 Bethan Dunn OD W14
4 ( 45) 0:32 Bethan Dunn OD W14 2:02 Bethan Dunn OD W14
5 ( 36) 2:05 George Rennie LEI M10 4:10 Bethan Dunn OD W14
6 ( 39) 0:55 Alexa Lindsay DVO W10 5:15 Bethan Dunn OD W14
7 ( 51) 1:12 Alexa Lindsay DVO W10 6:39 Darcy Dunn OD W10
8 ( 53) 1:30 Bethan Dunn OD W14 8:10 Bethan Dunn OD W14
9 ( 60) 1:41 Bethan Dunn OD W14 9:51 Bethan Dunn OD W14
10 ( 72) 0:51 Darcy Dunn OD W10 10:47 Darcy Dunn OD W10
Finish 0:59 Alexa Lindsay DVO W10 12:01 Bethan Dunn OD W14
11:10 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 47) 0:47 Daisy Rennie LEI W10 0:47 Daisy Rennie LEI W10
2 ( 41) 1:15 Daisy Rennie LEI W10 2:02 Daisy Rennie LEI W10
3 ( 45) 1:35 Daisy Rennie LEI W10 3:37 Daisy Rennie LEI W10
4 ( 36) 1:45 Mandy Dunn OD W45 5:36 Daisy Rennie LEI W10
5 ( 39) 0:57 Mandy Dunn OD W45 6:44 Daisy Rennie LEI W10
6 ( 51) 1:27 Daisy Rennie LEI W10 8:11 Daisy Rennie LEI W10
7 ( 53) 1:34 Daisy Rennie LEI W10 9:45 Daisy Rennie LEI W10
8 ( 56) 1:07 Daisy Rennie LEI W10 10:52 Daisy Rennie LEI W10
9 ( 62) 2:03 Daisy Rennie LEI W10 12:55 Daisy Rennie LEI W10
10 ( 60) 2:49 Daisy Rennie LEI W10 15:44 Daisy Rennie LEI W10
11 ( 72) 1:00 Mandy Dunn OD W45 16:52 Daisy Rennie LEI W10
Finish 1:04 Mandy Dunn OD W45 18:11 Daisy Rennie LEI W10
17:23 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
MERCS (c) 2016 Michael Napier