Green Full

Brown
Light Green
Index
Leaders
Live-O status
Intermediate result at 10:07

  1  31:48  Catherine Hughes     NOC  W55 
  2  33:07  Matt White           LEI  M55 
  3  33:52  Jon O'Donnell       SLOW  M50 
  4  36:57  Steve Edgar          LEI  M55 
  5  37:38  Martin Green        MDOC  M70 
  6  37:49  James O'Donnell     SLOW  M14 
  7  38:06  John Hurley          DVO  M65 
  8  38:37  Richard Llewellyn    NOC  M70 
  9  38:51  Anthony Donaldson    NOC  M55 
 10  39:07  Helen Parkinson      NOC  W55 
 11  40:10  Robert Parkinson     NOC  M65 
 12  40:31  Alun Roberts         BOF  M65 
 13  40:55  Rew Francis          HOC  M60 
 14  41:25  Julie Couch         EPOC  W65 
 15  41:40  Ian Cooper           SYO  M75 
 16  42:08  Malcolm Spencer      DVO  M65 
 17  42:17  Ian Chafer           HOC  M55 
 18  43:25  Andrew Wallace       NOC  M65 
 19  43:50  Judith Evans         DVO  W65 
 20  44:58  Victoria Hanman      NOC  W40 
 21  45:28  Katy Butterfield     IND  W40 
 22  45:51  Natasha Claus        NOC  W21 
 23  45:52  Carol Dredge         WCH  W65 
 24  46:05  Hilary Palmer        NOC  W75 
 25  46:22  Peter Hayes         MDOC  M65 
 26  48:21  Aidan O'Donnell     SLOW  M20 
 27  48:40  Claire Morris        SYO  W55 
 28  48:46  John Robinson        WCH  M70 
 29= 48:59  Pat Squire           NOC  M75 
 29= 48:59  Andrew Wilmot        IND  M45 
 31  49:24  Peter Cholerton      NOC  M65 
 32  49:40  Alison Yeates        WCH  W55 
 33  50:14  Ursula Williamson    LEI  W60 
 34  51:20  Gerry Spalton         OD  M75 
 35  51:22  Stephen Martin       LEI  M65 
 36  51:25  Mike Dallaway        LEI  M60 
 37  51:27  Jonathan Lee         LEI  M60 
 38  51:32  Hebe Parr            NOC  W21 
 39  52:23  Karen White          LEI  W55 
 40  52:27  Sally Hughes         WCH  W50 
 41  52:32  Paul Stothard        LEI  M55 
 42  53:24  Ian Stevenson        IND  M45 
 43  53:25  Patricia Wong        NOC  W50 
 44  54:12  Ashley Buxton        DVO  M35 
 45  54:17  Emily Williams       Dvo  W45 
 46  56:10  Christine Collins    WCH  W60 
 47  57:00  Jacky Dakin          SYO  W60 
 48  57:58  Chris O'Donnell      DVO  M55 
 49  58:24  Colin Drury          SYO  M75 
 50  58:40  Brian Denness        DVO  M70 
 51  59:07  Rod Postlethwaite    WRE  M70 
 52  59:10  Lester Evans         DVO  M70 
 53  60:36  Elizabeth Bales    POTOC  W60 
 54  61:01  Rodney Hugo           OD  M80 
 55  64:19  Amanda Ward         HALO  W60 
 56  65:16  Louise Humphries     IND  W40 
 57  65:31  Natalie Bannister    IND  W21 
 58  66:41  Carol Stynes-Martin  LEI  W55 
 59  74:54  Viv Macdonald        DVO  W70 
 60  82:54  Henry Marston        SYO  M75 
 61  88:38  Peter Dargue         LEI  M70 
 62  92:14  Alison Sutton    SMALLEY  W40 
     22:16  Jake O'Donnell       DVO  M18   Incomplete
     39:22  Val Johnson          DVO  W65   Incomplete