Course 1
Control Split Name Class Elapsed Name Class
1 (136) 1:51 Richard Robinson NOC MO 1:51 Richard Robinson NOC MO
2 (131) 1:11 Richard Robinson NOC MO 3:02 Richard Robinson NOC MO
3 (134) 1:25 Adam Potter BOK MO 4:31 Adam Potter BOK MO
4 (140) 1:36 Richard Robinson NOC MO 6:07 Adam Potter BOK MO
5 (141) 1:41 Adam Potter BOK MO 7:48 Adam Potter BOK MO
6 (147) 4:24 Richard Robinson NOC MO 12:30 Adam Potter BOK MO
7 (150) 2:44 Richard Robinson NOC MO 15:14 Adam Potter BOK MO
8 (151) 0:16 William Gardner OD MO 15:31 Adam Potter BOK MO
9 (152) 0:26 Peter Bray MDOC MO 16:04 Adam Potter BOK MO
10 (153) 0:27 William Gardner OD MO 16:32 Adam Potter BOK MO
11 (148) 2:35 Richard Robinson NOC MO 19:14 Richard Robinson NOC MO
12 (149) 0:22 Peter Bray MDOC MO 19:37 Richard Robinson NOC MO
13 (145) 1:50 Adam Potter BOK MO 21:31 Richard Robinson NOC MO
14 (157) 1:24 Richard Robinson NOC MO 22:55 Richard Robinson NOC MO
15 (168) 0:39 Richard Robinson NOC MO 23:34 Richard Robinson NOC MO
16 (159) 0:20 Peter Bray MDOC MO 23:55 Richard Robinson NOC MO
17 (160) 0:22 Adam Potter BOK MO 24:18 Richard Robinson NOC MO
18 (101) 0:17 Richard Robinson NOC MO 24:35 Richard Robinson NOC MO
20 (162) 1:10 Adam Potter BOK MO 25:55 Richard Robinson NOC MO
21 (164) 1:47 Adam Potter BOK MO 27:45 Richard Robinson NOC MO
22 (166) 2:23 Adam Potter BOK MO 30:18 Richard Robinson NOC MO
23 (167) 0:45 Richard Robinson NOC MO 31:03 Richard Robinson NOC MO
24 (172) 0:47 Adam Potter BOK MO 31:51 Richard Robinson NOC MO
25 (192) 0:54 Dan Lewington SLOW MO 32:49 Richard Robinson NOC MO
26 (169) 0:34 Richard Robinson NOC MO 33:23 Richard Robinson NOC MO
27 (173) 0:31 William Gardner OD MO 33:56 Richard Robinson NOC MO
28 (176) 1:21 Adam Potter BOK MO 35:24 Richard Robinson NOC MO
29 (175) 0:31 Adam Potter BOK MO 35:57 Richard Robinson NOC MO
30 (190) 0:22 Adam Potter BOK MO 36:19 Adam Potter BOK MO
31 (191) 0:21 Grey Grierson DEVON MO 36:42 Richard Robinson NOC MO
32 (100) 0:16 Mark Saunders BKO MO 36:58 Adam Potter BOK MO
Finish 0:13 Dan Lewington SLOW MO 37:13 Richard Robinson NOC MO
35:45 represents ideal time
Course 2
Control Split Name Class Elapsed Name Class
1 (131) 3:09 Ben Stansfield FVO M40 3:09 Ben Stansfield FVO M40
2 (134) 1:29 Brendan Healy SBOC M40 5:02 Ben Green TVOC M40
3 (136) 1:03 Martin Ward SYO M40 6:19 Anthony Squire NOC M40
4 (140) 1:34 Dave Robertson CLYDE M40 7:53 Anthony Squire NOC M40
5 (141) 1:50 Simon Hunter WCOC M40 9:52 Anthony Squire NOC M40
6 (147) 4:52 Martin Ward SYO M40 14:59 Martin Ward SYO M40
7 (150) 3:06 Ben Stansfield FVO M40 18:05 Martin Ward SYO M40
8 (151) 0:18 Nigel Bunn TVOC M40 18:25 Martin Ward SYO M40
9 (154) 1:01 Liam Corner MDOC M40 19:27 Martin Ward SYO M40
10 (155) 0:38 Dave Robertson CLYDE M40 20:14 Martin Ward SYO M40
11 (148) 1:33 Anthony Squire NOC M40 21:54 Martin Ward SYO M40
12 (149) 0:26 Nadine Wright OD WO 22:30 Martin Ward SYO M40
13 (145) 2:07 Richard Barrett BAOC M40 24:43 Martin Ward SYO M40
14 (156) 1:12 Nigel Bunn TVOC M40 26:01 Martin Ward SYO M40
15 (158) 0:15 Nigel Bunn TVOC M40 26:20 Martin Ward SYO M40
16 (168) 0:33 Anthony Squire NOC M40 26:55 Martin Ward SYO M40
17 (159) 0:22 Richard Barrett BAOC M40 27:23 Martin Ward SYO M40
18 (160) 0:25 Liam Corner MDOC M40 27:48 Martin Ward SYO M40
19 (101) 0:16 Keith Lowthian NOC M40 28:08 Martin Ward SYO M40
20 (102) 0:01 Howard Waller TVOC M40 31:13 Paul Caban INT M40
21 (162) 1:16 Martin Ward SYO M40 29:24 Martin Ward SYO M40
22 (163) 0:18 Jamie Rennie LEI M40 29:43 Martin Ward SYO M40
23 (166) 4:10 Martin Ward SYO M40 33:53 Martin Ward SYO M40
24 (169) 0:52 Andrew Campbell MOR M40 34:51 Martin Ward SYO M40
25 (170) 0:16 Alistair Landels OD M40 35:11 Martin Ward SYO M40
26 (171) 0:52 Alistair Landels OD M40 36:13 Martin Ward SYO M40
27 (172) 0:18 Jamie Rennie LEI M40 36:31 Martin Ward SYO M40
28 (176) 1:42 Richard Barrett BAOC M40 38:18 Martin Ward SYO M40
29 (175) 0:35 Nigel Bunn TVOC M40 38:59 Martin Ward SYO M40
30 (190) 0:23 Max Carcas INT M40 39:25 Martin Ward SYO M40
31 (191) 0:22 Duncan Harris DEE M40 39:53 Martin Ward SYO M40
32 (100) 0:16 Chris McCartney OD M40 40:11 Martin Ward SYO M40
Finish 0:14 Jamie Rennie LEI M40 40:27 Martin Ward SYO M40
37:44 represents ideal time
Course 3
Control Split Name Class Elapsed Name Class
1 (136) 2:14 Gavin Clegg BOK M55 2:14 Gavin Clegg BOK M55
2 (140) 1:39 Keith Tonkin GO M55 4:08 Keith Tonkin GO M55
3 (141) 1:52 Tim Tett SYO M55 6:03 Tim Tett SYO M55
4 (142) 1:36 Tim Tett SYO M55 7:39 Tim Tett SYO M55
5 (143) 1:46 Andrew Ridgway NOC M55 9:55 Tim Tett SYO M55
6 (149) 3:22 Tim Tett SYO M55 13:17 Tim Tett SYO M55
7 (148) 0:23 Lawrence Jones WRE M55 13:45 Tim Tett SYO M55
8 (155) 1:40 John Embrey DEE M55 15:31 Tim Tett SYO M55
9 (154) 0:38 Gavin Clegg BOK M55 16:12 Tim Tett SYO M55
10 (146) 1:02 Tim Tett SYO M55 17:14 Tim Tett SYO M55
11 (158) 1:35 Tim Tett SYO M55 18:49 Tim Tett SYO M55
12 (168) 0:37 Gavin Clegg BOK M55 19:26 Tim Tett SYO M55
13 (160) 0:31 John Embrey DEE M55 20:01 Tim Tett SYO M55
14 (101) 0:19 Gavin Clegg BOK M55 20:23 Tim Tett SYO M55
15 (102) 0:01 Carolyn Dent BOK W40 29:01 Carolyn Dent BOK W40
16 (161) 0:33 Keith Tonkin GO M55 21:05 Tim Tett SYO M55
17 (163) 1:02 Tim Tett SYO M55 22:07 Tim Tett SYO M55
18 (164) 1:45 Tim Tett SYO M55 23:52 Tim Tett SYO M55
19 (165) 1:38 Adrian Pickles WRE M55 25:57 Tim Tett SYO M55
20 (169) 1:36 Tim Tett SYO M55 27:33 Tim Tett SYO M55
21 (171) 0:57 Graeme Ackland INT M55 28:38 Tim Tett SYO M55
22 (172) 0:20 Tim Tett SYO M55 28:58 Tim Tett SYO M55
23 (192) 1:06 Tim Tett SYO M55 30:04 Tim Tett SYO M55
24 (176) 2:11 Tim Tett SYO M55 32:15 Tim Tett SYO M55
25 (175) 0:37 Gavin Clegg BOK M55 32:54 Tim Tett SYO M55
26 (190) 0:26 Mike Pedley EPOC M55 33:22 Tim Tett SYO M55
27 (191) 0:24 Andrew Ridgway NOC M55 33:49 Tim Tett SYO M55
28 (100) 0:18 Andrew Ridgway NOC M55 34:10 Tim Tett SYO M55
Finish 0:15 Gavin Clegg BOK M55 34:27 Tim Tett SYO M55
32:23 represents ideal time
Course 4
Control Split Name Class Elapsed Name Class
1 (137) 1:37 Phil Smithard KFO M65 1:37 Phil Smithard KFO M65
2 (132) 1:35 Mick Smith HH M65 3:27 Mike Smithard DEE M65
3 (134) 1:15 Steve Whitehead EBOR M65 4:46 Steve Whitehead EBOR M65
4 (136) 1:19 Jane Morgan SOC W55 6:15 Steve Whitehead EBOR M65
5 (139) 1:55 Jo Foster BOK W55 8:15 Steve Whitehead EBOR M65
6 (140) 1:32 Martin Wilson BKO M65 9:48 Steve Whitehead EBOR M65
7 (141) 2:08 John Simmons BOK M65 11:59 Steve Whitehead EBOR M65
8 (142) 1:47 Axel Blomquist BAOC M65 13:53 Steve Whitehead EBOR M65
9 (143) 1:57 Peter Gorvett SYO M65 16:23 Steve Whitehead EBOR M65
10 (144) 0:14 Mick Smith HH M65 16:38 Steve Whitehead EBOR M65
11 (183) 1:33 Axel Blomquist BAOC M65 18:25 Steve Whitehead EBOR M65
12 (180) 0:57 Martin Wilson BKO M65 19:29 Peter Gorvett SYO M65
13 (179) 0:34 Martin Wilson BKO M65 20:10 Steve Whitehead EBOR M65
14 (176) 0:53 Martin Wilson BKO M65 21:07 Steve Whitehead EBOR M65
15 (175) 0:41 Martin Wilson BKO M65 21:56 Steve Whitehead EBOR M65
16 (172) 1:03 Steve Whitehead EBOR M65 22:59 Steve Whitehead EBOR M65
17 (171) 0:19 Martin Wilson BKO M65 23:31 Steve Whitehead EBOR M65
18 (192) 0:54 Mike Smithard DEE M65 24:33 Steve Whitehead EBOR M65
19 (170) 0:54 Steve Whitehead EBOR M65 25:27 Steve Whitehead EBOR M65
20 (173) 0:37 Steve Whitehead EBOR M65 26:04 Steve Whitehead EBOR M65
21 (190) 1:12 Axel Blomquist BAOC M65 27:27 Steve Whitehead EBOR M65
22 (191) 0:26 Axel Blomquist BAOC M65 27:58 Steve Whitehead EBOR M65
23 (100) 0:19 Axel Blomquist BAOC M65 28:22 Steve Whitehead EBOR M65
Finish 0:16 Martin Wilson BKO M65 28:41 Steve Whitehead EBOR M65
25:57 represents ideal time
Course 5
Control Split Name Class Elapsed Name Class
1 (136) 3:16 Barrie Speake EBOR M75 3:16 Barrie Speake EBOR M75
2 (140) 2:28 Barrie Speake EBOR M75 5:44 Barrie Speake EBOR M75
3 (139) 1:54 Keith Henderson WIM M75 7:56 Barrie Speake EBOR M75
4 (137) 1:58 Barrie Speake EBOR M75 9:54 Barrie Speake EBOR M75
5 (131) 2:31 Keith Henderson WIM M75 12:38 Barrie Speake EBOR M75
6 (134) 2:36 Sheila Strain ELO W65 15:47 Barrie Speake EBOR M75
7 (192) 5:00 Barrie Speake EBOR M75 20:47 Barrie Speake EBOR M75
8 (170) 1:05 Barrie Speake EBOR M75 21:52 Barrie Speake EBOR M75
9 (171) 1:33 Inara Gipsle TVOC W65 23:53 Barrie Speake EBOR M75
10 (172) 0:28 Julie Cleary LOK W65 24:23 Barrie Speake EBOR M75
11 (173) 0:44 Sue Hands WIM W65 25:22 Barrie Speake EBOR M75
12 (176) 2:07 Mark Pawsey IND N 28:07 Barrie Speake EBOR M75
13 (175) 0:52 Barrie Speake EBOR M75 28:59 Barrie Speake EBOR M75
14 (190) 0:34 Keith Henderson WIM M75 29:39 Barrie Speake EBOR M75
15 (191) 0:33 Keith Henderson WIM M75 30:18 Barrie Speake EBOR M75
16 (100) 0:24 Keith Henderson WIM M75 30:45 Barrie Speake EBOR M75
Finish 0:21 Yvonne Green TVOC N 31:07 Barrie Speake EBOR M75
28:24 represents ideal time
Course 6
Control Split Name Class Elapsed Name Class
1 (179) 0:49 Jim Bailey BOK M16 0:49 Jim Bailey BOK M16
2 (181) 0:35 Jim Bailey BOK M16 1:24 Jim Bailey BOK M16
3 (185) 0:42 Jim Bailey BOK M16 2:06 Jim Bailey BOK M16
4 (187) 0:24 Oliver Tonge BOK M16 2:31 Jim Bailey BOK M16
5 (180) 0:34 Jim Bailey BOK M16 3:05 Jim Bailey BOK M16
6 (186) 0:44 Oliver Tonge BOK M16 3:50 Jim Bailey BOK M16
7 (103) 0:33 Charlie Rennie LEI M16 4:30 Oliver Tonge BOK M16
8 (104) 0:39 Jonty Goodwin WCOC M16 8:49 Jonty Goodwin WCOC M16
9 (136) 1:11 Jim Bailey BOK M16 5:42 Jim Bailey BOK M16
10 (132) 0:58 Jim Bailey BOK M16 6:40 Jim Bailey BOK M16
11 (131) 0:24 Jim Bailey BOK M16 7:04 Jim Bailey BOK M16
12 (133) 0:59 Oliver Tonge BOK M16 8:09 Jim Bailey BOK M16
13 (135) 1:17 Jim Bailey BOK M16 9:26 Jim Bailey BOK M16
14 (177) 1:25 Jim Bailey BOK M16 10:51 Jim Bailey BOK M16
15 (170) 1:08 Joseph Sunley WCOC M16 12:16 Jim Bailey BOK M16
16 (192) 0:41 Joseph Sunley WCOC M16 13:00 Jim Bailey BOK M16
17 (171) 0:48 Jim Bailey BOK M16 13:48 Jim Bailey BOK M16
18 (173) 0:28 Oliver Tonge BOK M16 14:18 Jim Bailey BOK M16
19 (172) 0:31 Charlie Rennie LEI M16 14:50 Jim Bailey BOK M16
20 (176) 1:46 Charlie Rennie LEI M16 16:56 Jim Bailey BOK M16
21 (175) 0:37 Jim Bailey BOK M16 17:33 Jim Bailey BOK M16
22 (190) 0:27 James Lowthian NOC M16 18:01 Jim Bailey BOK M16
23 (191) 0:26 Christian Roberts OD M16 18:28 Jim Bailey BOK M16
24 (100) 0:18 James Lowthian NOC M16 18:48 Jim Bailey BOK M16
Finish 0:14 Jim Bailey BOK M16 19:02 Jim Bailey BOK M16
18:38 represents ideal time
Course 7
Control Split Name Class Elapsed Name Class
1 (178) 0:40 Joel Taylor TVOC M12 0:40 Joel Taylor TVOC M12
2 (179) 0:26 Josie Smart OD W12 1:06 Joel Taylor TVOC M12
3 (181) 0:46 Daisy Rennie LEI W12 1:52 Joel Taylor TVOC M12
4 (182) 0:27 Daisy Rennie LEI W12 2:21 Joel Taylor TVOC M12
5 (188) 0:40 Daisy Rennie LEI W12 3:01 Joel Taylor TVOC M12
6 (184) 0:25 Joel Taylor TVOC M12 3:26 Joel Taylor TVOC M12
7 (183) 0:28 Daisy Rennie LEI W12 3:54 Joel Taylor TVOC M12
8 (180) 1:00 Adam Landels OD M12 4:57 Joel Taylor TVOC M12
9 (105) 0:49 Joel Taylor TVOC M12 5:46 Joel Taylor TVOC M12
10 (176) 0:57 Joel Taylor TVOC M12 6:43 Joel Taylor TVOC M12
11 (175) 0:54 Joel Taylor TVOC M12 7:37 Joel Taylor TVOC M12
12 (174) 0:48 Joel Taylor TVOC M12 8:25 Joel Taylor TVOC M12
13 (172) 0:44 Daisy Rennie LEI W12 9:09 Joel Taylor TVOC M12
14 (173) 0:50 Daisy Rennie LEI W12 10:06 Joel Taylor TVOC M12
15 (189) 1:01 Daisy Rennie LEI W12 11:17 Joel Taylor TVOC M12
16 (190) 0:20 Tegan Frampton HH W12 11:41 Joel Taylor TVOC M12
17 (191) 0:31 Daisy Rennie LEI W12 12:17 Joel Taylor TVOC M12
18 (100) 0:23 Daisy Rennie LEI W12 12:42 Joel Taylor TVOC M12
Finish 0:16 Luke Mills-Hicks GO M12 13:01 Joel Taylor TVOC M12
12:25 represents ideal time
MERCS (c) 2017 Michael Napier