Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Blue
Control Split Name Class Elapsed Name Class
1 ( 55) 1:36 Chris Lambert SYO M21 1:36 Chris Lambert SYO M21
2 ( 66) 1:27 Max Mobus SYO M16 3:08 Benjamin Squire NOC M16
3 ( 32) 4:12 Chris Lambert SYO M21 7:22 Chris Lambert SYO M21
4 ( 35) 3:24 Chris Lambert SYO M21 10:46 Chris Lambert SYO M21
5 ( 71) 1:01 Jake O'Donnell DVO M14 12:19 Jake O'Donnell DVO M14
6 ( 34) 1:51 Jake O'Donnell DVO M14 14:10 Jake O'Donnell DVO M14
7 ( 69) 2:07 Chris Lambert SYO M21 16:24 Jake O'Donnell DVO M14
8 ( 67) 5:59 Jake O'Donnell DVO M14 22:23 Jake O'Donnell DVO M14
9 ( 62) 2:23 Chris Lambert SYO M21 24:58 Jake O'Donnell DVO M14
10 ( 58) 0:35 Stuart Duckworth WCH M40 25:36 Jake O'Donnell DVO M14
11 ( 45) 0:32 Jake O'Donnell DVO M14 26:08 Jake O'Donnell DVO M14
12 ( 78) 3:37 Jake O'Donnell DVO M14 29:45 Jake O'Donnell DVO M14
13 ( 68) 1:19 Benjamin Squire NOC M16 33:55 Jake O'Donnell DVO M14
14 ( 51) 4:38 Benjamin Squire NOC M16 39:34 Jake O'Donnell DVO M14
15 ( 37) 1:43 Jake O'Donnell DVO M14 41:17 Jake O'Donnell DVO M14
16 ( 52) 2:08 Benjamin Squire NOC M16 43:57 Jake O'Donnell DVO M14
17 ( 39) 4:19 Stuart Duckworth WCH M40 48:48 Jake O'Donnell DVO M14
18 ( 59) 1:49 Jake O'Donnell DVO M14 50:37 Jake O'Donnell DVO M14
19 ( 40) 0:34 Alexander Mitchell HOC M18 51:12 Jake O'Donnell DVO M14
20 ( 53) 2:20 Stuart Duckworth WCH M40 53:57 Jake O'Donnell DVO M14
Finish 0:28 Tom Hartland DVO M40 54:28 Jake O'Donnell DVO M14
48:02 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Brown
Control Split Name Class Elapsed Name Class
1 ( 49) 2:08 Dave Schorah NOC M21 2:08 Dave Schorah NOC M21
2 ( 63) 2:08 Richard Parkin DVO M50 4:43 Anthony Squire NOC M40
3 ( 52) 3:17 Dave Schorah NOC M21 8:04 Dave Schorah NOC M21
4 ( 35) 2:23 Dave Schorah NOC M21 10:27 Dave Schorah NOC M21
5 ( 36) 1:04 Dave Schorah NOC M21 11:31 Dave Schorah NOC M21
6 ( 34) 2:19 Dave Schorah NOC M21 13:50 Dave Schorah NOC M21
7 ( 37) 1:14 Dave Schorah NOC M21 15:04 Dave Schorah NOC M21
8 ( 61) 2:33 Dave Schorah NOC M21 17:37 Dave Schorah NOC M21
9 ( 32) 0:58 Dave Schorah NOC M21 18:35 Dave Schorah NOC M21
10 ( 76) 5:51 Dave Schorah NOC M21 24:26 Dave Schorah NOC M21
11 ( 64) 3:20 Andrew Stuart DVO M35 27:59 Dave Schorah NOC M21
12 ( 43) 1:49 Dave Schorah NOC M21 29:48 Dave Schorah NOC M21
13 ( 85) 1:58 Dave Schorah NOC M21 31:46 Dave Schorah NOC M21
14 ( 74) 2:56 Dave Schorah NOC M21 34:42 Dave Schorah NOC M21
15 ( 62) 2:45 Richard Parkin DVO M50 37:40 Dave Schorah NOC M21
16 ( 45) 0:37 Francesco Lari DVO M50 38:17 Dave Schorah NOC M21
17 ( 78) 3:22 Dave Schorah NOC M21 41:39 Dave Schorah NOC M21
18 ( 68) 1:22 Francesco Lari DVO M50 43:10 Dave Schorah NOC M21
19 ( 77) 6:15 Richard Parkin DVO M50 50:18 Dave Schorah NOC M21
20 ( 38) 0:46 Dave Schorah NOC M21 51:04 Dave Schorah NOC M21
21 ( 79) 3:00 Dave Schorah NOC M21 54:04 Dave Schorah NOC M21
22 ( 31) 1:47 Dave Schorah NOC M21 55:51 Dave Schorah NOC M21
23 ( 44) 1:45 Francesco Lari DVO M50 57:42 Dave Schorah NOC M21
24 ( 55) 1:01 Dave Schorah NOC M21 58:43 Dave Schorah NOC M21
25 ( 56) 2:34 Dave Schorah NOC M21 61:17 Dave Schorah NOC M21
26 ( 39) 2:27 Rhys Manning SWOC M35 63:47 Dave Schorah NOC M21
27 ( 40) 1:59 Anthony Squire NOC M40 65:52 Dave Schorah NOC M21
28 ( 41) 2:02 Anthony Squire NOC M40 68:10 Dave Schorah NOC M21
29 ( 53) 0:56 Rhys Manning SWOC M35 69:18 Dave Schorah NOC M21
Finish 0:30 Samuel Doyle SYO M18 69:59 Dave Schorah NOC M21
67:06 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Green
Control Split Name Class Elapsed Name Class
1 ( 55) 1:29 Simon Bradbury LEI M21 1:29 Simon Bradbury LEI M21
2 ( 76) 5:01 Simon Bradbury LEI M21 6:30 Simon Bradbury LEI M21
3 ( 62) 1:29 Simon Bradbury LEI M21 7:59 Simon Bradbury LEI M21
4 ( 58) 0:36 Eleanor Ellis PFO W16 8:48 Simon Bradbury LEI M21
5 ( 45) 0:34 Doug Dickinson DVO M70 9:24 Simon Bradbury LEI M21
6 ( 51) 4:39 Christian Wood PFO M18 14:59 Simon Bradbury LEI M21
7 ( 77) 2:22 Simon Bradbury LEI M21 17:21 Simon Bradbury LEI M21
8 ( 50) 1:52 Simon Bradbury LEI M21 19:13 Simon Bradbury LEI M21
9 ( 71) 0:49 Simon Bradbury LEI M21 20:02 Simon Bradbury LEI M21
10 ( 61) 3:48 Simon Bradbury LEI M21 23:50 Simon Bradbury LEI M21
11 ( 63) 2:19 Simon Bradbury LEI M21 26:09 Simon Bradbury LEI M21
12 ( 79) 1:03 Simon Bradbury LEI M21 27:12 Simon Bradbury LEI M21
13 ( 31) 2:13 Christian Wood PFO M18 29:26 Simon Bradbury LEI M21
14 ( 59) 2:53 Paul Morris NOC M60 32:20 Simon Bradbury LEI M21
15 ( 41) 2:32 Paul Morris NOC M60 35:49 Simon Bradbury LEI M21
16 ( 80) 0:47 Christian Wood PFO M18 36:40 Simon Bradbury LEI M21
Finish 0:10 Christian Wood PFO M18 36:52 Simon Bradbury LEI M21
34:36 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Light Green
Control Split Name Class Elapsed Name Class
1 ( 49) 3:19 Sebastian Mitchell HOC M16 3:19 Sebastian Mitchell HOC M16
2 ( 58) 6:31 Ben O'Donnell DVO M16 9:51 Ben O'Donnell DVO M16
3 ( 76) 1:57 Ben O'Donnell DVO M16 11:48 Ben O'Donnell DVO M16
4 ( 63) 5:17 Ben O'Donnell DVO M16 17:05 Ben O'Donnell DVO M16
5 ( 48) 1:19 Sebastian Mitchell HOC M16 19:05 Ben O'Donnell DVO M16
6 ( 83) 2:02 Amanda Price DVO W55 21:25 Ben O'Donnell DVO M16
7 ( 56) 2:24 Sebastian Mitchell HOC M16 24:13 Ben O'Donnell DVO M16
8 ( 82) 4:10 Nicola O'Donnell DVO W45 28:48 Ben O'Donnell DVO M16
9 ( 53) 2:39 Arthur Mitchell HOC M14 32:02 Ben O'Donnell DVO M16
Finish 0:28 Ben O'Donnell DVO M16 32:30 Ben O'Donnell DVO M16
30:06 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 42) 2:12 Oscar Barnby WCH M12 2:12 Oscar Barnby WCH M12
2 ( 86) 2:21 John Doyle SYO M12 4:35 John Doyle SYO M12
3 ( 79) 1:57 Oscar Barnby WCH M12 6:43 Oscar Barnby WCH M12
4 ( 48) 2:47 Oscar Barnby WCH M12 9:30 Oscar Barnby WCH M12
5 ( 83) 2:04 John Doyle SYO M12 11:37 Oscar Barnby WCH M12
6 ( 54) 3:18 Oscar Barnby WCH M12 14:55 Oscar Barnby WCH M12
7 ( 81) 3:53 Oscar Barnby WCH M12 18:48 Oscar Barnby WCH M12
8 ( 57) 1:41 Oscar Barnby WCH M12 20:29 Oscar Barnby WCH M12
9 ( 82) 2:40 Oscar Barnby WCH M12 23:09 Oscar Barnby WCH M12
10 ( 80) 2:21 John Doyle SYO M12 26:29 Oscar Barnby WCH M12
Finish 0:12 Oscar Barnby WCH M12 26:41 Oscar Barnby WCH M12
25:26 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 44) 2:02 Kevin Gallagher LEI M70 2:02 Kevin Gallagher LEI M70
2 ( 49) 1:58 Michael Smith HALO M75 4:08 Michael Smith HALO M75
3 ( 32) 5:18 John Robinson WCH M65 9:42 John Robinson WCH M65
4 ( 52) 1:24 David Olivant NOC M70 11:21 John Robinson WCH M65
5 ( 50) 3:49 Mike Hampton OD M70 16:26 Mike Hampton OD M70
6 ( 35) 0:49 Margaret Willdig OD W65 17:21 Mike Hampton OD M70
7 ( 34) 2:18 John Robinson WCH M65 19:48 Mike Hampton OD M70
8 ( 37) 2:06 Kate Taylor IND W50 22:00 Mike Hampton OD M70
9 ( 69) 0:56 John Robinson WCH M65 23:18 Mike Hampton OD M70
10 ( 56) 3:11 John Robinson WCH M65 27:41 John Robinson WCH M65
11 ( 31) 0:59 Andrew Breakwell NOC M70 28:52 John Robinson WCH M65
12 ( 59) 4:18 Ranald Macdonald DVO M65 34:39 John Robinson WCH M65
13 ( 40) 0:48 John Robinson WCH M65 35:27 John Robinson WCH M65
14 ( 80) 2:58 John Robinson WCH M65 38:25 John Robinson WCH M65
Finish 0:16 Michael Smith HALO M75 38:43 John Robinson WCH M65
33:10 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course White
Control Split Name Class Elapsed Name Class
1 ( 70) 0:47 Euan Barnby WCH M10 0:47 Euan Barnby WCH M10
2 ( 46) 0:31 Euan Barnby WCH M10 1:18 Euan Barnby WCH M10
3 ( 72) 1:59 Euan Barnby WCH M10 3:17 Euan Barnby WCH M10
4 ( 84) 1:46 Grace Robinson NOC W5 5:46 Euan Barnby WCH M10
5 ( 57) 2:33 Euan Barnby WCH M10 8:19 Euan Barnby WCH M10
6 ( 75) 2:06 Euan Barnby WCH M10 10:25 Euan Barnby WCH M10
7 ( 60) 2:33 Euan Barnby WCH M10 12:58 Euan Barnby WCH M10
8 ( 47) 0:30 Dexter Hibbard IND M7+1 14:02 Euan Barnby WCH M10
9 ( 33) 1:24 Euan Barnby WCH M10 15:26 Euan Barnby WCH M10
10 ( 80) 1:20 Lewis Robinson IND M6 16:53 Euan Barnby WCH M10
Finish 0:14 Euan Barnby WCH M10 17:07 Euan Barnby WCH M10
15:43 represents ideal time
 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 46) 1:07 Lawrence Hodgson SYO M10 1:07 Lawrence Hodgson SYO M10
2 ( 65) 0:58 Lawrence Hodgson SYO M10 2:05 Lawrence Hodgson SYO M10
3 ( 79) 2:21 Lawrence Hodgson SYO M10 4:26 Lawrence Hodgson SYO M10
4 ( 83) 3:17 Jonah Hearn WCH M10 8:12 Jonah Hearn WCH M10
5 ( 73) 3:16 Jonah Hearn WCH M10 11:28 Jonah Hearn WCH M10
6 ( 81) 2:08 Jonah Hearn WCH M10 13:36 Jonah Hearn WCH M10
7 ( 75) 3:30 Jonah Hearn WCH M10 17:06 Jonah Hearn WCH M10
8 ( 47) 1:50 Jonah Hearn WCH M10 18:56 Jonah Hearn WCH M10
9 ( 80) 1:50 Lawrence Hodgson SYO M10 20:47 Jonah Hearn WCH M10
Finish 0:14 Margaux Hodgson SYO W12 21:02 Jonah Hearn WCH M10
20:31 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
MERCS (c) 2018 Michael Napier